Foreign Affairs and International Trade Canada
Symbol of the Government of Canada

Foreign Affairs and International Trade Canada

international.gc.ca

Breadcrumb

  1. Home

Archived Document

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated since it was archived. Web pages that are archived on the Web are not subject to Government of Canada Web Standards; as per the Communications Policy of the Government of Canada, you can request alternate formats by contacting us.

Softwood Lumber

Facts and Figures

General information on Canada's softwood lumber industry.

Lumber Sector Statistics

Please note that this data is based on province of exporter of record, including export shipments by wholesalers. Assigning wholesaler export shipments to the supplier named on the export permit would result in adjustments to provincial export levels.

Volume of Exports to the U.S. (board feet)

 British ColumbiaAlbertaSaskatchewanManitobaOntarioQuebecAtlantic CanadaTotal
2004        
Jan 839,510,269 123,519,652 19,057,607 18,112,379 139,854,757 247,466,889 115,504,103 1,503,025,656
Feb 761,026,285 109,836,033 18,408,332 16,489,126 135,037,877 294,016,879 103,996,611 1,438,811,143
Mar 849,248,003 126,905,535 18,153,242 23,524,162 171,950,966 332,432,900 122,173,930 1,644,388,738
Q1 2,449,784,557 360,261,220 55,619,181 58,125,667 446,843,600 873,916,668 341,674,644 4,586,225,537
         
Apr 1,131,641,582 139,800,826 29,337,266 19,690,954 199,508,630 371,086,287 135,930,956 2,026,996,501
May 907,759,019 128,069,354 19,914,410 17,301,602 167,912,278 351,689,155 122,523,968 1,715,169,786
Jun 997,168,358 138,486,203 21,507,167 18,870,954 156,699,797 372,306,098 136,150,757 1,841,189,334
Q2 3,036,568,959 406,356,383 70,758,843 55,863,510 524,120,705 1,095,081,540 394,605,681 5,583,355,621
         
Jul 1,255,697,279 147,468,318 22,600,069 22,706,959 180,941,201 362,412,735 162,775,670 2,154,602,231
Aug 1,137,798,701 144,077,104 20,056,553 22,454,117 152,673,892 326,943,307 127,050,142 1,931,053,816
Sep 1,060,282,838 138,102,895 20,943,781 17,362,926 160,781,570 360,507,852 123,029,515 1,881,011,377
Q3 3,453,778,818 429,648,317 63,600,403 62,524,002 494,396,663 1,049,863,894 412,855,327 5,966,667,424
Oct 1,090,681,220 135,890,443 26,379,758 20,658,287 176,810,292 435,081,084 182,318,689 2,067,819,773
Nov 959,719,994 133,240,399 19,334,213 20,401,382 152,437,523 326,019,952 108,954,344 1,720,107,807
Dec 985,334,004 123,847,987 20,925,827 16,925,234 135,022,929 303,836,113 111,752,134 1,697,644,228
Q4 3,035,735,218 392,978,829 66,639,798 57,984,903 464,270,744 1,064,937,149 403,025,167 5,485,571,808
2004 Total 11,975,867,552 1,589,244,749 256,618,225 234,498,082 1,929,631,712 4,083,799,251 1,552,160,819 21,621,820,390
2005
Jan 793,123,646 92,821,141 18,206,152 13,440,799 134,710,241 271,086,842 110,859,622 1,434,248,443
Feb 1,003,834,990 104,692,289 16,494,727 12,968,879 169,038,456 295,570,350 110,280,079 1,712,879,770
Mar 1,140,250,763 125,627,122 16,268,600 19,276,835 190,184,052 313,285,506 125,911,977 1,930,804,855
Q1 2,937,209,399 323,140,552 50,969,479 45,686,513 493,932,749 879,942,698 347,051,678 5,077,933,068
Apr 1,218,135,018 149,841,661 29,388,556 19,606,052 187,516,766 394,705,479 161,812,717 2,161,006,249
May 1,008,005,208 130,643,554 22,231,015 17,062,556 135,669,158 374,340,534 131,182,415 1,819,134,440
Jun 1,322,413,286 153,706,180 24,682,484 19,893,124 168,330,729 314,775,049 130,389,152 2,134,190,004
Q2 3,548,553,512 434,191,395 76,302,055 56,561,732 491,516,653 1,083,821,062 423,384,284 6,114,330,693
Jul 1,258,202,112 145,100,996 31,471,823 16,909,779 185,275,876 360,658,301 145,370,967 2,142,989,854
Aug 1,034,136,929 113,262,401 20,102,571 15,618,392 136,922,201 253,439,695 102,124,072 1,675,606,261
Sep 1,204,612,077 146,251,263 29,188,054 19,558,865 194,747,595 382,031,737 135,092,473 2,111,482,064
Q3 3,496,951,118 404,614,660 80,762,448 52,087,036 516,945,672 996,129,733 382,587,512 5,930,078,179
Oct 954,901,666 113,601,116 24,843,607 18,397,835 161,080,452 272,990,550 123,235,852 1,669,051,078
Nov 897,473,240 127,709,362 23,419,957 10,641,995 159,807,109 279,132,332 101,163,482 1,599,347,477
Dec 1,014,269,515 142,157,060 25,336,792 13,958,867 166,240,303 254,123,969 103,656,865 1,719,743,371
Q4 2,866,644,421 383,467,538 73,600,356 42,998,697 487,127,864 806,246,851 328,056,199 4,988,141,926
2005 Total 12,849,358,450 1,545,414,145 281,634,338 197,333,978 1,989,522,938 3,766,140,344 1,481,079,673 22,110,483,866

Value of Exports to the U.S. (US$)

 British ColumbiaAlbertaSaskatchewanManitobaOntarioQuebecAtlantic CanadaTotal
         
2004
Jan $242,041,837 $31,315,473 $4,642,618 $5,686,708 $34,317,227 $79,083,842 $39,246,784 $436,334,489
Feb $239,071,833 $31,424,042 $5,114,324 $5,800,868 $35,548,716 $99,033,265 $36,119,999 $452,113,047
Mar $285,392,555 $39,485,549 $4,725,524 $8,417,880 $49,160,176 $115,007,866 $45,619,111 $547,808,661
Q1 $766,506,225 $102,225,064 $14,482,466 $19,905,456 $119,026,119 $293,124,973 $120,985,894 $1,436,256,197
         
Apr $385,874,937 $42,882,902 $6,456,073 $7,072,690 $61,685,146 $129,221,029 $52,445,667 $685,638,444
May $338,794,429 $44,641,452 $7,777,944 $6,643,776 $57,997,906 $133,733,331 $50,320,924 $639,909,762
Jun $376,892,604 $49,155,940 $6,627,288 $8,286,341 $54,087,574 $144,207,308 $59,132,227 $698,389,282
Q2 $1,101,561,970 $136,680,294 $20,861,305 $22,002,807 $173,770,626 $407,161,668 $161,898,818 $2,023,937,488
         
Jul $485,864,406 $50,677,043 $6,642,304 $8,892,994 $60,939,747 $134,846,376 $78,791,538 $826,654,408
Aug $438,186,395 $52,649,808 $6,610,768 $9,247,085 $53,306,472 $131,776,802 $57,015,697 $748,793,027
Sep $426,070,251 $53,924,855 $7,156,776 $7,434,683 $58,530,351 $147,778,917 $56,853,458 $757,749,291
Q3 $1,350,121,052 $157,251,706 $20,409,848 $25,574,762 $172,776,570 $414,402,095 $192,660,693 $2,333,196,726
         
Oct $382,149,326 $45,692,931 $7,401,744 $7,570,114 $56,174,580 $156,622,768 $72,186,681 $727,798,144
Nov $293,350,018 $37,923,723 $4,722,966 $6,534,160 $41,911,460 $108,962,667 $40,361,605 $533,766,599
Dec $313,091,711 $35,858,129 $5,285,341 $5,846,483 $38,764,636 $103,195,514 $42,023,089 $544,064,903
Q4 $988,591,055 $119,474,783 $17,410,051 $19,950,757 $136,850,676 $368,780,949 $154,571,375 $1,805,629,646
        
2004 Total $4,206,780,302 $515,631,847 $73,163,670 $87,433,782 $602,423,991 $1,483,469,685 $630,116,780 $7,599,020,057
        
2005
Jan $260,666,147 $28,254,448 $5,163,307 $4,622,130 $41,288,900 $93,439,115 $43,149,243 $476,583,290
Feb $347,180,322 $34,652,089 $5,026,591 $4,584,726 $53,320,701 $109,047,591 $45,697,352 $599,509,372
Mar $422,786,901 $44,442,487 $5,408,216 $7,405,553 $64,648,718 $121,916,214 $49,755,318 $716,363,407
Q1 $1,030,633,370 $107,349,024 $15,598,114 $16,612,409 $159,258,319 $324,402,920 $138,601,913 $1,792,456,069
         
Apr $455,079,646 $52,230,641 $9,372,905 $8,626,555 $64,583,505 $158,181,856 $58,570,611 $806,645,719
May $338,188,836 $39,426,512 $6,246,109 $6,287,239 $42,864,280 $135,600,924 $51,920,416 $620,534,316
Jun $432,819,252 $46,032,969 $7,179,281 $7,262,265 $51,871,553 $114,961,337 $52,059,469 $712,186,126
Q2 $1,226,087,734 $137,690,122 $22,798,295 $22,176,059 $159,319,338 $408,744,117 $162,550,496 $2,139,366,161
         
Jul $398,680,078 $42,080,327 $8,522,618 $5,829,888 $54,861,036 $119,463,583 $56,800,257 $686,237,787
Aug $317,925,072 $31,691,214 $5,096,218 $5,294,018 $38,253,389 $113,006,820 $38,981,465 $550,248,196
Sep $369,047,451 $40,989,406 $7,678,538 $6,503,895 $54,470,385 $122,617,158 $47,475,245 $648,782,078
Q3 $1,085,652,601 $114,760,947 $21,297,374 $17,627,801 $147,584,810 $355,087,561 $143,256,967 $1,885,268,061
         
Oct $306,089,548 $33,760,843 $6,503,430 $5,926,047 $47,368,136 $95,767,151 $48,187,140 $543,602,295
Nov $273,420,818 $35,684,849 $5,957,644 $3,445,586 $42,346,148 $83,518,784 $38,824,826 $483,198,655
Dec $332,525,335 $42,759,617 $7,231,115 $4,907,465 $50,228,450 $92,328,309 $39,237,259 $569,217,550
Q4 $912,035,701 $112,205,309 $19,692,189 $14,279,098 $139,942,734 $271,614,244 $126,249,225 $1,596,018,500
         
2005 Total $4,254,409,406 $472,005,402 $79,385,972 $70,695,367 $606,105,201 $1,359,848,842 $570,658,601 $7,413,108,791

Footer

Date Modified:
2008-12-04