The 2006 Softwood Lumber Agreement (SLA) requires Canada and the United States to reconcile aggregate Region-specific monthly data on the volume and value of exports of softwood lumber products from Canada to the United States (Articles XV.6 and XV.8)
The following tables provide the aggregate volume and value information for the period April 1, 2011 – December 31, 2011 as compiled by the Government of Canada and approved by officials of both governments at the meeting of the Softwood Lumber Committee.
The data may differ from other official trade statistics of Canada and the United States as they are based on definitions that are specific to the SLA.
Unlike the lumber export volume statistics which are made available to the public daily, lumber export values are not used in the administration of the SLA and are therefore not published.
The United States and Canada have agreed that the volume and value data reconciliation for the aforementioned period has been concluded successfully.
The Committee agreed that the Technical Working Group will continue to work on volume and value reconciliation and proceed to examine the data commencing with the first quarter of 2012. These results will be presented to the Softwood Lumber Committee at its next meeting.

Mary T. Smith
Director for Canadian Affairs
Office of the U.S. Trade Representitive
Government of the United States

Laurent Cardinal
Director-General
North America Trade Policy Bureau
Government of Canada
| Region of Origin | 2011-04 | 2011-05 | 2011-06 |
|---|---|---|---|
| Alberta | 65 625 139 | 72 147 567 | 80 746 117 |
| BC Coastal | 32 578 569 | 34 585 322 | 33 775 617 |
| BC Interior | 318 993 836 | 314 621 852 | 357 802 246 |
| Manitoba | 295 254 | 268 548 | 134 688 |
| Ontario | 37 817 002 | 33 734 256 | 47 811 074 |
| Quebec | 80 286 213 | 75 410 323 | 79 838 235 |
| Saskatchewan | 3 299 674 | 3 801 365 | 4 230 606 |
| Totals | 538 895 687 | 534 569 233 | 604 338 583 |
| Region of Origin | 2011-07 | 2011-08 | 2011-09 |
|---|---|---|---|
| Alberta | 72 056 117 | 78 733 929 | 82 069 364 |
| BC Coastal | 34 165 106 | 29 989 797 | 26 881 568 |
| BC Interior | 385 218 179 | 361 347 807 | 411 438 499 |
| Manitoba | 198 954 | 220 231 | 616 188 |
| Ontario | 49 784 935 | 43 630 023 | 53 143 759 |
| Quebec | 89 910 626 | 90 489 821 | 93 623 868 |
| Saskatchewan | 4 628 097 | 5 801 471 | 3 882 531 |
| Totals | 635 962 308 | 610 213 079 | 671 655 777 |
| Region of Origin | 2011-10 | 2011-11 | 2011-12 |
|---|---|---|---|
| Alberta | 79 027 881 | 81 016 055 | 67 515 417 |
| BC Coastal | 25 549 684 | 19 674 871 | 26 736 226 |
| BC Interior | 360 387 050 | 398 344 110 | 383 416 611 |
| Manitoba | 240 194 | 308 002 | 275 843 |
| Ontario | 56 256 854 | 52 353 811 | 38 185 616 |
| Quebec | 98 259 308 | 90 540 291 | 70 279 801 |
| Saskatchewan | 3 842 395 | 7 313 447 | 4 988 908 |
| Totals | 623 563 366 | 649 550 587 | 591 398 422 |
As of October 19, 2012
Note: