Softwood Lumber Agreement Data Reconciliation Results for January 2012 - March 2014

PDF version (203 KB)

The 2006 Softwood Lumber Agreement (SLA) requires Canada and the United States to reconcile aggregate Region-specific monthly data on the volume and value of exports of softwood lumber products from Canada to the United States (Articles XV.6 and XV.8)

The following tables provide the aggregate volume and value information for the period January 1, 2012 – March 31, 2014 as compiled by the Government of Canada and approved by officials of both governments at the meeting of the Softwood Lumber Committee.

The data may differ from other official trade statistics of Canada and the United States as they are based on definitions that are specific to the SLA.

Unlike the lumber export volume statistics which are made available to the public daily, lumber export values are not used in the administration of the SLA and are therefore not published.

The United States and Canada have agreed that the volume and value data reconciliation for the aforementioned period has been concluded successfully.

Mary T. Smith
Director for Canadian Affairs
Office of the U.S. Trade Representitive
Government of the United States

Martin Moen
Director General
North America Trade Policy Bureau
Government of Canada

Working Group on Data and Reconciliation - Results of January 2012 to March 2014

Post-Reconciliation Results Export Volumes (fbm)
August 27, 2015

Table 1: Post-Reconciliation Results Export Volumes (bfm) - 2012-01 to 2012-06
Region of Origin2012-012012-022012-032012-042012-052012-06
Alberta69 756 08770 407 81076 763 27371 416 48383 202 60374 504 183
BC Coastal27 927 00634 786 43640 005 16236 630 68236 076 63444 213 834
BC Interior369 266 536373 344 773389 830 265367 464 784391 367 999436 291 373
Manitoba624 270636 7291 001 3481 088 3761 027 453810 863
Ontario48 791 87049 591 66548 851 87755 233 87253 406 23852 054 840
Quebec80 380 06084 694 81981 823 63192 246 82182 554 92677 002 577
Saskatchewan5 295 4228 184 78410 694 1928 218 2337 555 86110 267 431
Totals602 041 251621 647 016648 969 748632 299 251655 191 714695 145 101
Table 2: Post-Reconciliation Results Export Volumes (bfm) - 2012-07 to 2012-12
Region of Origin2012-072012-082012-092012-102012-112012-12
Alberta113 329 17081 360 14077 103 62197 228 74674 757 37854 864 139
BC Coastal42 928 89432 296 21631 500 40843 100 46726 662 58024 794 702
BC Interior528 592 952468 645 238372 817 423493 600 181387 372 343291 561 130
Manitoba600 009756 6371 021 282608 843539 551428 495
Ontario59 195 31361 008 95348 074 17760 769 23159 803 96648 890 189
Quebec85 156 38985 633 56584 809 148111 992 83499 383 24181 598 441
Saskatchewan8 810 66610 717 9128 263 85011 149 57110 271 9877 317 174
Totals838 613 393740 418 661623 589 909818 449 873658 791 046509 454 270
Table 3: Post-Reconciliation Results Export Volumes (bfm) - 2013-01 to 2013-06
Region of Origin2013-012013-022013-032013-042013-052013-06
Alberta77 851 70183 327 78688 610 722111 603 055109 919 72190 738 817
BC Coastal43 678 77338 006 19540 371 89442 963 96243 840 59144 233 586
BC Interior447 437 634431 742 293465 078 457526 719 537498 367 333416 197 265
Manitoba1 125 4971 048 0871 136 7461 509 7921 195 0641 131 083
Ontario57 285 45258 215 22061 050 27670 425 48758 398 37355 886 477
Quebec108 533 810102 844 504120 623 627138 592 449137 616 40497 499 085
Saskatchewan7 197 5972 887 4634 207 9866 288 2886 485 9749 070 417
Totals743 110 464718 071 548781 079 708898 102 570855 823 460714 756 730
Table 4: Post-Reconciliation Results Export Volumes (bfm) - 2013-07 to 2013-12
Region of Origin2013-072013-082013-092013-102013-112013-12
Alberta113 885 95883 820 92984 348 46393 085 74998 790 28387 686 530
BC Coastal53 191 30619 943 63133 155 59427 441 86139 500 60032 354 019
BC Interior518 774 076364 335 608418 989 814445 243 612474 072 899414 538 887
Manitoba1 203 4181 637 6141 797 2791 699 4931 887 503910 433
Ontario68 348 43069 966 29277 781 00873 793 37972 108 53867 377 524
Quebec139 368 873118 760 953130 316 852117 155 836146 917 358116 741 723
Saskatchewan8 189 1008 043 3746 802 1538 821 5277 961 7255 573 735
Totals902 961 161666 508 401753 191 163767 241 457841 238 906725 182 851
Table 5: Post-Reconciliation Results Export Volumes (bfm) - 2014-01 to 2014-03
Region of Origin2014-012014-022014-03
Alberta111 547 95693 087 491100 337 133
BC Coastal40 077 24741 816 09550 444 886
BC Interior438 923 577323 909 365402 282 449
Manitoba1 588 2261 503 5401 527 237
Ontario68 884 96467 446 49070 227 714
Quebec139 325 925141 741 946164 135 125
Saskatchewan6 288 6065 649 76310 194 168
Totals806 636 501675 154 690799 148 712

As of August 24, 2015

Note:

  • Results are based on bilateral reconciliation work as required under the Softwood Lumber Agreement between officials from Foreign Affairs, Trade and Development Canada and the United States Customs and Border Protection
  • The reconciliation results have been reviewed and agreed to by the Canadian and U.S. representatives of the Softwood Lumber Committee
  • The report is based on permitted shipments
  • The numbers are subject to corrections or adjustments
  • The numbers are compiled based on conditions as set out in the SLA for region of origin