January 1 to December 31
| Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
|---|---|---|---|---|---|---|
| Year to Date | 2012 (%) | 2011 (%) | ||||
| SME | Wool Apparel | 5,325,413 | 2,437,124 | 46 | 43 | 2,651,647 |
| SME | Wool Suits Sub-Level | 5,016,780 | 623,737 | 12 | 13 | see #1 |
| SME | Cotton or Man-made Fibre Apparel | 88,326,463 | 15,563,480 | 18 | 19 | see #2 |
| SME | Cotton or | 63,060,603 | 11,921,704 | 19 | 21 | 28,692,809 |
| SME | Cotton or Man-made Fibre Apparel Yarn Sub-Level | 3,642,497 | 4 | 4 | 39,810,266 | |
| SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 46,448,820 | 65 | 63 | see #2 |
| SME | Woven Fabric | 38,642,829 | 34,464,691 | 89 | 96 | 527,220 |
| SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,829 | 11,919,473 | 31 | 22 | 11,518,035 |
| SME | Other Fabric HS Subheading 9404.90 Quilted | 64,656 | 0 | 0 | 8,016,100 | |
| KGM | Cotton or Man-made Fibre Spun Yarn | 11,813,664 | 3,692,454 | 31 | 33 | 8,121,210 |
| Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
|---|---|---|---|---|---|---|
| Year to Date | 2012 (%) | 2011 (%) | ||||
| SME | Wool Apparel | 250,000 | 11,112 | 4 | 2 | 238,888 |
| SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 603,033 | 10 | 11 | 5,396,967 |
| SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 0 | 0 | 0 | 7 000 000 |
| KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 774 | 0 | 0 | 999,226 |
1. See wool apparel
2. See sub-levels