January 1 to May 20
| Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
|---|---|---|---|---|---|---|
| Year to Date | 2013 (%) | 2012 (%) | ||||
| SME | Wool Apparel | 5,325,413 | 829,084 | 16 | 17 | 2,942,152 |
| SME | Wool Suits Sub-Level | 5,016,780 | 286,372 | 6 | 4 | see #1 |
| SME | Cotton or Man-made Fibre Apparel | 88,326,463 | 5,934,806 | 7 | 8 | see #2 |
| SME | Cotton or | 63,060,603 | 4,674,962 | 7 | 9 | 32,418175 |
| SME | Cotton or Man-made Fibre Apparel Yarn Sub-Level | 1,260,174 | 1 | 2 | 40,045,300 | |
| SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 71,765,252 | 15,399,566 | 21 | 26 | see #2 |
| SME | Woven Fabric | 38,642,829 | 10,428,895 | 27 | 36 | 1,494,000 |
| SME | Knit Fabric Sub-Level Chapter 60 part of 63 | 38,642,829 | 4,940,862 | 13 | 11 | 15,976,000 |
| SME | Other Fabric HS Subheading 9404.90 Quilted | 29,809 | 0 | 0 | 8,000,000 | |
| KGM | Cotton or Man-made Fibre Spun Yarn | 11,813,664 | 1,497,332 | 13 | 10 | 10,316,332 |
| Unit | Product Description | Negotiated Level | Utilization | Available TPL balance | ||
|---|---|---|---|---|---|---|
| Year to Date | 2013 (%) | 2012 (%) | ||||
| SME | Wool Apparel | 250,000 | 0 | 0 | 0 | 250,000 |
| SME | Cotton or Man-made Fibre Apparel | 6,000,000 | 107,932 | 2 | 3 | 5,892,068 |
| SME | Cotton or Man-made Fibre Fabric and Made-up Goods | 7,000,000 | 0 | 0 | 0 | 7,000,000 |
| KGM | Cotton or Man-made Fibre Spun Yarns | 1,000,000 | 1,030 | 0 | 0 | 998,970 |
1. See wool apparel
2. See sub-levels