PDF Version (229 KB)*
Canadian merchandise exports declined 0.2% to $40.3 billion in April. The monthly decline was due to a fall in export prices, down 0.7%, as volumes increased 0.5 percent from the previous month. The decline was also due to falling exports to non-U.S. destinations; exports to the U.S. were up 1.8%. Imports continued to rise for the fourth consecutive month, increasing 1.2% to reach a record high of $40.8 billion in April. Consequently, Canada’s trade deficit with the world worsened from $3 million in March to $567 million in April.
Canadian merchandise exports edged down 0.2% to $40.3 billion in April due to falling prices. Prices declined 0.7% while volumes were up 0.5% from the previous month. Despite the monthly decline, year-to-date Canadian merchandise exports were 1.0 percent higher in 2013 than compared to the first four months of 2012.
Canadian merchandise imports rose for the fourth consecutive month, increasing 1.2% to reach a record $40.8 billion. The continuous monthly increases in Canadian imports partly reflects Canada’s solid economic growth, with Canadian GDP increasing 2.5% in the first quarter of 2013. Year-to-date Canadian merchandise imports were 1.4% higher than the same period last year.
Canada’s merchandise trade balance worsened from a deficit of $3 million in March to a deficit of $567 million in April. The $3-million deficit in March was revised down from a previously reported surplus of $24 million.
| Region | $ millions | % change over previous month | % change over same month previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| United States | 30,052 | 1.8 | 7.2 | 177,130 | 2.4 |
| EU | 3,025 | -9.2 | -16.1 | 13,258 | -8.5 |
| Japan | 946 | -14.8 | -6.6 | 3,825 | 1.9 |
| Other | 6,245 | -2.2 | 2.2 | 24,506 | -0.2 |
| All | 40,268 | -0.2 | 3.9 | 158,719 | 1.0 |
| Region | $ millions | % change over previous month | % change over same month previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| United States | 26,186 | 1.9 | 6.5 | 101,991 | 1.0 |
| EU | 4,023 | 9.4 | 13.9 | 14,791 | 1.2 |
| Japan | 783 | 1.9 | -13.8 | 3,112 | -19.1 |
| Other | 9,843 | -3.6 | -5.7 | 40,777 | -2.4 |
| All | 40,835 | 1.2 | 3.5 | 160,671 | 1.4 |
| Trade Balance | -567 | -31 | -7031 | -1,952 | -1,3131 |
| Description | $ millions | % change over previous month | % change over same month previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| Exports | 1,579 | n.a. | 1.8 | 6,670 | 13.8 |
| Imports | 3,957 | n.a. | 2.1 | 15,372 | 0.0 |
| Trade Balance | -2,377 | n.a. | -2,3251 | -8,703 | -9,5061 |
| Sector | $ millions | % change over previous month | % change over previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| Farm, fishing and intermediate food products | 2,347 | -2.9 | 1.6 | 9,593 | 4.9 |
| Energy products | 9,326 | -1.7 | 5.3 | 36,804 | -3.1 |
| Metal ores and non-metallic minerals | 1,502 | -13.8 | -5.7 | 6,110 | -0.7 |
| Metal and non-metallic mineral products | 4,948 | 10.6 | 6.7 | 19,070 | 1.9 |
| Basic and industrial chemical, plastic and rubber products | 2,929 | 0.9 | 5.5 | 11,679 | 3.9 |
| Forestry products and building and packaging materials | 2,832 | 0.4 | 12.4 | 11,061 | 9.8 |
| Industrial machinery, equipment and parts | 2,129 | -5.0 | -4.9 | 8,699 | -4.5 |
| Electronic and electrical equipment and parts | 1,913 | 0.0 | -1.0 | 7,511 | -4.3 |
| Motor vehicles and parts | 5,707 | 0.5 | 2.3 | 21,932 | -1.3 |
| Aircraft and other transportation equipment and parts | 1,442 | -2.7 | 8.6 | 5,698 | 7.9 |
| Consumer goods | 4,310 | 0.3 | 3.8 | 17,077 | 5.2 |
| Sector | $ millions | % change over previous month | % change over previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| Farm, fishing and intermediate food products | 1,066 | -4.1 | 6.9 | 4,382 | 11.3 |
| Energy products | 3,899 | 6.0 | 10.0 | 15,407 | 0.9 |
| Metal ores and non-metallic minerals | 1,276 | 10.3 | 42.7 | 4,532 | 36.9 |
| Metal and non-metallic mineral products | 3,619 | -0.1 | 4.0 | 13,873 | -5.4 |
| Basic and industrial chemical, plastic and rubber products | 3,200 | 0.4 | 3.2 | 12,883 | 0.0 |
| Forestry products and building and packaging materials | 1,734 | -2.5 | -0.5 | 6,993 | 3.3 |
| Industrial machinery, equipment and parts | 3,653 | -3.5 | -5.2 | 14,853 | -1.9 |
| Electronic and electrical equipment and parts | 4,609 | 1.1 | -0.6 | 18,296 | -2.7 |
| Motor vehicles and parts | 7,160 | 1.9 | 1.1 | 27,603 | 0.0 |
| Aircraft and other transportation equipment and parts | 1,149 | -2.4 | 7.8 | 4,621 | 9.3 |
| Consumer Goods | 7,943 | 0.4 | 1.9 | 31,774 | 3.1 |
| Rate/Index | April | Previous month | Same month previous year | % change over previous month | % change over same month previous year |
|---|---|---|---|---|---|
| Commodity Price Index3 | 654.8 | 651.3 | 656.1 | 0.5 | -0.2 |
| Can/Us Exchange Rate | 1.019 | 1.025 | 0.993 | -0.6 | 2.6 |
| Trade weighted exchange rate4 | 118.6 | 118.0 | 120.7 | 0.5 | -1.7 |
| Terms of trade (2007=100) | 98.7 | 99.4 | 97.4 | -0.7 | 1.3 |
| Month | Exports | Imports |
|---|---|---|
| April 2013 | 30,052 | 26,186 |
| March 2013 | 29,512 | 25,690 |
| February 2013 | 28,875 | 25,253 |
| January 2013 | 28,690 | 24,863 |
| December 2012 | 28,576 | 24,375 |
| Novermber 2012 | 28,902 | 24,994 |
| October 2012 | 27,662 | 24,538 |
| September 2012 | 27,737 | 24,273 |
| August 2012 | 27,550 | 24,171 |
| July 2012 | 27,299 | 25,273 |
| June 2012 | 28,679 | 25,679 |
| May 2012 | 27,626 | 24,957 |
| April 2012 | 28,025 | 24,580 |

| Month | Exports to EU | Imports from EU | Exports to Japan | Imports from Japan | Exports to Others | Imports from Others |
|---|---|---|---|---|---|---|
| April 2013 | 3,025 | 4,023 | 946 | 783 | 6,245 | 9,843 |
| March 2013 | 3,332 | 3,676 | 1,111 | 768 | 6,382 | 10,207 |
| February 2013 | 3,502 | 3,729 | 901 | 720 | 6,029 | 10,437 |
| January 2013 | 3,399 | 3,363 | 866 | 841 | 5,851 | 10,290 |
| December 2012 | 3,028 | 3,257 | 848 | 669 | 6,167 | 10,335 |
| Novermber 2012 | 2,846 | 3,596 | 899 | 838 | 5,554 | 10,698 |
| October 2012 | 3,549 | 3,423 | 842 | 899 | 6,376 | 9,772 |
| September 2012 | 3,413 | 3,742 | 1,097 | 822 | 5,663 | 9,806 |
| August 2012 | 3,434 | 4,189 | 742 | 859 | 5,773 | 9,793 |
| July 2012 | 3,325 | 3,954 | 927 | 994 | 6,030 | 10,263 |
| June 2012 | 3,389 | 3,764 | 966 | 954 | 5,750 | 10,189 |
| May 2012 | 3,502 | 4,069 | 749 | 911 | 6,430 | 10,030 |
| April 2012 | 3,606 | 3,527 | 1,014 | 908 | 6,139 | 10,431 |

| Month | USD | Chinese Renminbi | EUR | Japanese Yen | GBP |
|---|---|---|---|---|---|
| April 2013 | 97.4 | 95.6 | 98.5 | 117.2 | 101.9 |
| March 2013 | 96.9 | 95.5 | 98.4 | 113.0 | 102.8 |
| February 2013 | 98.3 | 97.2 | 97.0 | 112.5 | 101.7 |
| January 2013 | 100.1 | 98.7 | 99.0 | 109.7 | 100.4 |
| December 2012 | 100.3 | 99.1 | 100.7 | 103.3 | 99.4 |
| Novermber 2012 | 99.6 | 98.4 | 102.1 | 99.4 | 99.8 |
| October 2012 | 100.5 | 99.9 | 102.0 | 97.8 | 100.1 |
| September 2012 | 101.5 | 101.7 | 103.7 | 97.6 | 100.7 |
| August 2012 | 100.0 | 100.9 | 106.2 | 97.0 | 101.8 |
| July 2012 | 97.9 | 98.9 | 105.0 | 95.2 | 100.5 |
| June 2012 | 96.6 | 97.4 | 101.3 | 94.3 | 99.3 |
| May 2012 | 98.3 | 98.6 | 101.1 | 96.4 | 98.9 |
| April 2012 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |

| Month | Total | Excluding Energy | Energy | Forestry | Agriculture |
|---|---|---|---|---|---|
| April 2013 | 100.2 | 103.6 | 97.7 | 82.9 | 106.2 |
| March 2013 | 100.7 | 102.1 | 99.7 | 84.6 | 105.9 |
| February 2013 | 101.2 | 100.3 | 101.8 | 87.0 | 102.9 |
| January 2013 | 103.5 | 99.4 | 106.6 | 87.8 | 104.2 |
| December 2012 | 107.1 | 100.6 | 112.2 | 91.4 | 105.3 |
| Novermber 2012 | 107.3 | 102.1 | 111.2 | 93.5 | 105.3 |
| October 2012 | 102.9 | 102.0 | 103.6 | 98.6 | 104.0 |
| September 2012 | 99.9 | 101.7 | 98.7 | 97.1 | 105.8 |
| August 2012 | 102.4 | 103.6 | 101.5 | 96.2 | 103.4 |
| July 2012 | 107.5 | 103.5 | 110.5 | 98.7 | 101.7 |
| June 2012 | 113.0 | 103.1 | 120.9 | 96.4 | 103.2 |
| May 2012 | 102.6 | 101.4 | 103.6 | 95.0 | 103.0 |
| April 2012 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |

1. Dollar value ($ millions) is given for the trade balance.
2. Chinese trade data is only available on a customs basis, whereas all other data are on a balance of payments basis and are therefore not strictly comparable.
3. Bank of Canada commodity price index: a chain Fisher price index of the US dollar prices of 24 commodities produced in Canada and sold in world markets, with weights updated on an annual basis.
4. Canadian dollar effective exchange rate index: a Bank of Canada trade-weighted index which measures the value of the Canadian dollar vis-à-vis the currencies of its most important trading partners.
5. The time series trade data do not include revisions to the historical figures.
6. Bank of Canada commodity price index, see previous page for details.
* If you require a plug-in or a third-party software to view this file, please visit the alternative formats section of our help page.