PDF Version (229 KB)*
Canadian merchandise exports rose 5.1% in March. Exports to the U.S. were up by 4.0% while exports to countries outside the U.S. rose by 7.9%. The rise in exports was largely supported by a rise in exports of energy products and motor vehicles and parts. Imports also increased – up by 1.7%, driven primarily by prices. With the rise in exports greater than the rise in imports, Canada posted a trade surplus of $24 million in March compared to $1.2 billion deficit in February. This was the first trade surplus since March 2012.
Canadian merchandise imports increased by 1.7% to $40.4 billion in March, due primarily to a rise in prices. Eight of the eleven sectors registered increases in February. Relative to March 2012, imports were 2.3% higher. Year-to-date imports are 0.6% higher compared to 2012.
Canadian merchandise imports increased by 1.7% to $40.4 billion in March, due primarily to a rise in prices. Eight of the eleven sectors registered increases in February. Relative to March 2012, imports were 2.3% higher. Year-to-date imports are 0.6% higher compared to 2012.
Canada’s merchandise trade balance improved, registering the first surplus in twelve months. From a deficit of $1.2 billion in February, Canada’s trade balance improved to a surplus of $24 million in March.
| Region | $ millions | % change over previous month | % change over same month previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| United States | 29,465 | 4.0 | 2.3 | 86,499 | -0.3 |
| EU | 3,375 | 0.9 | -7.5 | 10,127 | -6.8 |
| Japan | 1,111 | 25.2 | 11.5 | 2,866 | 4.6 |
| Other | 6,519 | 9.2 | 7.1 | 18,296 | -0.4 |
| All | 40,470 | 5.1 | 2.3 | 177,788 | -0.8 |
| Region | $ millions | % change over previous month | % change over same month previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| United States | 25,644 | 2.0 | 6.1 | 75,561 | 2.8 |
| EU | 3,634 | -2.2 | -5.9 | 10,703 | -3.4 |
| Japan | 754 | 2.8 | -26.3 | 2,299 | -20.4 |
| Other | 10,414 | 2.3 | -0.6 | 30,905 | -1.2 |
| All | 40,446 | 1.7 | 2.3 | 119,468 | 0.6 |
| Trade Balance | 24 | -1,2471 | 451 | -1,680 | -741 |
| Description | $ millions | % change over previous month | % change over same month previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| Exports | 1,946 | n.a. | 13.8 | 5,084 | 18.0 |
| Imports | 3,447 | n.a. | -9.0 | 11,403 | -0.8 |
| Trade Balance | -1,501 | n.a. | -2,0771 | -6,319 | -7,1851 |
| Sector | $ millions | % change over previous month | % change over previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| Farm, fishing and intermediate food products | 2,842 | 5.9 | 10.2 | 7,241 | 6.7 |
| Energy products | 9,117 | 3.9 | -4.0 | 26,680 | -8.1 |
| Metal ores and non-metallic minerals | 1,680 | 13.2 | 3.3 | 4,547 | -0.4 |
| Metal and non-metallic mineral products | 4,736 | 0.8 | -2.9 | 14,487 | 1.2 |
| Basic and industrial chemical, plastic and rubber products | 2,950 | 4.1 | 1.7 | 8,746 | 3.5 |
| Forestry products and building and packaging materials | 2,849 | 4.0 | 13.4 | 8,260 | 9.5 |
| Industrial machinery, equipment and parts | 2,250 | 4.6 | -0.3 | 6,574 | -4.3 |
| Electronic and electrical equipment and parts | 1,972 | 8.4 | -3.4 | 5,887 | -5.6 |
| Motor vehicles and parts | 5,781 | 6.1 | 9.7 | 16,354 | -2.7 |
| Aircraft and other transportation equipment and parts | 1,538 | 13.4 | 3.4 | 4,242 | 6.8 |
| Consumer goods | 4,265 | 5.6 | 3.5 | 12,431 | 3.3 |
| Sector | $ millions | % change over previous month | % change over previous year | YTD 2013 $ millions | YTD % change previous year |
|---|---|---|---|---|---|
| Farm, fishing and intermediate food products | 1,119 | 0.4 | 12.2 | 3,333 | 13.2 |
| Energy products | 3,789 | 7.5 | 1.7 | 11,299 | -3.4 |
| Metal ores and non-metallic minerals | 1,086 | 15.1 | 82.2 | 3,103 | 34.6 |
| Metal and non-metallic mineral products | 3,514 | 5.8 | -3.7 | 10,039 | -8.9 |
| Basic and industrial chemical, plastic and rubber products | 3,166 | -8.1 | 0.9 | 9,663 | -1.1 |
| Forestry products and building and packaging materials | 1,761 | 1.2 | 4.2 | 5,216 | 4.1 |
| Industrial machinery, equipment and parts | 3,826 | 1.7 | 0.5 | 11,259 | -0.1 |
| Electronic and electrical equipment and parts | 4,516 | -1.2 | -4.2 | 13,628 | -3.7 |
| Motor vehicles and parts | 7,044 | 2.4 | -0.5 | 20,486 | -0.7 |
| Aircraft and other transportation equipment and parts | 1,232 | 15.8 | 10.4 | 3,519 | 11.4 |
| Consumer Goods | 7,956 | -1.6 | 2.4 | 23,886 | 3.8 |
| Rate/Index | March | Previous month | Same month previous year | % change over previous month | % change over same month previous year |
|---|---|---|---|---|---|
| Commodity Price Index3 | 651.3 | 648.6 | 657.8 | 0.4 | -1.0 |
| Can/Us Exchange Rate | 1.025 | 1.010 | 0.994 | 1.5 | 3.1 |
| Trade weighted exchange rate4 | 118.0 | 119.3 | 120.5 | -1.1 | -2.1 |
| Terms of trade (2007=100) | 99.0 | 100.0 | 98.7 | -1.0 | 0.3 |
| Month | Exports | Imports |
|---|---|---|
| March 2013 | 29,465 | 25,644 |
| February 2013 | 28,429 | 25,027 |
| January 2013 | 28,735 | 24,839 |
| December 2012 | 28,239 | 24,298 |
| Novermber 2012 | 28,841 | 25,027 |
| October 2012 | 27,628 | 24,616 |
| September 2012 | 27,599 | 24,266 |
| August 2012 | 27,553 | 24,156 |
| July 2012 | 27,152 | 25,183 |
| June 2012 | 28,823 | 25,694 |
| May 2012 | 27,930 | 25,083 |
| April 2012 | 28,012 | 24,630 |
| March 2012 | 28,897 | 24,263 |

| Month | Exports to EU | Imports from EU | Exports to Japan | Imports from Japan | Exports to Others | Imports from Others |
|---|---|---|---|---|---|---|
| March 2013 | 3,375 | 3,634 | 1,111 | 754 | 6,519 | 10,414 |
| February 2013 | 3,328 | 3,660 | 876 | 724 | 5,882 | 10,121 |
| January 2013 | 3,391 | 3,356 | 829 | 813 | 5,775 | 10,467 |
| December 2012 | 2,990 | 3,259 | 835 | 729 | 6,213 | 10,355 |
| Novermber 2012 | 5,509 | 840 | 897 | 3,605 | 2,840 | 10,706 |
| October 2012 | 3,541 | 3,437 | 839 | 863 | 6,321 | 9,774 |
| September 2012 | 3,406 | 3,735 | 1,096 | 864 | 5,758 | 9,818 |
| August 2012 | 3,438 | 4,180 | 741 | 863 | 5,721 | 9,773 |
| July 2012 | 3,321 | 3,939 | 922 | 962 | 5,982 | 10,225 |
| June 2012 | 3,406 | 3,770 | 981 | 984 | 5,844 | 10,230 |
| May 2012 | 3,547 | 4,077 | 758 | 887 | 6,398 | 10,049 |
| April 2012 | 3,615 | 3,527 | 1,014 | 908 | 6,139 | 10,431 |
| March 2012 | 3,682 | 3,850 | 1,003 | 1,018 | 6,177 | 10,524 |

| Month | USD | Chinese Renminbi | EUR | Japanese Yen | GBP |
|---|---|---|---|---|---|
| March 2013 | 97.0 | 95.5 | 98.8 | 111.5 | 101.8 |
| February 2013 | 98.4 | 97.2 | 97.4 | 111.0 | 100.7 |
| January 2013 | 100.2 | 98.7 | 99.4 | 108.2 | 99.3 |
| December 2012 | 100.4 | 99.1 | 101.2 | 101.9 | 98.4 |
| Novermber 2012 | 99.7 | 98.4 | 102.5 | 98.0 | 98.8 |
| October 2012 | 100.7 | 99.9 | 102.5 | 96.5 | 99.1 |
| September 2012 | 101.6 | 101.7 | 104.1 | 96.3 | 99.7 |
| August 2012 | 100.2 | 100.9 | 106.7 | 95.6 | 100.8 |
| July 2012 | 98.0 | 98.9 | 105.5 | 93.9 | 99.5 |
| June 2012 | 96.7 | 97.4 | 101.8 | 93.0 | 98.3 |
| May 2012 | 98.4 | 98.6 | 101.6 | 95.1 | 97.9 |
| April 2012 | 100.1 | 100.0 | 100.5 | 98.6 | 99.0 |
| March 2012 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |

| Month | Total | Excluding Energy | Energy | Forestry | Agriculture |
|---|---|---|---|---|---|
| March 2013 | 101.0 | 102.5 | 99.8 | 82.7 | 105.2 |
| February 2013 | 101.4 | 100.7 | 101.9 | 85.1 | 102.3 |
| January 2013 | 103.7 | 99.8 | 106.7 | 85.8 | 103.6 |
| December 2012 | 107.3 | 100.8 | 112.4 | 89.3 | 112.4 |
| Novermber 2012 | 107.5 | 102.6 | 111.3 | 91.4 | 104.7 |
| October 2012 | 103.2 | 102.4 | 103.7 | 96.4 | 103.4 |
| September 2012 | 100.2 | 102.1 | 98.8 | 94.9 | 105.2 |
| August 2012 | 102.6 | 104.0 | 101.6 | 94.0 | 102.8 |
| July 2012 | 107.7 | 103.9 | 110.6 | 96.4 | 101.1 |
| June 2012 | 113.3 | 103.6 | 121.0 | 94.2 | 102.6 |
| May 2012 | 102.9 | 101.8 | 103.7 | 92.8 | 102.4 |
| April 2012 | 100.3 | 100.4 | 100.1 | 97.7 | 99.4 |
| March 2012 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |

1. Dollar value ($ millions) is given for the trade balance.
2. Chinese trade data is only available on a customs basis, whereas all other data are on a balance of payments basis and are therefore not strictly comparable.
3. Bank of Canada commodity price index: a chain Fisher price index of the US dollar prices of 24 commodities produced in Canada and sold in world markets, with weights updated on an annual basis.
4. Canadian dollar effective exchange rate index: a Bank of Canada trade-weighted index which measures the value of the Canadian dollar vis-à-vis the currencies of its most important trading partners.
5. The time series trade data do not include revisions to the historical figures.
6. Bank of Canada commodity price index, see previous page for details.
* If you require a plug-in or a third-party software to view this file, please visit the alternative formats section of our help page.