For the year ended March 31
(in thousands of dollars)
| 2008 | 2007 (restated) | |
|---|---|---|
| Equity of Canada, beginning of year | 3,548,113 | 3,860,894 |
| Net cost of operations | (1,626,731) | (1,924,638) |
| Current year appropriations used (Note 3) | 2,670,911 | 2,803,575 |
| Revenue not available for spending | (535,084) | (682,288) |
| Rufund of prior year's expenditures | (8,002) | (12,473) |
| Change in net position in the Consolidated Revenue Fund (Note 3) | (595,855) | (578,357) |
| Services provided without charge by other governement departments (Note 15) | 78,000 | 81,400 |
| Equity of Canada | 3,531,352 | 3,548,113 |
The accompanying notes form an integral part of these financial statements.