For the year ended March 31
(in thousands of dollars)
| Expenses (Note 4) | 2008 | 2007 (restated) |
|---|---|---|
| Expenses from operations | ||
| Common Services and Infrastructure (Mission Abroad) | 573,212 | 622,485 |
| Global Issues | 490,965 | 473,148 |
| International Security | 426,104 | 381,798 |
| Passport Canada Special Operating Agency (Revolving Fund) | 285,349 | 221,028 |
| Common Services and Infrastructure (Support from HQ) | 233,422 | 190,915 |
| Bilateral Relations | 144,629 | 123,492 |
| International Business Development | 55,763 | 93,253 |
| World Markets/Commercial Relations | 53,842 | 34,344 |
| Consular Affairs | 52,592 | 111,557 |
| Trade Policy and Negociations | 44,828 | 557,991 |
| Protocol | 43,318 | 42,731 |
| Strategic Policy and Planning | 42,556 | 50,778 |
| Promotion of Foreign Direct Investment and Science and Technology Cooperation | 22,504 | 13,331 |
| Sub-total expenses from operations | 2,469,084 | 2,916,851 |
| Canada Account expenses (Note 9) | 4,414 | (93,165) |
| Total expenses | 2,473,498 | 2,823,686 |
| Revenues (Note 5) | ||
| Revenue from operations | ||
| Common Services and Infrastructure (Mission Abroad) | 12,122 | 14,387 |
| Global Issues | 4,609 | 1,118 |
| Passport Canada Special Operating Agency (Revolving Fund) | 286,783 | 235,293 |
| Common Services and Infrastructure (Support from HQ) | 45,313 | 12,311 |
| Bilateral Relations | 7,775 | 2,973 |
| International Business Development | 3,473 | 8,487 |
| World Markets/Commercial Relations | 4,054 | 533 |
| Consular Affairs | 101,797 | 80,623 |
| Trade Policy and Negociations | 2,931 | 457 |
| Protocol | 624 | 237 |
| Strategic Policy and Planning | 5,779 | 1,855 |
| Promotion of Foreign Direct Investment and Science and Technology Cooperation | 983 | 110 |
| Sub-total revenues from operations | 479,313 | 359,849 |
| Canada Account revenue (Note 9) | 367,454 | 539,199 |
| Total revenues | 846,767 | 899,048 |
| Net cost of operations | 1,626,731 | 1,924,638 |
The presentation in the current year has changed to include the Canada Account activities in Notes 4 & 5.
The accompanying notes form an integral part of these financial statements.