For the year ended March 31
(in thousands of dollars)
| 2009 | 2008 (restated) | |
|---|---|---|
| Equity of Canada, beginning of year | 3,530,945 | 3,548,113 |
| Net cost of operations | (1,920,792) | (1,627,138) |
| Current year appropriations used (Note 3) | 2,508,094 | 2,670,911 |
| Revenue not available for spending | (893,622) | (489,522) |
| Rufund of prior year's expenditures | (12,459) | (8,002) |
| Change in net position in the Consolidated Revenue Fund (Note 3) | 1,043,967 | (641,417) |
| Services provided without charge by other governement departments (Note 15) | 92,800 | 78,000 |
| Equity of Canada | 4,348,933 | 3,530,945 |
The accompanying notes form an integral part of these financial statements.