For the year ended March 31
(in thousands of dollars)
| 2009 | 2008 (restated) | |
|---|---|---|
| Assets | ||
| Financial assets | ||
| Temporary Investments (Note 6) | 3,141 | - |
| Accounts receivable and advances (Note 7) | 219,496 | 125,410 |
| Inventory held for re-sale | 5,373 | 3,589 |
| Investments in Crown corporations (Note 8) | 1,341,200 | 991,200 |
| Canada Account loans (Note 9) | 2,066,549 | 1,717,161 |
| Total financial assets | 3,635,759 | 2,837,360 |
| Non-financial assets | ||
| Prepaid expenses | 54,224 | 15,882 |
| Consomable inventory | 6,925 | 4,024 |
| Tangible capital assets (Note 10) | 1,176,891 | 1,168,491 |
| Total non-financials assets | 1,238,040 | 1,188,397 |
| Total | 4,873,799 | 4,025,757 |
| Liabilities | ||
| Accounts payable and accrued liabilities | 359,709 | 338,589 |
| Vacation pay and compensatory leave | 45,276 | 45,458 |
| Deferred revenue (Note 11) | 107 | 373 |
| Employee severance benefits (Note 12) | 119,774 | 110,392 |
| Total | 524,866 | 494,812 |
| Equity of Canada | 4,348,933 | 3,530,945 |
| TOTAL | 4,873,799 | 4,025,757 |
Contingent liabilities (Note 13)
Contractual obligations (Note 14)
The accompanying notes form an integral part of these financial statements.