For the year ended March 31
(in thousands of dollars)
| Expenses (Note 4) | 2009 | 2008 (restated) |
|---|---|---|
| Expenses from operations | ||
| Diplomacy and Advocacy | 1,096,473 | 968,490 |
| Canada's International Platform: Support at Missions Abroad | 592,342 | 523,202 |
| Canada's International Platform: Support at Headquarters | 325,633 | 287,624 |
| Passport Canada Special Operating Agency (Revolving Fund) | 305,770 | 270,080 |
| International Commerce | 265,276 | 234,313 |
| International Policy Advice and Integration | 154,749 | 136,687 |
| Consular Affairs | 55,583 | 49,095 |
| Sub-total expenses from operations | 2,795,826 | 2,469,491 |
| Canada Account expenses (Note 9) | 333,104 | 4,414 |
| Total expenses | 3,128,930 | 2,473,905 |
| Revenues (Note 5) | ||
| Revenue from operations | ||
| Passport Canada Special Operating Agency (Revolving Fund) | 263,135 | 297,096 |
| Consular Affairs | 94,417 | 106,602 |
| Canada's International Platform: Support at Missions Abroad | 23,987 | 27,082 |
| Canada's International Platform: Support at Headquarters | 20,610 | 23,270 |
| Diplomacy and Advocacy | 13,551 | 15,300 |
| International Commerce | 5,960 | 6,730 |
| International Policy Advice and Integration | 2,863 | 3,233 |
| Sub-total revenues from operations | 424,523 | 479,313 |
| Canada Account revenue (Note 9) | 783,615 | 367,454 |
| Total revenues | 1,208,138 | 479,313 |
| Net cost of operations | 1,920,792 | 1,627,138 |
The accompanying notes form an integral part of these financial statements.