| As at March 31 (in thousands of dollars) | 2010 | 2009 restated (Notes 2 and 14) |
|---|---|---|
| Equity of Canada, end of year | 1,044,450 | 1,002,133 |
| Equity of Canada, beginning of year | 1,002,133 | 732,359 |
| Net results of operations | (2,403,214) | (2,371,303) |
| Net cash provided by Government of Canada | 2,383,057 | 2,310,743 |
| Change in due from the Consolidated Revenue Fund | (36,726) | 237,534 |
| Services provided without charge by other government departments (Note 12) | 99,200 | 92,800 |
The accompanying notes form an integral part of these financial statements.