| For the year ended March 31 | Planned Results 2010 | 2010 | 2009 restated (Notes 2 and 14) |
|---|---|---|---|
| Expenses (Note 13) | |||
| Expenses from operations | |||
| Diplomacy and Advocacy | 1,215,610 | 1,135,989 | 1,059,967 |
| Canada's International Platform: Support at Missions Abroad | 525,442 | 547,936 | 595,087 |
| Canada's International Platform: Support at Headquarters | 369,818 | 310,671 | 313,884 |
| Passport Canada Revolving Fund | 358,550 | 303,671 | 305,805 |
| International Commerce | 228,841 | 239,056 | 250,256 |
| International Policy Advice and Integration | 177,274 | 163,980 | 111,086 |
| Internal Services | 102,908 | 97,776 | 104,925 |
| Consular Affairs | 57,270 | 62,138 | 55,639 |
| Total expenses | 3,035,713 | 2,861,217 | 2,796,649 |
| Revenues (Note 13) | |||
| Revenue from operations | |||
| Passport Canada Revolving Fund | 296,300 | 290,688 | 261,972 |
| Consular Affairs | 102,000 | 102,019 | 93,377 |
| Canada's International Platform: Support at Missions Abroad | 64,100 | 27,867 | 9,472 |
| Canada's International Platform: Support at Headquarters | 19,700 | 14,308 | 17,038 |
| Diplomacy and Advocacy | 7,900 | 13,757 | 7,364 |
| Internal Services | - | 5,244 | 35,058 |
| International Commerce | 3,100 | 3,221 | 957 |
| International Policy Advice and Integration | - | 899 | 108 |
| Total revenues | 493,100 | 458,003 | 425,346 |
| Net results of operations | 2,542,613 | 2,403,214 | 2,371,303 |
The accompanying notes form an integral part of these financial statements.