For purposes of this Chapter:
customs duty includes any customs or import duty and a charge of any kind imposed in connection with the importation of a good, including any form of surtax or surcharge in connection with such importation, but does not include any:
existing customs duty means the rate of duty applicable to imports from the other Party on January 1, 1996.
repair or alteration does not include an operation or process that either destroys the essential characteristics of a good or creates a new or commercially different good.
1. Each Party agrees to phase out by July 1, 1999, the Most Favoured Nation rate of duty in effect on January 1, 1996 on the goods listed below, by the following percentages of those rates:
Women's or girls' swimwear in tariff items:
Woven cotton fabric in tariff items:
2. Article 2.1(2) does not apply to goods provided for in headings 35.01 and 35.02.
| HS No. | Description of Goods | Duty | Specific Provisions |
|---|---|---|---|
| 06.01 to 06.04 | Live plants, bulbs, cut flowers, foliage | Free | Except for roses set out in 0603.10.20 |
| 0603.10.20 | Roses, fresh | Free | Tariff Quota of not less than 90,000 dozen; any roses over quota are to be subject to the MFN rate of duty |
| 0701.10 | Seed potatoes | Free | |
| 0709.90 | Other fresh vegetables | Free | Except for goods set out in 0709.90.51 and 0709.90.52 (sweet corn-on-cob), which are to be subject to the GPT or MFN rate of duty, whichever applies |
| 07.12 | Dried vegetables | Free | Except for garlic ex 0712.90.90, which is to be subject to the MFN rate of duty |
| 0713.10 | Peas, dried | Free | |
| 0713.33 | Kidney beans, dried, including white pea beans | Free | |
| 0806.10 | Grapes, fresh | Free | |
| 0810.20 | Raspberries, blackberries, mulberries and loganberries, fresh | Free | |
| 0810.30 | Black, white or red currants and gooseberries, fresh | Free | |
| 0810.40 | Cranberries, bilberries and other fruits of the genus Vaccinium, fresh | Free | |
| 09.04 | Pepper of the genus Piper, dried or crushed or ground fruits of the genus Capsicum or the genus Pimenta | Free | |
| 09.10 | Ginger and other spices | Free | |
| 1001.10.10 | Durum wheat, within access commitment | Free | |
| 1001.90.10 | Other wheat, within access commitment | Free | |
| 1003.00.11 | Barley, for malting, within access commitment | Free | |
| 1003.00.91 | Other barley, within access commitment | Free | |
| 1005.90.10 | Yellow dent corn (maize) | Free | |
| 1101.00.10 | Wheat or meslin flour, within access commitment | Free | |
| 11.06 | Flour, meal and powder of leguminous vegetables | Free | |
| 1107.10.11 | Malt, not roasted, whole, within access commitment | Free | |
| 1107.10.91 | Malt, not roasted, other, within access commitment | Free | |
| 1107.20.11 | Malt, roasted, whole, within access commitment | Free | |
| 1107.20.91 | Malt, roasted, other, within access commitment | Free | |
| 1212.30 | Apricot, peach or plum stones and kernels | Free | |
| 1214.10 | Lucerne (alfalfa) meal and pellets | Free | |
| 13.02 | Vegetable saps and extracts; pectic substances, mucilages and thickeners | Free | |
| 1601.00.31 | Sausages and similar products of turkey, within access commitment | Free | |
| 1601.00.99 | Beef sausages and similar products | Free | |
| 1602.31.92 | Specially defined mixtures of turkey | 10% | |
| 1602.50.99 | Other prepared meat of bovine animals | Free | |
| 1604.11 | Prepared salmon | Free | |
| ex 1604.20.90 | Gefilte fish | Free | |
| 17.01 to 17.04 | Sugars and sugar confectionery | Free | Except for glucose and glucose syrup set out in 1702.30, which are to be subject to the MFN rate of duty |
| 18.01 to 18.06 | Cocoa and cocoa preparations | Free | Except for 1806.20.32 and 1806.90.12 (chocolate ice cream mix or ice milk mix), over access commitment in each case, which are to be subject to the MFN rate of duty |
| 1901.10 | Baby food (retail) | Free | |
| 1902.11.11 | Uncooked pasta, containing eggs, within access commitment | 4% | |
| 1902.11.90 | Uncooked pasta, containing eggs, with less than 25% wheat content | 4% | |
| 1902.19.91 | Uncooked pasta, other, within access commitment | 4% | |
| 1902.19.99 | Uncooked pasta, other, with less than 25% wheat content | 4% | |
| 1902.40.10 | Couscous, in packages not exceeding 11.34 kg. | 5% | |
| 1902.40.20 | Couscous, bulk or packages greater than 11.34 kg. | 3% | |
| 20.01 | Vegetables, fruits, nuts, preserved by vinegar | Free | |
| 2005.70.90 | Olives, prepared or preserved, other than ripe olives in brine | 6% | Duty to be reduced to 5% on January 1, 1998 |
| 2005.90.99 | Other vegetables, prepared or preserved | Free | Except for carrots which are to be subject to the MFN rate of duty |
| 20.06 | Fruit, vegetables, nuts preserved by sugar | Free | |
| 20.07 | Jams, fruit jellies and marmalades | Free | |
| 2008.11.10 | Peanut butter | Free | |
| 2008.11.20 | Peanuts, blanched | Free | |
| 2008.11.90 | Peanuts, other | Free | |
| 2008.19 | Other nuts, including mixtures | Free | |
| ex 2008.40 | Pear chips | Free | |
| ex 2008.99 | Apple chips | Free | |
| 2009.11 | Orange juice, frozen | Free | |
| 2009.19 | Orange juice, not frozen | Free | |
| 2009.20 | Grapefruit juice | Free | |
| 2009.80.11 | Passion fruit juice | Free | |
| 2009.80.12 | Prune juice | Free | |
| 2009.80.19 | Juice of other single fruit | Free | |
| 2009.90.20 | Orange and grapefruit juice mixture, not dehydrated | Free | |
| 21.01 | Extracts, essences and concentrates of coffee, tea or maté, chicory and coffee substitutes | Free | |
| 2103.10 | Soya sauce | Free | |
| 2103.30 | Mustard flour and meal and prepared mustard | Free | |
| 2103.90 | Other sauces and preparations | Free | |
| 21.04 | Soups and broths and preparations therefor; homogenized composite food preparations and substances | Free | |
| 2106.10 | Protein concentrates | Free | |
| 22.03 | Beer | Free | |
| ex 22.04 | Kosher wine | Free | |
| ex 22.05 | Kosher vermouth | Free | |
| 22.08 | Spirits | Free | Except for 2208.30.00 (whiskies) which is to be subject to the GPT or MFN rate of duty, whichever applies |
| HS No. | Description of Goods | Duty | Specific Provisions |
|---|---|---|---|
| 0105.12.90 | Live turkey chicks, parent and grandparent stock | 0% | No increase in duty without prior consultation |
| 02.02 | Bovine meat, frozen | 0% | A Tariff Quota of not less than 2,000 tonnes |
| 0206.20 | Edible offal of bovine animals, frozen | ||
| 0303.10 | Pacific salmon, frozen | 0% | |
| 0303.22 | Atlantic salmon, frozen | 0% | |
| 0304.20 | Fish fillets frozen | 0% | Except for trout set out in ex 0304.20 |
| 0305.41 | Pacific salmon, smoked | 0% | |
| 0305.42 | Herrings, smoked | 0% | |
| 0511.10 | Bovine semen | 0% | No increase in duty without prior consultation |
| 06.01 to 06.04 | Live plants, bulbs, cut flowers, foliage | 0% | Except for roses set out in 0603.10 |
| 0603.10 | Roses, fresh | 0% | A Tariff Quota of not less than 10 tonnes |
| 0701.10 | Seed potatoes | 0% | A Tariff Quota of not less than 1,000 tonnes |
| 07.12 | Dried vegetables | 0% | Except for garlic set out in 0712.90.10 |
| 0713.10 | Peas, dried | 0% | A Tariff Quota of not less than 10,000 tonnes |
| 0713.33 | Kidney beans, dried, including white pea beans | ||
| 0713.40 | Lentils, dried | ||
| 0810.20 | Raspberries, blackberries, mulberries and loganberries, fresh | 0% | A Tariff Quota of not less than 150 tonnes |
| 0810.30 | Black, white or red currants and gooseberries, fresh | ||
| 0810.40 | Cranberries, bilberries and other fruits of the genus Vaccinium, fresh | ||
| 0811.20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries, frozen | 14% | |
| ex 0811.90 | Blueberries, frozen | 14% | |
| 1001.10 | Durum wheat | 0% | A Tariff Quota of not less than 150,000 tonnes. Non-feed wheat of 1001.90 is subject to local purchase requirements |
| 1001.90 | Other wheat and meslin | ||
| 10.02 | Rye | 0% | A Tariff Quota of not less than 200,000 tonnes |
| 10.03 | Barley | ||
| 10.04 | Oats | ||
| 1005.10.90 1005.90.00 | Maize (corn, except popping corn) | ||
| 1008.30 | Canary seed | 0% | A Tariff Quota of not less than 100 tonnes |
| 11.01 | Wheat or meslin flour | 0% | A Tariff Quota of not less than 10,000 tonnes |
| 1105.10 | Potato flour, meal and powder | 8% | |
| 1105.20 | Potato flakes, granules and pellets | 8% | |
| 1106.10 1106.20 | Flour, meal and powder of leguminous vegetables | 0% | |
| 11.07 | Malt, whether or not roasted | 0% | A Tariff Quota of not less than 9,000 tonnes |
| 12.05 | Rape (canola) or colza seeds | 0% | |
| 1207.50 | Mustard seeds | 0% | |
| 1212.30 | Apricot, peach or plum stones and kernels | 0% | |
| 1214.10 | Lucerne (alfalfa) meal and pellets | 0% | |
| 1301.10 | Lac | 0% | |
| 13.02 | Vegetable saps and extracts; pectic substances, mucilages and thickeners | 0% | |
| 15.14 | Rape (canola), colza or mustard oil | 13% | |
| 1601.00.90 | Beef sausages and similar products | 0% | |
| ex 1602.50.90 | Other prepared meat of bovine animals, excluding containing over 20 percent poultry meat | 0% | |
| 1604.11 | Prepared salmon | 0% | |
| 17.01 to 17.04 | Sugars and sugar confectionery | 0% | Except for glucose and glucose syrup set out in 1702.30, which are to be subject to the MFN rate of duty |
| 18.01 to 18.06 | Cocoa and cocoa preparations | 0% | |
| 1901.10 | Baby food (retail) | 0% | |
| 1902.11 | Uncooked pasta, containing eggs | 8¢US/kg | |
| 1902.19 | Uncooked pasta, other | 8¢US/kg | |
| 20.01 | Vegetables, fruits, nuts preserved by vinegar | 0% | |
| 2005.90 | Other vegetables, prepared or preserved | 0% | Except for carrots set out in 2005.90.30, which are to be subject to the MFN rate of duty |
| 20.06 | Fruit, vegetables, nuts preserved by sugar | 0% | |
| 20.07 | Jams, fruit jellies and marmalades | 0% | |
| 2008.11.10 | Ground nuts - food preparation (including peanut butter) | 0% | |
| 2008.99 | Fruits, other, prepared | 12% | |
| 2009.80 | Juice of other single fruit | 0% | |
| 21.01 | Extracts, essences and concentrates of coffee, tea or maté, chicory and coffee substitutes | 0% | |
| 2103.10 | Soya sauce | 0% | |
| 2103.30 | Mustard flour and meal and prepared mustard | 0% | |
| 2103.90 | Other sauces and preparations | 0% | |
| 21.04 | Soups and broths and preparations therefor; homogenized composite food preparations and substances | 0% | |
| 2106.10 | Protein concentrates | 0% | |
| 22.03 | Beer | 0% | |
| 22.08 | Spirits | 0% | Except for 2208.20.00 (Brandy) which is to be subject to the MFN rate of duty |
| 2309.10.10 | Animal feeds | 12% | |
| 2309.10.20 | 8% | ||
| 2309.10.90 | 2% | ||
| 2309.90.10 | 12% | ||
| 2309.90.20 | 8% | ||
| 2309.90.30 | 12% | ||
| 2309.90.90 | 2% |
Upon reimportation into the territory of a Party of a good that has been exported to the territory of the other Party for repair or alteration, an importer shall submit: