| Tariff Item | Canada | Israel | Designation |
|---|---|---|---|
| 0902.10.aa | 0902.10.10 | 09.02.1010 | Tea in bags for individual servings |
| 0902.30.aa | 0902.30.10 | 09.02.3010 | Tea in bags for individual servings |
| 1211.10.aa | 1211.10.10 | 12.11.1010 | Herbal tea in bags for individual servings |
| 1211.20.aa | 1211.20.10 | 12.11.2010 | Herbal tea in bags for individual servings |
| 1211.90.aa | 1211.90.10 | 12.11.9010 | Herbal tea in bags for individual servings |
| 1901.20.aa | 1901.20.11 1901.20.12 1901.20.21 1901.20.22 | 19.01.2011 19.01.2021 19.01.2091 | Mixes and doughs, containing over 25 per cent by weight of butterfat, not put up for retail sale |
| 1901.90.aa | 1901.90.51 1901.90.52 1901.90.53 1901.90.54 | 19.01.9011 19.01.9021 19.01.9031 19.01.9041 19.01.9091 | Dairy preparations containing over 50 per cent by weight of milk solids |
2106.90.aa 2106.90.bb 2106.90.cc 2106.90.dd | 2106.90.91 2106.91.92 2106.90.31 2106.90.32 2106.90.93 2106.90.94 2106.90.96 | 21.06.9095 21.06.9096 21.06.9097 21.06.9098 | Concentrated fruit or vegetable juices, fortified with minerals or vitamins: Of any single fruit or vegetable Of mixtures of fruit or vegetable juices Preparations containing over 50 per cent by weight of milk solids Compound alcoholic preparations, not based on one or more odoriferous substances, with an alcoholic strength exceeding 0.5% by volume, of a kind used for the manufacture of beverages |
2202.90.aa 2202.90.bb 2202.90.cc | 2202.90.31 2202.90.32 2202.90.41 2202.90.42 2202.90.43 2202.90.49 | 22.02.9010 22.02.9020 22.02.90.30 | Fruit or vegetable juices, fortified with minerals or vitamins: Of any single fruit or vegetable Of mixtures of fruit or vegetable juices Beverages containing milk |
| 2309.90.aa | 2309.90.31 2309.90.33 2309.90.35 | 23.09.9091 | Animal feeds containing over 50 per cent by weight of milk solids |
| 5402.41.bb | 5402.41.11 5402.41.91 | 54.02.4110 | Partially oriented yarn of nylon or other polyamides |
| 7304.41.aa | 7304.41.10 | 73.04.4110 | Cold-drawn or cold-rolled (cold-reduced) seamless stainless steel tubes, pipes and hollow profiles of an external diameter of less than 19mm |
8406.90.aa 8406.90.bb | 8406.90.22 8406.90.32 8406.90.21 8406.90.31 | 84.06.9010 84.06.9020 | Rotors, finished for final assembly Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery |
| 8415.90.aa | 8415.90.11 8415.90.21 8415.90.31 8415.90.41 | 84.15.9021 84.15.9091 | Chassis, chassis bases or outer cabinets of the goods of subheadings 8415.10-8415.83 |
| 8418.99.aa | 8418.99.11 8418.99.21 8418.99.31 8418.99.41 8418.99.51 | 84.18.9991 | Door assemblies incorporating at least two of the following: inner panel, outer panel, insulation, hinges or handles |
8421.91.aa 8421.91.bb | 8421.91.11 8421.91.12 | 84.21.9111 84.21.9112 | Drying chambers of the goods of subheading 8421.12 and other parts of clothes dryers incorporating drying chambers Furniture designed to receive the goods of subheading 8421.12 |
8422.90.aa 8422.90.bb | 8422.90.11 8422.90.22 8422.90.12 8422.90.23 | 84.22.9011 84.22.90.12 | Water containment chambers for the goods of subheading 8422.11 and other parts of dishwashing machines of the household type incorporating water containment chambers Door assemblies for the goods of subheading 8422.11 |
8450.90.aa 8450.90.bb | 8450.90.11 8450.90.21 8450.90.31 8450.90.41 8450.90.12 8450.90.22 8450.90.32 8450.90.42 | 84.50.9010 84.50.9020 | Tubs or tub assemblies of the goods of subheadings 8450.11-8450.20 Furniture designed to receive the goods of subheadings 8450.11-8450.20 |
8451.90.aa 8451.90.bb | 8451.90.11 8451.90.21 8451.90.31 8451.90.12 8451.90.22 8451.90.32 | 84.51.9011 84.51.9012 | Drying chambers for the goods of subheadings 8451.21-8451.29 and other parts of drying machines incorporating drying chambers Furniture designed to receive the goods of subheadings 8451.21-8451.29 |
| 8466.93.aa | 8466.93.11 8466.93.91 | 84.66.9320 | Bed, base, table, head, tail, saddle, cradle, cross slide, column, arm, saw arm, wheelhead, tailstock, headstock, ram, frame, work-arbour support, and C-frame castings, weldments or fabrications |
| 8466.94.aa | 8466.94.11 8466.94.91 | 84.66.9420 | Bed, base, table, column, cradle, frame, bolster, crown, slide, rod, tailstock and headstock castings, weldments or fabrications |
8471.80.aa 8471.80.cc | 8471.80.10 8471.80.91 | 84.71.8030 84.71.8040 | Control or adapter units Other units suitable for physical incorporation into automatic data processing machines, or units thereof |
8473.30.aa 8473.30.bb | 8473.30.21 8473.30.22 8473.30.23 | 84.73.3010 84.73.3020 | Printed circuit assemblies, other than for power supplies, for automatic data processing machines of heading 84.71 Parts and accessories of printed circuit assemblies, including face plates and lock latches |
| 8482.99.aa | 8482.99.11 8482.99.91 | 84.82.9910 | Inner or outer races or rings |
| 8503.00.aa | 8503.00.11 8503.00.12 8503.00.13 8503.00.14 8503.00.15 8503.00.16 8503.00.17 8503.00.18 8503.00.19 | 85.03.0011 85.03.0021 85.03.0091 | Stators or rotors of the goods of heading 85.01 |
| 8504.40.aa | 8504.40.40 | 85.04.4060 | Power supplies for automatic data processing machines of heading 84.71 |
| 8504.90.aa | 8504.90.80 | 85.04.9011 85.04.9021 85.04.9031 85.04.9039 | Other parts of power supplies for automatic data processing machines of heading 84.71 (parts other than printed circuit assemblies) |
| 8516.60.aa | 8516.60.20 | 85.16.6021 85.16.6031 85.16.6091 | Ovens, cooking stoves and ranges |
8516.90.aa 8516.90.bb 8516.90.cc 8516.90.dd 8516.90.ee 8516.90.ff 8516.90.gg 8516.90.hh | 8516.90.21 8516.90.71 8516.90.42 8516.90.41 8516.90.51 8516.90.52 8516.90.53 8516.90.61 8516.90.62 | 85.16.9091 85.16.9092 85.16.9093 85.16.9094 85.16.9095 85.16.9096 85.16.9097 85.16.9098 | Housings of the goods of subheading 8516.33 Housings and steel bases of the goods of subheading 8516.40 Assemblies for the goods of subheading 8516.50, incorporating more than one of the following: cooking chamber; space structural supporting chassis; door; outer case Printed circuit assemblies for the goods of subheading 8516.50 Cooking chambers, whether or not assembled Top surface panels, whether or not with heating elements or controls Door assemblies, incorporating more than one of the inner panel, outer panel, window, insulation Housings for goods of subheading 8516.72 |
| 8517.80.aa | 8517.80.10 | 85.17.8011 85.17.8021 85.17.8031 85.17.8091 | Telephonic |
8517.90.aa 8517.90.bb 8517.90.cc 8517.90.dd 8517.90.ee 8517.90.gg | 8517.90.41 8517.90.42 8517.90.43 8517.90.44 8517.90.39 8517.90.45 8517.90.46 8517.90.11 8517.90.12 8517.90.13 8517.90.14 8517.90.21 8517.90.22 8517.90.23 8517.90.24 8517.90.91 8517.90.92 8517.90.93 | 85.17.9021 85.17.9022 85.17.9023 85.17.9091 85.17.9092 85.17.9093 | Parts, incorporating printed circuit assemblies, for telephone sets of subheadings 8517.11-8517.19 Parts, incorporating printed circuit assemblies, for goods of subheadings 8517.22-8517.50 or tariff item 8517.80.aa Other parts incorporating printed circuit assemblies (i.e. other parts than parts classified under tariff item 8517.90.aa or 8517.90.bb) Printed circuit assemblies for goods of heading 85.17 Parts, including face plates and lock latches, for printed circuit assemblies Other parts, other |
| 8518.30.aa | 8518.30.10 | 85.30.3021 85.30.3091 | Telephone handsets |
| 8525.30.aa | 8525.30.11 | 85.25.3091 | Gyrostablized television cameras |
8528.12.aa 8528.12.gg | 8528.12.91 8528.12.92 8528.12.93 8528.12.94 8528.12.95 8528.12.96 8528.12.97 8528.12.99 8528.12.10 | 85.28.1211 85.28.1212 85.28.1213 85.28.1221 85.28.1222 85.28.1223 | Television receivers, other than unfinished or incomplete receivers classified under tariff item 8528.12.gg Incomplete or unfinished television receivers, including assemblies for television receivers consisting of video intermediate (IF) amplifying and detecting systems, video processing and amplification systems, synchronizing and deflection circuitry, tuners and tuner control systems and audio detection and amplification systems, plus a power supply, but not incorporating a cathode-ray tube, flat panel screen or similar display |
8528.21.aa 8528.21.gg | 8528.21.91 8528.21.92 8528.21.93 8528.21.94 8528.21.95 8528.21.96 8528.21.99 8528.21.10 | 85.28.2131 85.28.2132 85.28.2133 85.28.2134 | Video monitors, other than unfinished or incomplete monitors classified under tariff item 8528.21.gg Incomplete or unfinished video monitors, including assemblies for video monitors consisting of video intermediate (IF) amplifying and detecting systems, video processing and amplification systems, synchronizing and deflection circuitry and audio detection and amplification systems, plus a power supply, but not incorporating a cathode-ray tube , flat panel screen or similar display |
8528.30.aa 8528.30.gg 8528.30.hh | 8528.30.21 8528.30.22 8528.30.23 8528.30.29 8528.30.10 8528.30.30 | 85.28.3012 85.28.9012 85.28.3013 85.28.9013 85.28.3014 85.28.9014 | Video projectors, colour, other than unfinished or incomplete projectors classified under tariff item 8528.30.gg Incomplete or unfinished colour video projectors, including assemblies for video projectors consisting of video intermediate (IF) amplifying and detecting systems, video processing and amplification systems, synchronizing and deflection circuitry and audio detection and amplification systems, plus a power supply, but not incorporating a cathode-ray tube , flat panel screen or similar display Black and white or other monochrome video projectors |
8529.90.aa 8529.90.bb 8529.90.cc 8529.90.dd 8529.90.ee 8529.90.ff | 8529.90.11 8529.90.12 8529.90.20 8529.90.38 8529.90.39 8529.90.31 8529.90.32 8529.90.51 8529.90.52 8529.90.53 8529.90.54 8529.90.55 8529.90.61 | 85.29.9031 85.29.9032 85.29.9041 85.29.9091 85.29.9092 85.29.9093 85.29.9094 85.29.9095 85.29.9096 | Printed circuit assemblies of the goods of subheading 8525.10-8525.20 Transceiver assemblies for the apparatus of subheading 8526.10, not elsewhere specified The following parts of television receivers, video monitors and video projectors:
Combinations of parts of 8529.90.cc Parts, including face plates and lock latches, of printed circuit assemblies Parts, incorporating printed circuit assemblies, of goods of subheading 8525.10-8525.20 |
| 8537.10.aa | 8537.10.11 8537.10.19 8537.10.41 8537.10.49 | 85.37.1021 85.37.1041 85.37.1091 | Assembled with outer housings or supports for the goods of headings 84.21,84.22,84.50 or 85.16 |
| 8540.91.aa | 8540.91.10 | 85.40.9112 | Front panel assemblies |
| 8540.99.aa | 8540.99.10 | 85.40.9910 | Electron guns or radio frequency (RF) interaction structures for microwave tubes of subheading 8540.71-8540.79 |
| 8548.10.aa | 8548.10.10 | 85.48.1010 | Spent primary cells, spent primary batteries and spent electric accumulators |
| 9614.20.aa | 9614.20.20 | 96.14.2010 | Roughly shaped blocks of wood or root, for the manufacture of pipes |