The past decades have seen a broad structural shift towards services in the Canadian economy. Services have increased from just over half of Canada's gross domestic
product (GDP) in 1961 to two-thirds today. The percentage of workers employed in services is also on the rise. It employs about three Canadians in four - compared to just over half in 1961 - and between 1990 and 2006 services created more than 90 percent of new jobs and in 2006, 331 thousand new jobs were created in the services sectors, while about 16.5 thousand jobs were lost in the goods sector.
Services are, on balance, more knowledge-intensive than other sectors and therefore employ proportionately many more well-educated workers than other industries. For example, almost 20 percent* of workers in the services sector have post-secondary education. Interestingly, some of the best-paid jobs in Canada are in the services sector - in financial, legal, advertising, computer software and engineering services.
| United States Exports | United States Imports | European Union Exports | European Union Imports | Other Countries Exports | Other Countries Imports | |
|---|---|---|---|---|---|---|
| Commercial services total | 20 343 | 27 261 | 5 026 | 4 500 | 7 409 | 7 124 |
| Communications | 1,655 | 1,496 | 375 | 498 | 611 | 359 |
| Construction | 64 | 135 | 5 | 6 | 97 | 50 |
| Insurance | 1,569 | 2,106 | 511 | 874 | 1,647 | 2,885 |
| Other financial | 677 | 1,838 | 447 | 533 | 275 | 260 |
| Computer and information | 2,968 | 2,224 | 635 | 128 | 482 | 66 |
| Royalty and license fees | 1,987 | 5,904 | 812 | 582 | 1,449 | 1,837 |
| Non-financial commissions | 478 | 375 | 76 | 44 | 106 | 309 |
| Equipment Rentals | 252 | 651 | 2 | 37 | 76 | 59 |
| Management | 3,705 | 4,096 | 600 | 451 | 952 | 339 |
| Advertising | 242 | 354 | 29 | 95 | 64 | 54 |
| Research and development | 1,434 | 1,043 | 702 | 159 | 754 | 68 |
| Architectural, etc | 1,870 | 1,542 | 380 | 465 | 1,895 | 390 |
| Miscellaneous business | 1,947 | 3,322 | 201 | 346 | 648 | 293 |
| Audio-Visual | 1,264 | 1,977 | 241 | 282 | 84 | 152 |
| Personal, etc. | 230 | 199 | n/a | n/a | n/a | n/a |
Source: Foreign Affairs and International Trade Canada website (Office of the Chief Economist webpage)
* 2005 data for United States and European Union is available. 2004 data was used because more recent data is not available for “Other Countries”.
| Exports ($million) 1990 | Exports ($million) 2005 | Annual growth (%) | Imports ($million) 1990 | Imports ($million) 2005 | Annual growth (%) | |
|---|---|---|---|---|---|---|
| Commercial services total | 9,061 | 35,115 | 9.5 | 12,554 | 37,946 | 7.7 |
| Communications | 1,220 | 2,655 | 5.3 | 1,210 | 2,062 | 3.6 |
| Construction | 52 | 167 | 8.1 | 35 | 134 | 9.4 |
| Insurance | 1,957 | 3,716 | 4.4 | 2,238 | 5,759 | 6.5 |
| Other financial | 490 | 2,131 | 10.3 | 733 | 2,724 | 9.1 |
| Computer and information | 546 | 4141 | 14.5 | 344 | 2,542 | 14.3 |
| Royalty and license fees | 173 | 4206 | 23.7 | 1941 | 8,046 | 9.9 |
| Non-financial commissions | 306 | 906 | 7.5 | 341 | 651 | 4.4 |
| Equipment Rentals | 197 | 282 | 2.4 | 308 | 788 | 6.5 |
| Management | 849 | 4855 | 12.3 | 1,419 | 4,692 | 8.3 |
| Advertising | 124 | 449 | 9.0 | 211 | 666 | 8.0 |
| Research and development | 700 | 2,910 | 10.0 | 483 | 1,105 | 5.7 |
| Architectural, etc | 549 | 4,077 | 14.3 | 439 | 2,531 | 12.4 |
| Miscellaneous business | 1,392 | 2,614 | 4.3 | 2,018 | 3,887 | 4.5 |
| Audio-visual | 348 | 1,768 | 11.4 | 709 | 2,146 | 7.7 |
| Personal, etc. | 157 | 240 | 2.9 | 123 | 211 | 3.7 |
Source: Statistics Canada, Canada's International Trade in Services, Catalogue no. 67-203-XWE,
*1998 is the latest date for which data is available