Coated steel sheet
ICL item no. 82
A tariff rate quota for certain coated steel sheet goods that are classified under tariff item 7210.30.00, 7210.41.00, 7210.49.00, 7210.90.00, 7212.20, 7212.30.00, 7225.30.00, 7225.91.00, 7225.92.00, and 7226.99.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
Items subject to the tariff rate quota
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 72.10 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated. | ||
| 7210.30.00.00 | 7210.30.00.00.0001 | - Electrolytically plated or coated with zinc | KGM |
| Otherwise plated or coated with zinc | |||
| 7210.41.00.00 | 7210.41.00.00.0001 | - Corrugated | KGM |
| 7210.49.00 | Other | ||
| 7210.49.00.40 | 7210.49.00.40.0001 | - Of a thickness less than 0.25 mm | KGM |
| 7210.49.00.50 | 7210.49.00.50.0001 | - Of a thickness of 0.25 mm or more but less than 0.5 mm | KGM |
| 7210.49.00.60 | 7210.49.00.60.0001 | - Of a thickness of 0.5 mm or more but not exceeding 1 mm | KGM |
| 7210.49.00.70 | 7210.49.00.70.0001 | - Of a thickness exceeding 1 mm | KGM |
| 7210.90.00.00 | 7210.90.00.00.0001 | - Other | KGM |
| 72.12 | Flat-rolled products of iron or non-alloy steel, of a width of less than 600 mm, clad, plated or coated. | ||
| 7212.20.00 | Electrolytically plated or coated with zinc | ||
| 7212.20.00.10 | 7212.20.10.00.0001 | - Of a thickness less than 0.25 mm | KGM |
| 7212.20.00.20 | 7212.20.20.00.0001 | - Of a thickness of 0.25 mm or more but less than 0.5 mm | KGM |
| 7212.20.00.30 | 7212.20.30.00.0001 | - Of a thickness of 0.5 mm or more but not exceeding 1 mm | KGM |
| 7212.20.00.40 | 7212.20.40.00.0001 | - Of a thickness exceeding 1 mm | KGM |
| 7212.30.00 | Otherwise plated or coated with zinc | ||
| 7212.30.00.10 | 7212.30.00.10.0001 | - Of a thickness less than 0.25 mm | KGM |
| 7212.30.00.20 | 7212.30.00.20.0001 | - Of a thickness of 0.25 mm or more but less than 0.5 mm | KGM |
| 7212.30.00.30 | 7212.30.00.30.0001 | - Of a thickness of 0.5 mm or more but not exceeding 1 mm | KGM |
| 7212.30.00.40 | 7212.30.00.40.0001 | - Of a thickness exceeding 1 mm | KGM |
| 72.25 | Flat-rolled products of other alloy steel, of a width of 600 mm or more. | ||
| 7225.30.00.00 | 7225.30.00.00.0001 | - Other, not further worked than hot-rolled, in coils | KGM |
| Other | |||
| 7225.91.00 | Electrolytically plated or coated with zinc | ||
| 7225.91.00.10 | 7225.91.00.10.0001 | - Of a thickness of less than 0.25 mm | KGM |
| 7225.91.00.20 | 7225.91.00.20.0001 | - Of a thickness of 0.25 mm or more but less than 0.5 mm | KGM |
| 7225.91.00.30 | 7225.91.00.30.0001 | - Of a thickness of 0.5 mm or more but not exceeding 1 mm | KGM |
| 7225.91.00.40 | 7225.91.00.40.0001 | - Of a thickness exceeding 1 mm | KGM |
| 7225.92.00 | Otherwise plated or coated with zinc | ||
| 7225.92.00.10 | 7225.92.00.10.0001 | - Of a thickness less than 0.25 mm | KGM |
| 7225.92.00.20 | 7225.92.00.20.0001 | - Of a thickness of 0.25 mm or more but less than 0.5 mm | KGM |
| 7225.92.00.30 | 7225.92.00.30.0001 | - Of a thickness of 0.5 mm or more but not exceeding 1 mm | KGM |
| 7225.92.00.40 | 7225.92.00.40.0001 | - Of a thickness exceeding 1 mm | KGM |
| 72.26 | Flat-rolled products of other alloy steel, of a width of less than 600 mm. | ||
| 7226.99.00 | Other | ||
| Plated or coated with zinc | |||
| 7226.99.00.11 | 7226.99.00.11.0001 | - Of a thickness of less than 0.25 mm | KGM |
| 7226.99.00.12 | 7226.99.00.12.0001 | - Of a thickness of 0.25 mm or more but less than 0.5 mm | KGM |
| 7226.99.00.13 | 7226.99.00.13.0001 | - Of a thickness of 0.5 mm or more but not exceeding 1 mm | KGM |
| 7226.99.00.19 | 7226.99.00.19.0001 | - Of a thickness exceeding 1 mm | KGM |
| Other | |||
| 7226.99.00.91 | 7226.99.00.91.0001 | - Of a thickness of less than 0.25 mm | KGM |
| 7226.99.00.92 | 7226.99.00.92.0001 | - Of a thickness of 0.25 mm or more but less than 0.5 mm | KGM |
| 7226.99.00.93 | 7226.99.00.93.0001 | - Of a thickness of 0.5 mm or more but not exceeding 1 mm | KGM |
| 7226.99.00.99 | 7226.99.00.99.0001 | - Of a thickness exceeding 1 mm | KGM |
- Date modified: