Cold finished bars
ICL item no. 82
A tariff rate quota for certain cold finished steel bar goods that are classified under tariff item 7215.10.00, 7215.50.00, and 7228.50.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
Items subject to tariff rate quota
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 72.15 | Other bars and rods of iron or non-alloy steel | ||
| 7215.10.00 | Of free-cutting steel, not further worked than cold-formed or cold-finished | ||
| 7215.10.00.20 | 7215.10.00.20.0001 | - Rounds | KGM |
| 7215.10.00.90 | 7215.10.00.90.0001 | - Other | KGM |
| 7215.50.00 | Other, not further worked than cold-formed or cold-finished | ||
| 7215.50.00.10 | 7215.50.00.10.0001 | - Flat bars | KGM |
| Rounds | |||
| 7215.50.00.21 | 7215.50.00.21.0001 | - Ground, turned or polished | KGM |
| 7215.50.00.29 | 7215.50.00.29.0001 | - Other | KGM |
| 7215.50.00.90 | 7215.50.00.90.0001 | - Other | KGM |
| 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | ||
| 7228.50.00 | Other bars and rods, not further worked than cold-formed or cold-finished | ||
| 7228.50.00.10 | 7228.50.00.10.0001 | - Mold steel | KGM |
| 7228.50.00.20 | 7228.50.00.20.0001 | - Tool steel | KGM |
| 7228.50.00.90 | 7228.50.00.90.0001 | - Other | KGM |
- Date modified: