Hot rolled bar
ICL item no. 82
A tariff rate quota for certain hot rolled steel bar goods that are classified under tariff item 7213.20.00, 7214.10.00, 7214.30.00, 7214.91.00, 7214.99.00, 7228.20.00, 7228.30.00, 7228.40.00, 7228.60.00, 7228.80.00, 7302.10.00, and 7302.90.00.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
Items subject to tariff rate quota
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 72.13 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. | ||
| 7213.20.00 | Other, of free-cutting steel | ||
| 7213.20.00.50 | 7213.20.00.50.0001 | - Containing by weight 0.1% or more of lead | KGM |
| 7213.20.00.90 | 7213.20.00.90.0001 | - Other | KGM |
| 72.14 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling. | ||
| 7214.10.00.00 | 7214.10.00.00.0001 | - Forged | KGM |
| 7214.30.00 | Other, of free-cutting steel | ||
| Flat bars, including flat grader blade sections | |||
| 7214.30.00.24 | 7214.30.00.24.0001 | - Of a width not exceeding 76 mm | KGM |
| 7214.30.00.25 | 7214.30.00.25.0001 | - Of a width exceeding 76 mm but less than 152 mm | KGM |
| Rounds | |||
| 7214.30.00.33 | 7214.30.00.33.0001 | - Of a diameter not exceeding 76 mm | KGM |
| 7214.30.00.34 | 7214.30.00.34.0001 | - Of a diameter exceeding 76 mm | KGM |
| 7214.30.00.40 | 7214.30.00.40.0001 | - Hexagons | KGM |
| 7214.30.00.90 | 7214.30.00.90.0001 | - Other | KGM |
| Other | |||
| 7214.91.00 | Of rectangular (other than square) cross-section | ||
| Containing by weight less than 0.25% of carbon | |||
| 7214.91.00.11 | 7214.91.00.11.0001 | - Of a width not exceeding 76 mm | KGM |
| 7214.91.00.12 | 7214.91.00.12.0001 | - Of a width exceeding 76 mm but less than 152 mm | KGM |
| 7214.91.00.13 | 7214.91.00.13.0001 | - Of a width of 152 mm or more | KGM |
| Containing by weight 0.25% or more but less than 0.6% of carbon | |||
| 7214.91.00.21 | 7214.91.00.21.0001 | - Of a width not exceeding 76 mm | KGM |
| 7214.91.00.22 | 7214.91.00.22.0001 | - Of a width exceeding 76 mm but less than 152 mm | KGM |
| 7214.91.00.23 | 7214.91.00.23.0001 | - Of a width of 152 mm or more | KGM |
| Containing by weight 0.6% or more of carbon | |||
| 7214.91.00.31 | 7214.91.00.31.0001 | - Of a width not exceeding 76 mm | KGM |
| 7214.91.00.32 | 7214.91.00.32.0001 | - Of a width exceeding 76 mm but less than 152 mm | KGM |
| 7214.91.00.33 | 7214.91.00.33.0001 | - Of a width of 152 mm or more | KGM |
| 7214.99.00 | Other | ||
| 7214.99.00.20 | 7214.99.00.20.0001 | - Hexagons | KGM |
| 7214.99.00.30 | 7214.99.00.30.0001 | - Squares | KGM |
| Other, containing by weight less than 0.25% of carbon | |||
| 7214.99.00.41 | 7214.99.00.41.0001 | - Rounds, of a diameter of less than 76 mm | KGM |
| 7214.99.00.42 | 7214.99.00.42.0001 | - Rounds, of a diameter of 76 mm or more but not exceeding 152 mm | KGM |
| 7214.99.00.43 | 7214.99.00.43.0001 | - Rounds, of a diameter exceeding 152 mm | KGM |
| 7214.99.00.49 | 7214.99.00.49.0001 | - Other | KGM |
| Other, containing by weight 0.25% or more but less than 0.6% of carbon | |||
| 7214.99.00.51 | 7214.99.00.51.0001 | - Rounds, of a diameter of less than 76 mm | KGM |
| 7214.99.00.52 | 7214.99.00.52.0001 | - Rounds, of a diameter of 76 mm or more but not exceeding 152 mm | KGM |
| 7214.99.00.53 | 7214.99.00.53.0001 | - Rounds, of a diameter exceeding 152 mm | KGM |
| 7214.99.00.59 | 7214.99.00.59.0001 | - Other | KGM |
| 7214.99.00.60 | 7214.99.00.60.0001 | - Other, containing by weight 0.6% or more of carbon | KGM |
| 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel. | ||
| 7228.20.00 | Bars and rods, of silico-manganese steel | ||
| 7228.20.00.50 | 7228.20.00.50.0001 | - Not cold-formed | KGM |
| 7228.30.00 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | ||
| Of tool steel (other than high-speed steel) | |||
| 7228.30.00.49 | 7228.30.00.49.0001 | - Other | KGM |
| Other rounds | |||
| 7228.30.00.71 | 7228.30.00.71.0001 | - With a diameter of less than 76 mm | KGM |
| 7228.30.00.72 | 7228.30.00.72.0001 | - With a diameter of 76 mm or more but not exceeding 152 mm | KGM |
| 7228.30.00.73 | 7228.30.00.73.0001 | - With a diameter of 152 mm or more but not exceeding 228 mm | KGM |
| Other, of rectangular cross section | |||
| 7228.30.00.81 | 7228.30.00.81.0001 | - With a minimum cross section less than 152mm | KGM |
| 7228.30.00.90 | 7228.30.00.90.0001 | - Other | KGM |
| 7228.40.00 | Other bars and rods, not further worked than forged | ||
| 7228.40.00.10 | 7228.40.00.10.0001 | - Mold steel | KGM |
| 7228.40.00.20 | 7228.40.00.20.0001 | - Tool steel | KGM |
| 7228.40.00.90 | 7228.40.00.90.0001 | - Other | KGM |
| 7228.60.00.00 | 7228.60.00.00.0001 | Other bars and rods | KGM |
| 7228.80.00 | Hollow drill bars and rods | ||
| Not further worked than hot-rolled | |||
| 7228.80.00.19 | 7228.80.00.19.0001 | - Other | KGM |
| Other | |||
| 7228.80.00.92 | 7228.80.00.92.0001 | - Round, non-alloy steel | KGM |
| 73.02 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates (base plates), rail clips, bedplates, ties and other material specialized for jointing or fixing rails. | ||
| 7302.10.00 | Rails | ||
| Not heat treated | |||
| 7302.10.00.21 | 7302.10.00.21.0001 | - Of a weight not exceeding 57 kg/m | KGM |
| 7302.90.00.00 | 7302.90.00.00.0001 | Other | KGM |
- Date modified: