Large diameter line pipe
ICL item no. 82
A tariff rate quota for certain large diameter steel line pipe goods that are classified under tariff item 7305.11.00, 7305.12.00, 7305.19.00, 7305.20.00, 7305.31.00, and 7306.19.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
Items subject to tariff rate quota
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 73.05 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel | ||
| Line pipe of a kind used for oil or gas pipelines | |||
| 7305.11.00 | Longitudinally submerged arc welded | ||
| Of an external diameter exceeding 610 mm | |||
| 7305.11.00.31 | 7305.11.00.31.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7305.11.00.32 | 7305.11.00.32.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KGM |
| 7305.11.00.33 | 7305.11.00.33.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7305.11.00.34 | 7306.11.00.34.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7305.11.00.39 | 7306.11.00.39.0001 | - Other | KGM |
| Of an external diameter exceeding 610 mm | |||
| 7305.11.00.41 | 7306.11.00.41.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7305.11.00.42 | 7305.11.00.42.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KGM |
| 7305.11.00.43 | 7305.11.00.43.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7305.11.00.44 | 7305.11.00.44.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7305.11.00.49 | 7305.11.00.49.0001 | - Other | KGM |
| 7305.12.00 | Other, longitudinally welded | ||
| Of an external diameter not exceeding 509 mm | |||
| 7305.12.00.31 | 7305.12.00.31.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7305.12.00.32 | 7305.12.00.32.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KGM |
| 7305.12.00.33 | 7305.12.00.33.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7305.12.00.34 | 7305.12.00.34.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7305.12.00.39 | 7305.12.00.39.0001 | - Other | KGM |
| Of an external diameter exceeding 509 mm | |||
| 7305.12.00.41 | 7305.12.00.41.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7305.12.00.42 | 7305.12.00.42.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KGM |
| 7305.12.00.43 | 7305.12.00.43.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7305.12.00.44 | 7305.12.00.44.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7305.12.00.49 | 7305.12.00.49.0001 | - Other | KGM |
| 7305.19.00 | Other | ||
| Of an external diameter not exceeding 610 mm | |||
| 7305.19.00.31 | 7305.19.00.31.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7305.19.00.32 | 7305.19.00.32.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KKGM |
| 7305.19.00.33 | 7305.19.00.33.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7305.19.00.34 | 7305.19.00.34.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7305.19.00.39 | 7305.19.00.39.0001 | - Other | KGM |
| Of an external diameter exceeding 610 mm | |||
| 7305.19.00.41 | 7305.19.00.41.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7305.19.00.42 | 7305.19.00.42.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KGM |
| 7305.19.00.43 | 7305.19.00.43.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7305.19.00.44 | 7305.19.00.44.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7305.19.00.49 | 7305.19.00.49.0001 | - Other | KGM |
| 7305.20.00 | Casing of a kind used in drilling for oil or gas | ||
| 7305.31.00 | Other, welded | ||
| Longitudinally welded | |||
| Of iron or non-alloy steel | |||
| 7305.31.00.11 | 7305.31.00.11.0001 | - Standard pipes | KGM |
| 7305.31.00.19 | 7305.31.00.19.0001 | - Other | KGM |
| 7305.31.00.20 | 7305.31.00.20.0001 | - Of alloy steel | KGM |
| 73.06 | Other tubes, pipes and hollow profiles (for example, open seam or 73.06 welded, riveted or similarly closed), of iron or steel. | ||
| Line pipe of a kind used for oil or gas pipelines | |||
| 7306.19.00 | Other | ||
| 7306.19.00.10 | 7306.19.00.10.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7306.19.00.90 | 7306.19.00.90.0001 | - Other | KGM |
- Date modified: