Line pipe
ICL item no. 82
A tariff rate quota for certain steel line pipe goods that are classified under tariff item 7304.19.00, 7304.39.00, and 7306.11.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
Items subject to tariff rate quota
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 73.04 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | ||
| Line pipe of a kind used for oil or gas pipelines | |||
| 7304.19.00 | Other | ||
| Of an external diameter exceeding 60.3 mm but not exceeding 219.1 mm | |||
| 7304.19.00.23 | 7304.19.00.23.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7304.19.00.24 | 7304.19.00.24.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KGM |
| 7304.19.00.25 | 7304.19.00.25.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7304.19.00.26 | 7304.19.00.26.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7304.19.00.29 | 7304.19.00.29.0001 | - Other | KGM |
| Of an external diameter exceeding 219.1 mm but not exceeding 355.6 mm | |||
| 7304.19.00.61 | 7304.19.00.61.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7304.19.00.62 | 7304.19.00.62.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KGM |
| 7304.19.00.63 | 7304.19.00.63.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7304.19.00.64 | 7304.19.00.64.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7304.19.00.69 | 7304.19.00.69.0001 | - Other | KGM |
| Of an external diameter exceeding 355.6 mm but not exceeding 610 mm | |||
| 7304.19.00.71 | 7304.19.00.71.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7304.19.00.72 | 7304.19.00.72.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KGM |
| 7304.19.00.73 | 7304.19.00.73.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7304.19.00.74 | 7304.19.00.74.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7304.19.00.79 | 7304.19.00.79.0001 | - Other | KGM |
| Of an external diameter exceeding 610 mm | |||
| 7304.19.00.81 | 7304.19.00.81.0001 | - Of an A.P.I. grade not exceeding X-52 | KGM |
| 7304.19.00.82 | 7304.19.00.82.0001 | - Of an A.P.I. grade greater than X-52 but not exceeding X-65 | KGM |
| 7304.19.00.83 | 7304.19.00.83.0001 | - Of an A.P.I. grade greater than X-65 but not exceeding X-70 | KGM |
| 7304.19.00.84 | 7304.19.00.84.0001 | - Of an A.P.I. grade greater than X-70 but not exceeding X-80 | KGM |
| 7304.19.00.89 | 7304.19.00.89.0001 | - Other | KGM |
| 7304.39.00 | Other, of circular cross-section, of iron or non-alloy steel | ||
| Standard pipes, of an external diameter exceeding 60.3 mm but not exceeding 219.1 mm | |||
| 7304.39.00.21 | 7304.39.00.21.0001 | - Of an ASTM grade A106 or equivalent | KGM |
| 7304.39.00.22 | 7304.39.00.22.0001 | - Of an ASTM grade A333 or equivalent | KGM |
| Standard pipes, of an external diameter exceeding 219.1 mm but not exceeding 355.6 mm | |||
| 7304.39.00.31 | 7304.39.00.31.0001 | - Of an ASTM grade A106 or equivalent | KGM |
| 7304.39.00.32 | 7304.39.00.32.0001 | - Of an ASTM grade A333 or equivalent | KGM |
| 73.06 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel | ||
| 7306.11.00 | Line pipe of a kind used for oil or gas pipelines: | ||
| 7306.11.00.00 | 7306.11.00.00.0001 | - Welded, of stainless steel | KGM |
- Date modified: