Rebar
ICL item no. 82
A tariff rate quota for certain steel rebar goods that are classified under tariff item 7213.10.00, 7214.20.00, 7227.90.00, and 7228.30.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 72.13 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | ||
| 7213.10.00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process | ||
| Concrete reinforcing bars, of specification CSA G30.18 | |||
| 7213.10.00.11 | 7213.10.00.11.0001 | - Of a diameter of 12 mm or less | KGM |
| 7213.10.00.12 | 7213.10.00.12.0001 | - Of a diameter of more than 12 mm but not exceeding 17 mm | KGM |
| 7213.10.00.13 | 7213.10.00.13.0001 | - Of a diameter exceeding 17 mm | KGM |
| 7213.10.00.90 | 7213.10.00.90.0001 | - Other | KGM |
| 72.14 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | ||
| 7214.20.00 | Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | ||
| Concrete reinforcing bar, of specification CSA G30.18, with a diameter of 12 mm or less | |||
| 7214.20.00.11 | 7214.20.00.11.0001 | - With a maximum yield point of 400MPa | KGM |
| 7214.20.00.12 | 7214.20.00.12.0001 | - With a minimum yield point greater than 400MPa but not exceeding 500MPa | KGM |
| 7214.20.00.13 | 7214.20.00.13.0001 | - With a minimum yield point greater than 500MPa but not exceeding 600MPa | KGM |
| 7214.20.00.14 | 7214.20.00.14.0001 | - With a minimum yield point greater than 600MPa | KGM |
| Concrete reinforcing bar, of specification CSA G30.18, with a diameter of more than 12 mm but not exceeding 39 mm | |||
| 7214.20.00.21 | 7214.20.00.21.0001 | - With a maximum yield point of 400MPa | KGM |
| 7214.20.00.22 | 7214.20.00.22.0001 | - With a minimum yield point greater than 400MPa but not exceeding 500MPa | KGM |
| 7214.20.00.23 | 7214.20.00.23.0001 | - With a minimum yield point greater than 500MPa but not exceeding 600MPa | KGM |
| 7214.20.00.24 | 7214.20.00.24.0001 | - With a minimum yield point greater than 600MPa | KGM |
| Concrete reinforcing bar, of specification CSA G30.18, with a diameter exceeding 39 mm | |||
| 7214.20.00.31 | 7214.20.00.31.0001 | - With a maximum yield point of 400MPa | KGM |
| 7214.20.00.32 | 7214.20.00.32.0001 | - With a minimum yield point greater than 400MPa but not exceeding 500MPa | KGM |
| 7214.20.00.33 | 7214.20.00.33.0001 | - With a minimum yield point greater than 500MPa but not exceeding 600MPa | KGM |
| 7214.20.00.34 | 7214.20.00.34.0001 | - With a minimum yield point greater than 600MPa | KGM |
| 7214.20.00.90 | 7214.20.00.90.0001 | - Other | KGM |
| 72.27 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | ||
| 7227.90.00 | Other | ||
| 7227.90.00.50 | 7227.90.00.50.0001 | - Other, containing indentations, ribs, grooves or other deformations produced during the rolling process | KGM |
| 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel | ||
| 7228.30.00 | Other bars and rods, not further worked than hot-rolled, hot-drawn or extruded | ||
| Concrete reinforcing bars and rods | |||
| 7228.30.00.51 | 7228.30.00.51.0001 | - With a diameter of 12 mm or less | KGM |
| 7228.30.00.52 | 7228.30.00.52.0001 | - With a diameter of more than 12 mm but not exceeding 39 mm | KGM |
| 7228.30.00.53 | 7228.30.00.53.0001 | - With a diameter exceeding 39 mm | KGM |
- Date modified: