Structural steel
ICL item no. 82
A tariff rate quota for certain structural steel goods that are classified under tariff item 7216.10.00, 7216.21.00, 7216.22.00, 7216.31.00, 7216.40.00, 7216.50.00, 7216.61.00, 7216.69.00, 7216.91.00, 7216.99.00, and 7228.70.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
Items subject to tariff rate quota
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 72.16 | Angles, shapes and sections of iron or non-alloy steel | ||
| 7216.10.00 | U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | ||
| U sections | |||
| 7216.10.00.11 | 7216.10.00.11.0001 | - American standard | KGM |
| 7216.10.00.19 | 7216.10.00.19.0001 | - Other | KGM |
| I sections | |||
| 7216.10.00.21 | 7216.10.00.21.0001 | - American standard | KGM |
| 7216.10.00.29 | 7216.10.00.29.0001 | - Other | KGM |
| 7216.21.00 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of less than 80 mm | ||
| L sections | |||
| 7216.21.00.10 | 7216.21.00.10.0001 | - Equal legs | KGM |
| 7216.21.00.20 | 7216.21.00.20.0001 | - Unequal legs | KGM |
| 7216.22.00.00 | 7216.22.00.00.0001 | - T sections | KGM |
| U, I or H sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more | |||
| 7216.31.00 | U sections | ||
| Of a height of 80 mm or more but not exceeding 152.4 mm | |||
| 7216.31.00.11 | 7216.31.00.11.0001 | - American standard | KGM |
| 7216.31.00.12 | 7216.31.00.12.0001 | - For motor vehicles | KGM |
| 7216.31.00.19 | 7216.31.00.19.0001 | - Other | KGM |
| Of a height exceeding 152.4 mm | |||
| 7216.31.00.21 | 7216.31.00.21.0001 | - American standard | KGM |
| 7216.31.00.22 | 7216.31.00.22.0001 | - For motor vehicles | KGM |
| 7216.31.00.29 | 7216.31.00.29.0001 | - Other | KGM |
| 7216.40.00 | L or T sections, not further worked than hot-rolled, hot-drawn or extruded, of a height of 80 mm or more | ||
| L sections, equal legs | |||
| 7216.40.00.11 | 7216.40.00.11.0001 | - Of a height of 80 mm or more but not exceeding 152.4 mm | KGM |
| 7216.40.00.12 | 7216.40.00.12.0001 | - Of a height exceeding 152.4 mm | KGM |
| L sections, unequal legs | |||
| 7216.40.00.21 | 7216.40.00.21.0001 | - Large leg, of a height of 80 mm or more but not exceeding 152.4 mm | KGM |
| 7216.40.00.22 | 7216.40.00.22.0001 | - Large leg, of a height exceeding 152.4 mm | KGM |
| 7216.40.00.30 | 7216.40.00.30.0001 | - T sections | KGM |
| 7216.50.00 | Other angles, shapes and sections, not further worked than hot-rolled, hot-drawn or extruded | ||
| 7216.50.00.10 | 7216.50.00.10.0001 | - For use in ships, boats or floating structures | KGM |
| 7216.50.00.20 | 7216.50.00.20.0001 | - Shapes or sections, with bevelled edge or edges, of a length of more than 3.65 m and either of a width of more than 25.4 cm or of a thickness of more than 3.5 cm, for use in the manufacture of cutting edges for bulldozer or angledozer blades, front-end shovel loader buckets, combination excavating and transporting scrapers, road graders or road scrapers | KGM |
| 7216.50.00.30 | 7216.50.00.30.0001 | - Track shoe profile bars of steel, of a width of 190 mm or more but not exceeding 350 mm and of a height not exceeding 150 mm, for use in the manufacture of track shoes for track-laying machinery or vehicles | KGM |
| 7216.50.00.90 | 7216.50.00.90.0001 | - Other | KGM |
| 7216.61.00 | Angles, shapes and sections, not further worked than cold-formed or cold-finished | ||
| 7216.61.00.00 | 7216.61.00.00.0001 | - Obtained from flat-rolled products | KGM |
| 7216.69.00.00 | 7216.69.00.00.0001 | - Other | KGM |
| 7216.91.00 | Other | ||
| Cold-formed or cold-finished from flat-rolled products | |||
| 7216.91.00.10 | 7216.91.00.10.0001 | - L sections | KGM |
| 7216.99.00 | Other | ||
| 7216.99.00.10 | 7216.99.00.10.0001 | - L sections | KGM |
| 7216.99.00.20 | 7216.99.00.20.0001 | - I or H sections | KGM |
| 7216.99.00.30 | 7216.99.00.30.0001 | - U sections | KGM |
| Other | |||
| 7216.99.00.99 | 7216.99.00.99.0001 | - Other | KGM |
| 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel | ||
| 7228.70.00 | Angles, shapes and sections | ||
| L sections, not further worked than hot-rolled, cold-rolled, drawn or extruded | |||
| 7228.70.00.11 | 7228.70.00.11.0001 | - Equal legs | KGM |
| 7228.70.00.12 | 7228.70.00.12.0001 | - Unequal legs | KGM |
| 7228.70.00.50 | 7228.70.00.50.0001 | - U sections, not further worked than hot-rolled, cold-rolled, drawn or extruded | KGM |
| Other shapes or sections, not further worked than hot-rolled, cold-rolled, drawn or extruded | |||
| 7228.70.00.82 | 7228.70.00.82.0001 | - Curved grader blade sections | KGM |
| 7228.70.00.83 | 7228.70.00.83.0001 | - Track shoe profile bars of steel, of a width of 190 mm or more but not exceeding 350 mm and of a height not exceeding 150 mm, for use in the manufacture of track shoes for track-laying machinery or vehicles | KGM |
| 7228.70.00.89 | 7228.70.00.89.0001 | - Other | KGM |
| Other | |||
| 7228.70.00.91 | 7228.70.00.91.0001 | - L sections | KGM |
| 7228.70.00.93 | 7228.70.00.93.0001 | - U sections | KGM |
| 7228.70.00.99 | 7228.70.00.99.0001 | - Other | KGM |
- Date modified: