Oil country tubular goods
ICL item no. 82
A tariff rate quota for certain steel oil country tubular goods that are classified under tariff item 7304.29.00, 7305.20.00, 7306.21.00, and 7306.29.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
Items subject to tariff rate quota
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 73.04 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. | ||
| Casing, tubing and drill pipe, of a kind used in drilling for oil or gas | |||
| 7304.29.00 | Other | ||
| Casing, of an external diameter of 114.3mm or more but not exceeding 177.8mm | |||
| 7304.29.00.12 | 7304.29.00.12.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7304.29.00.13 | 7304.29.00.13.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7304.29.00.14 | 7304.29.00.14.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7304.29.00.15 | 7304.29.00.15.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7304.29.00.16 | 7304.29.00.16.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7304.29.00.17 | 7304.29.00.17.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7304.29.00.19 | 7304.29.00.19.0001 | - Other | KGM |
| Casing, of an external diameter exceeding 177.8 mm but not exceeding 298.5 mm | |||
| 7304.29.00.22 | 7304.29.00.22.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7304.29.00.23 | 7304.29.00.23.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7304.29.00.24 | 7304.29.00.24.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7304.29.00.25 | 7304.29.00.25.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7304.29.00.26 | 7304.29.00.26.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7304.29.00.27 | 7304.29.00.27.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7304.29.00.29 | 7304.29.00.29.0001 | - Other | KGM |
| Casing, of an external diameter exceeding 298.5 mm | |||
| 7304.29.00.32 | 7304.29.00.32.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7304.29.00.33 | 7304.29.00.33.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7304.29.00.34 | 7304.29.00.34.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7304.29.00.35 | 7304.29.00.35.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7304.29.00.36 | 7304.29.00.36.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7304.29.00.37 | 7304.29.00.37.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 73.05 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel. | ||
| 7305.20.00.00 | 7305.20.00.00.0001 | - Casing of a kind used in drilling for oil or gas | KGM |
| 73.06 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel. | ||
| Casing and tubing of a kind used in drilling for oil or gas | |||
| 7306.21.00.00 | 7306.21.00.00.0001 | - Welded, of stainless steel | KGM |
| 7306.29.00 | Other | ||
| Casing, of an external diameter exceeding 114.3 mm but not exceeding 177.8 mm | |||
| 7306.29.00.12 | 7306.29.00.12.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.13 | 7306.29.00.13.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.14 | 7306.29.00.14.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.15 | 7306.29.00.15.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.16 | 7306.29.00.16.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.17 | 7306.29.00.17.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.19 | 7306.29.00.19.0001 | - Other | KGM |
| Casing, of an external diameter exceeding 177.8 mm but not exceeding 298.5 mm | |||
| 7306.29.00.22 | 7306.29.00.22.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.23 | 7306.29.00.23.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.24 | 7306.29.00.24.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.25 | 7306.29.00.25.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.26 | 7306.29.00.26.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.27 | 7306.29.00.27.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.29 | 7306.29.00.29.0001 | - Other | KGM |
| Casing, of an external diameter exceeding 298.5 mm | |||
| 7306.29.00.32 | 7306.29.00.32.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.33 | 7306.29.00.33.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.34 | 7306.29.00.34.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.35 | 7306.29.00.35.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.36 | 7306.29.00.36.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.37 | 7306.29.00.37.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.39 | 7306.29.00.39.0001 | - Other | KGM |
| Tubing, of an external diameter not exceeding 60.2 mm | |||
| 7306.29.00.42 | 7306.29.00.42.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.43 | 7306.29.00.43.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.44 | 7306.29.00.44.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.45 | 7306.29.00.45.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.46 | 7306.29.00.46.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.47 | 7306.29.00.47.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.49 | 7306.29.00.49.0001 | - Other | KGM |
| Tubing, of an external diameter of 60.3 mm | |||
| 7306.29.00.52 | 7306.29.00.52.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.53 | 7306.29.00.53.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.54 | 7306.29.00.54.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.55 | 7306.29.00.55.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.56 | 7306.29.00.56.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.57 | 7306.29.00.57.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.59 | 7306.29.00.59.0001 | - Other | KGM |
| Tubing, of an external diameter exceeding 60.3 mm but not exceeding 73 mm | |||
| 7306.29.00.62 | 7306.29.00.62.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.63 | 7306.29.00.63.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.64 | 7306.29.00.64.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.65 | 7306.29.00.65.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.66 | 7306.29.00.66.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.67 | 7306.29.00.67.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.69 | 7306.29.00.69.0001 | - Other | KGM |
| Tubing, of an external diameter exceeding 73 mm | |||
| 7306.29.00.72 | 7306.29.00.72.0001 | - Plain end, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.73 | 7306.29.00.73.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.74 | 7306.29.00.74.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade H-40, J-55, K-55 or equivalent proprietary specification | KGM |
| 7306.29.00.75 | 7306.29.00.75.0001 | - Plain end, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.76 | 7306.29.00.76.0001 | - Threaded and coupled to A.P.I. specifications, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.77 | 7306.29.00.77.0001 | - Premium or semi-premium threaded and coupled, of an A.P.I. grade N80, L80, P110 or equivalent proprietary specification | KGM |
| 7306.29.00.79 | 7306.29.00.79.0001 | - Other | KGM |
- Date modified: