Steel wire
ICL item no. 82
A tariff rate quota for certain steel wire goods that are classified under tariff item 7217.10.00, 7217.20.00, 7217.30.00, 7217.90.00, 7229.20.00, and 7229.90.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
Items subject to tariff rate quota
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 72.17 | Wire of iron or non-alloy steel. | ||
| 7217.10.00 | Not plated or coated, whether or not polished | ||
| Round, heat treated, containing by weight less than 0.25% of carbon | |||
| 7217.10.00.41 | 7217.10.00.41.0001 | - Of a diameter of less than 1.5 mm, in coils weighing not more than 2 kg | KGM |
| 7217.10.00.42 | 7217.10.00.42.0001 | - Other, of a diameter of less than 1 mm | KGM |
| 7217.10.00.43 | 7217.10.00.43.0001 | - Other, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.10.00.44 | 7217.10.00.44.0001 | - Other, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.10.00.45 | 7217.10.00.45.0001 | - Other, of a diameter of 3 mm or more | KGM |
| Other, containing by weight less than 0.25% of carbon | |||
| 7217.10.00.51 | 7217.10.00.51.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.10.00.52 | 7217.10.00.52.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.10.00.53 | 7217.10.00.53.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.10.00.54 | 7217.10.00.54.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.10.00.55 | 7217.10.00.55.0001 | - Flat | KGM |
| 7217.10.00.59 | 7217.10.00.59.0001 | - Other | KGM |
| Other round, containing by weight 0.25% or more but less than 0.6% of carbon | |||
| 7217.10.00.61 | 7217.10.00.61.0001 | - Heat treated, of a diameter of less than 1 mm | KGM |
| 7217.10.00.62 | 7217.10.00.62.0001 | - Heat treated, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.10.00.63 | 7217.10.00.63.0001 | - Heat treated, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.10.00.64 | 7217.10.00.64.0001 | - Heat treated, of a diameter of 3 mm or more | KGM |
| 7217.10.00.65 | 7217.10.00.65.0001 | - Other, of a diameter of less than 1 mm | KGM |
| 7217.10.00.66 | 7217.10.00.66.0001 | - Other, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.10.00.67 | 7217.10.00.67.0001 | - Other, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.10.00.68 | 7217.10.00.68.0001 | - Other, of a diameter of 3 mm or more | KGM |
| Other, containing by weight 0.25% or more but less than 0.6% of carbon | |||
| 7217.10.00.71 | 7217.10.00.71.0001 | - Flat | KGM |
| 7217.10.00.79 | 7217.10.00.79.0001 | - Other | KGM |
| Other round, containing by weight 0.6% or more of carbon | |||
| 7217.10.00.81 | 7217.10.00.81.0001 | - Heat treated, of a diameter of less than 1 mm | KGM |
| 7217.10.00.82 | 7217.10.00.82.0001 | - Heat treated, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.10.00.83 | 7217.10.00.83.0001 | - Heat treated, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.10.00.84 | 7217.10.00.84.0001 | - Heat treated, of a diameter of 3 mm or more | KGM |
| 7217.10.00.85 | 7217.10.00.85.0001 | - Other, of a diameter of less than 1 mm | KGM |
| 7217.10.00.86 | 7217.10.00.86.0001 | - Other, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.10.00.87 | 7217.10.00.87.0001 | - Other, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.10.00.88 | 7217.10.00.88.0001 | - Other, of a diameter of 3 mm or more | KGM |
| Other, containing by weight 0.6% or more of carbon | |||
| 7217.10.00.91 | 7217.10.00.91.0001 | - Flat | KGM |
| 7217.10.00.99 | 7217.10.00.99.0001 | - Other | KGM |
| 7217.20.00 | Plated or coated with zinc | ||
| Containing by weight less than 0.25% of carbon | |||
| 7217.20.00.10 | 7217.20.00.10.0001 | - Flat | KGM |
| Plated or coated with zinc-aluminum, containing by weight less than 0.25% of carbon | |||
| 7217.20.00.41 | 7217.20.00.41.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.20.00.42 | 7217.20.00.42.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.20.00.43 | 7217.20.00.43.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.20.00.44 | 7217.20.00.44.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.20.00.49 | 7217.20.00.49.0001 | - Other | KGM |
| Plated or coated with zinc-aluminum, containing by weight 0.25% or more but less than 0.6% of carbon | |||
| 7217.20.00.51 | 7217.20.00.51.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.20.00.52 | 7217.20.00.52.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.20.00.53 | 7217.20.00.53.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.20.00.54 | 7217.20.00.54.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.20.00.59 | 7217.20.00.59.0001 | - Other | KGM |
| Plated or coated with zinc-aluminum, containing by weight 0.6% or more of carbon | |||
| 7217.20.00.61 | 7217.20.00.61.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.20.00.62 | 7217.20.00.62.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.20.00.63 | 7217.20.00.63.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.20.00.64 | 7217.20.00.64.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.20.00.69 | 7217.20.00.69.0001 | - Other | KGM |
| Other, containing by weight less than 0.25% of carbon | |||
| 7217.20.00.71 | 7217.20.00.71.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.20.00.72 | 7217.20.00.72.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.20.00.73 | 7217.20.00.73.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.20.00.74 | 7217.20.00.74.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.20.00.79 | 7217.20.00.79.0001 | - Other | KGM |
| Other, containing by weight 0.25% or more but less than 0.6% of carbon | |||
| 7217.20.00.81 | 7217.20.00.81.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.20.00.82 | 7217.20.00.82.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.20.00.83 | 7217.20.00.83.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.20.00.84 | 7217.20.00.84.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.20.00.89 | 7217.20.00.89.0001 | - Other | KGM |
| Other, containing by weight 0.6% or more of carbon | |||
| 7217.20.00.91 | 7217.20.00.91.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.20.00.92 | 7217.20.00.92.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.20.00.93 | 7217.20.00.93.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.20.00.94 | 7217.20.00.94.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.20.00.99 | 7217.20.00.99.0001 | - Other | KGM |
| 7217.30.00 | Plated or coated with other base metals | ||
| Containing by weight 0.6% or more of carbon | |||
| 7217.30.00.10 | 7217.30.00.10.0001 | - Flat | KGM |
| Other, containing by weight less than 0.25% of carbon | |||
| 7217.30.00.21 | 7217.30.00.21.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.30.00.22 | 7217.30.00.22.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.30.00.23 | 7217.30.00.23.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.30.00.24 | 7217.30.00.24.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.30.00.29 | 7217.30.00.29.0001 | - Other | KGM |
| Other, containing by weight 0.25% or more but less than 0.6% of carbon | |||
| 7217.30.00.31 | 7217.30.00.31.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.30.00.32 | 7217.30.00.32.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.30.00.33 | 7217.30.00.33.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.30.00.34 | 7217.30.00.34.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.30.00.39 | 7217.30.00.39.0001 | - Other | KGM |
| Other, containing by weight 0.6% or more of carbon | |||
| 7217.30.00.41 | 7217.30.00.41.0001 | - Round, of a diameter of less than 1 mm | KGM |
| 7217.30.00.42 | 7217.30.00.42.0001 | - Round, of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7217.30.00.43 | 7217.30.00.43.0001 | - Round, of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7217.30.00.44 | 7217.30.00.44.0001 | - Round, of a diameter of 3 mm or more | KGM |
| 7217.30.00.49 | 7217.30.00.49.0001 | - Other | KGM |
| 7217.90.00 | Other | ||
| 7217.90.00.20 | 7217.90.00.20.0001 | - Coated with plastics | KGM |
| Other | |||
| 7217.90.00.91 | 7217.90.00.91.0001 | - Containing by weight less than 0.25% of carbon | KGM |
| 7217.90.00.92 | 7217.90.00.92.0001 | - Containing by weight 0.25% or more but less than 0.6% of carbon | KGM |
| 7217.90.00.93 | 7217.90.00.93.0001 | - Containing by weight 0.6% or more of carbon | KGM |
| 72.29 | Wire of other alloy stee. | ||
| 7229.20.00 | Of silico-manganese steel | ||
| Round, of a diameter not exceeding 1.6 mm, containing by weight less than 0.2% of carbon, more than 0.9% of manganese, and more than 0.6% of silicon, suitable for electric arc-welding | |||
| 7229.20.00.11 | 7229.20.00.11.0001 | - Plated or coated with copper | KGM |
| 7229.20.00.19 | 7229.20.00.19.0001 | - Other | KGM |
| 7229.20.00.90 | 7229.20.00.90.0001 | - Other | KGM |
| 7229.90.00 | Other | ||
| 7229.90.00.30 | 7229.90.00.30.0001 | - Of high-speed steel | KGM |
| 7229.90.00.40 | 7229.90.00.40.0001 | - Other flat | KGM |
| Other round, of a diameter not exceeding 1.6 mm, containing by weight less than 0.2% of carbon and more than 0.3% of nickel or more than 0.08% of molybdenum, suitable for electric arc-welding | |||
| 7229.90.00.51 | 7229.90.00.51.0001 | - Plated or coated with copper | KGM |
| 7229.90.00.59 | 7229.90.00.59.0001 | - Other | KGM |
| Other round, containing by weight 1.2% or more of silicon and 0.6% or more of chromium | |||
| 7229.90.00.61 | 7229.90.00.61.0001 | - Of a diameter of less than 1 mm | KGM |
| 7229.90.00.62 | 7229.90.00.62.0001 | - Of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7229.90.00.63 | 7229.90.00.63.0001 | - Of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7229.90.00.64 | 7229.90.00.64.0001 | - Of a diameter of 3 mm or more | KGM |
| Other round | |||
| 7229.90.00.71 | 7229.90.00.71.0001 | - Of a diameter of less than 1 mm | KGM |
| 7229.90.00.72 | 7229.90.00.72.0001 | - Of a diameter of 1 mm or more but less than 1.5 mm | KGM |
| 7229.90.00.73 | 7229.90.00.73.0001 | - Of a diameter of 1.5 mm or more but less than 3 mm | KGM |
| 7229.90.00.74 | 7229.90.00.74.0001 | - Of a diameter of 3 mm or more | KGM |
| 7229.90.00.90 | 7229.90.00.90.0001 | - Other | KGM |
- Date modified: