Wire rod
ICL item no. 82
A tariff rate quota for certain steel wire rod goods that are classified under tariff item 7213.91.00, 7213.99.00, 7227.10.00, 7227.20.00, and 7227.90.00 in the List of Tariff Provisions set out in the schedule to the Customs Tariff.
Items subject to tariff rate quota
| HS codes | Commodity codes | Description | Unit of measure |
|---|---|---|---|
| 72.13 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel. | ||
| 7213.91.00 | Of circular cross-section measuring less than 14 mm in diameter | ||
| Not tempered or treated and not partly manufactured | |||
| 7213.91.00.41 | 7213.91.00.41.0001 | - Tire cord-quality steel wire rod, as defined in Statistical Note 2 to this Chapter | KGM |
| 7213.91.00.42 | 7213.91.00.42.0001 | - Of cold heading quality (CHQ) steel, as defined in Statistical Note 3 to this Chapter | KGM |
| 7213.91.00.43 | 7213.91.00.43.0001 | - Of welding quality wire rods, as defined in Statistical Note 4 to this Chapter | KGM |
| 7213.91.00.49 | 7213.91.00.49.0001 | - Other | KGM |
| 7213.91.00.50 | 7213.91.00.50.0001 | - Other, containing by weight less than 0.25% of carbon | KGM |
| 7213.91.00.60 | 7213.91.00.60.0001 | - Other, containing by weight 0.25% or more but less than 0.6% of carbon | KGM |
| 7213.91.00.70 | 7213.91.00.70.0001 | - Other, containing by weight 0.6% or more of carbon | KGM |
| 7213.99.00 | Other | ||
| Of circular cross-section, containing by weight less than 0.25% of carbon | |||
| 7213.99.00.11 | 7213.99.00.11.0001 | - Of a diameter of 14 mm or more but less than 19 mm | KGM |
| 7213.99.00.12 | 7213.99.00.12.0001 | - Of a diameter of 19 mm or more but not exceeding 25.5 mm | KGM |
| 7213.99.00.13 | 7213.99.00.13.0001 | - Of a diameter exceeding 25.5 mm | KGM |
| Of circular cross-section, containing by weight 0.25% or more but less than 0.6% of carbon | |||
| 7213.99.00.31 | 7213.99.00.31.0001 | - Of a diameter of 14 mm or more but less than 19 mm | KGM |
| 7213.99.00.32 | 7213.99.00.32.0001 | - Of a diameter of 19 mm or more but not exceeding 25.5 mm | KGM |
| 7213.99.00.33 | 7213.99.00.33.0001 | - Of a diameter exceeding 25.5 mm | KGM |
| Of circular cross-section, containing by weight 0.6% or more of carbon | |||
| 7213.99.00.51 | 7213.99.00.51.0001 | - Of a diameter of 14 mm or more but less than 19 mm | KGM |
| 7213.99.00.52 | 7213.99.00.52.0001 | - Of a diameter of 19 mm or more but not exceeding 25.5 mm | KGM |
| 7213.99.00.53 | 7213.99.00.53.0001 | - Of a diameter exceeding 25.5 mm | KGM |
| 7213.99.00.90 | 7213.99.00.90.0001 | - Other | KGM |
| 72.27 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel. | ||
| 7227.10.00.00 | 7227.10.00.00.0001 | - Of high speed steel | KGM |
| 7227.20.00 | Of silico-manganese steel | ||
| 7227.20.00.20 | 7227.20.00.20.0001 | - Of welding quality wire rods, as defined in statistical note 4 to this chapter | KGM |
| 7227.20.00.90 | 7227.20.00.90.0001 | - Other | KGM |
| 7227.90.00 | Other | ||
| Of tool steel (other than high speed steel), not tempered or treated and not partly manufactured | |||
| 7227.90.00.11 | 7227.90.00.11.0001 | - Of ball-bearing steel | KGM |
| 7227.90.00.19 | 7227.90.00.19.0001 | - Other | KGM |
| Of other tool steel (other than high-speed steel) | |||
| 7227.90.00.21 | 7227.90.00.21.0001 | - Of ball-bearing steel | KGM |
| 7227.90.00.29 | 7227.90.00.29.0001 | - Other | KGM |
| 7227.90.00.60 | 7227.90.00.60.0001 | - Other, of cold heading quality (CHQ) steel, as defined in Statistical Note 3 to this Chapter | KGM |
| 7227.90.00.70 | 7227.90.00.70.0001 | - Other, of welding quality wire rods, as defined in Statistical Note 4 to this Chapter | KGM |
| Other, of a circular cross-section | |||
| 7227.90.00.81 | 7227.90.00.81.0001 | - Of a diameter of less than 14 mm | KGM |
| 7227.90.00.82 | 7227.90.00.82.0001 | - Of a diameter of 14 mm or more but not exceeding 19 mm | KGM |
| 7227.90.00.83 | 7227.90.00.83.0001 | - Of a diameter of 19 mm or more | KGM |
| 7227.90.00.90 | 7227.90.00.90.0001 | - Other | KGM |
- Date modified: