Handbook of Export and Import Commodity Codes
G-4: Sugar Confectionery and Chocolate Preparations
E.C.L. Item No. 5206
Note: Items eligible for CETA origin quota preferential tariff; export permits required
Unit of Measure: Kilograms
Note: To find the correct commodity code to be entered on the permit application, locate the correct EICS Commodity Code in the list below.
17.04 – Sugar confectionery (including white chocolate), not containing cocoa
EICS Commodity Code | Description | Unit of Measure |
---|---|---|
17041010000000 | Chewing gum, whether or not sugar-coated : Containing less than 60 % by weight of sucrose (including invert sugar expressed as sucrose) | KG |
17041090000000 | Chewing gum, whether or not sugar-coated : Containing 60 % or more by weight of sucrose (including invert sugar expressed as sucrose) | KG |
17049010000000 | Other: Liquorice extract containing more than 10 % by weight of sucrose but not containing other added substances; | KG |
17049030000000 | Other: White chocolate | KG |
17049051000000 | Other: Other : Pastes, including marzipan, in immediate packings of a net content of 1 kg or more | KG |
17049055000000 | Other: Other : Throat pastilles and cough drops | KG |
17049061000000 | Other: Other : Sugar-coated (panned) goods | KG |
17049065000000 | Other: Other : Other: Gum confectionery and jelly confectionery, including fruit pastes in the form of sugar confectionery | KG |
17049071000000 | Other: Other : Other: Other : Boiled sweets, whether or not filled | KG |
17049075000000 | Other: Other : Other: Other : Toffees, caramels and similar sweets | KG |
17049081000000 | Other: Other : Other: Other : Compressed tablets | KG |
17049099110000 | Other: Other : Other: Other : Other : Containing less than 70 % by weight of sucrose (including invert sugar expressed as sucrose) : Marshmallows, containing 45 % or less by weight of sugar (including invert sugar expressed as sucrose) | KG |
17049099190000 | Other: Other : Other: Other : Other : Containing less than 70 % by weight of sucrose (including invert sugar expressed as sucrose) : Other | KG |
17049099910000 | Other: Other : Other: Other : Other : Containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) : Halva and Loukhum | KG |
17049099990000 | Other: Other : Other: Other : Other : Containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) : Other | KG |
1806.31 – Chocolate and other food preparations containing cocoa - Other: in blocks, slabs or bars, filled, weighing more than 2 kilograms
EICS Commodity Code | Description | Unit of Measure |
---|---|---|
18063100000000 | Filled | KG |
18063210000000 | With added cereal, fruit or nuts | KG |
18063290000000 | Other | KG |
1806.32 – Chocolate and other food preparations containing cocoa, in blocks, slabs or bars, not filled, weighing no more than 2 kilograms
EICS Commodity Code | Description | Unit of Measure |
---|---|---|
18063210000000 | With added cereal, fruit or nuts | KG |
18063290000000 | Other | KG |
1806.9 – Chocolate and other food preparations containing cocoa other than those of subheading 1806.10 through 1806.32
EICS Commodity Code | Description | Unit of Measure |
---|---|---|
18069011003333 | Other: Chocolate and chocolate products : Chocolates (including pralines), whether or not filled : Containing alcohol | KG |
18069019000000 | Other: Chocolate and chocolate products : Chocolates (including pralines), whether or not filled : Other | KG |
18069031000000 | Other: Chocolate and chocolate products : Other: Filled | KG |
18069039000000 | Other: Chocolate and chocolate products : Other: Not filled | KG |
18069050000000 | Other: Sugar confectionery and substitutes therefor made from sugar substitution products, containing cocoa | KG |
18069060100000 | Other: Spreads containing cocoa : In immediate packings of a net content not exceeding 1 kg | KG |
18069060900000 | Other: Spreads containing cocoa : Other | KG |
18069070100000 | Other: Preparations containing cocoa for making beverages : In immediate packings of a net content not exceeding 1 kg | KG |
18069070900000 | Other: Preparations containing cocoa for making beverages : Other | KG |
18069090110000 | Other : Other: In immediate packings of a net content not exceeding 1 kg : Containing less than 70 % by weight of sucrose (including invert sugar expressed as sucrose) | KG |
18069090190000 | Other : Other : In immediate packings of a net content not exceeding 1 kg : Containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | KG |
18069090910000 | Other : Other : Other : Containing less than 70 % by weight of sucrose (including invert sugar expressed as sucrose) | KG |
18069090990000 | Other : Other : Other : Containing 70 % or more by weight of sucrose (including invert sugar expressed as sucrose) | KG |
- Date modified: