This Web page has been archived on the Web
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Softwood Lumber Agreement
Data Reconciliation Results for
April 2009 - June 2010
The 2006 Softwood Lumber Agreement (SLA) requires Canada and the United States to reconcile aggregate Region-specific monthly data on the volume and value of exports of softwood lumber products from Canada to the United States (Articles XV.6 and XV.8)
The following table provides the aggregate volume information for the period October 1 2009 - June 30, 2009 as compiled by the Government of Canada and approved by officials of both governments at the meeting of the Softwood Lumber Committee.
The data may differ from other official trade statistics of Canada and the United States as they are based on definitions that are specific to the SLA.
The Softwood Lumber Committee also approved the value reconciliation results for the period April 1 2009 – June 30 2010. Unlike the lumber export volume statistics which are made available to the public daily, lumber export values are not used in the operation of the SLA and are therefore not published.
The United States and Canada have agreed that the volume and value data reconciliation for the aforementioned periods has been concluded successfully.
The Committee agreed that the Technical Working Group will continue to work on volume and value reconciliation and proceed to examine the data commencing with the third quarter of 2010. These results will be presented to the Softwood Lumber Committee at its next meeting.
Mary T. Smith
Director for Canadian Affairs
Office of the U. S. Trade Representative
Government of the United States
Laurent Cardinal
Director-General
North America Trade Policy Bureau
Government of Canada
Working Group on Data and Reconciliation - Results of April 2009 to June 2010
POST-RECONCILIATION RESULTS EXPORT VOLUMES (fbm)
July 12, 2011
Region of Origin | 2009-10 | 2009-11 | 2009-12 |
---|---|---|---|
Alberta | 94,653,278 | 90,682,439 | 69,361,526 |
BC Coastal | 24,354,437 | 14,699,711 | 20,110,324 |
BC Interior | 424,230,032 | 382,767,346 | 355,848,983 |
Manitoba | 311,191 | 264,142 | 205,539 |
Ontario | 22,493,221 | 21,006,940 | 18,564,684 |
Quebec | 59,976,855 | 57,457,008 | 49,434,534 |
Saskatchewan | 5,654,806 | 4,958,295 | 978,047 |
|
| ||
Totals | 631,673,820 | 571,835,881 | 514,503,637 |
|
| ||
Region of Origin | 2010-01 | 2010-02 | 2010-03 |
Alberta | 75,924,226 | 58,539,892 | 93,104,185 |
BC Coastal | 22,443,800 | 25,734,144 | 28,945,619 |
BC Interior | 392,410,529 | 406,033,106 | 474,885,533 |
Manitoba | 433,663 | 261,356 | 281,040 |
Ontario | 18,206,194 | 23,332,039 | 29,863,791 |
Quebec | 51,997,935 | 57,867,842 | 87,688,738 |
Saskatchewan | 1,050,887 | 2,506,088 | 4,526,203 |
|
| ||
Totals | 562,467,234 | 574,274,467 | |
|
| ||
Region of Origin | 2010-04 | 2010-05 | 2010-06 |
Alberta | 91,132,004 | 80,979,498 | 118,423,615 |
BC Coastal | 34,110,307 | 33,621,630 | 69,727,033 |
BC Interior | 479,214,534 | 380,502,464 | 592,488,770 |
Manitoba | 304,769 | 208,846 | 139,028 |
Ontario | 35,467,782 | 23,434,889 | 38,095,813 |
Quebec | 86,884,784 | 53,700,833 | 74,676,958 |
Saskatchewan | 6,252,310 | 4,937,200 | 5,399,096 |
|
| ||
Totals | 733,366,490 | 577,385,360 | 898,950,313 |
As at July 12, 2011
Note:
- Results are based on bilateral reconciliation work as required under the Softwood Lumber Agreement between officials from Foreign Affairs and International Trade and the United States Customs and Border Protection
- The reconciliation results have been reviewed and agreed to by the Canadian and U.S. representatives of the Softwood Lumber Committee
- The report is based on permitted shipments
- The numbers are subject to corrections or adjustments
- The numbers are compiled based on conditions as set out in the SLA for region of origin
- Date modified: