Free Trade Agreement Tariff Preference Level Utilization 2021 Imports
Imports
January 1 to February 22, 2021
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 700,000 | 69,951 | 10% | N/A |
SME | Cotton or Man-made Fibre Apparel (import) | 20,000,000 | 314,773 | 2% | N/A |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 15,000,000 | 0 | 0% | N/A |
KGM | Cotton or Man-made Fibre Spun Yarns (import) | 1,000,000 | 54,390 | 5% | N/A |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool Apparel (import) | 250,000 | 0 | 0% | N/A |
SME | Cotton or Man-made Fibre Apparel (import) | 6,000,000 | 151,546 | 3% | N/A |
SME | Cotton or Man-made Fibre Fabrics and Made-up Goods (import) | 7,000,000 | 0 | 0% | N/A |
KGM | Cotton or Man-made Fibre Spun Yarn (import) | 1,000,000 | 0 | 0% | N/A |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Wool apparel (import) | 112,616 | 0 | 0% | 0% |
SME | Cotton or man-made fibre apparel (import) | 2,252,324 | 0 | 0% | 0% |
SME | Cotton or man-made fibre fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
KGM | Cotton or man made fibre spun yarn (import) | 500,000 | 0 | 0% | 0% |
SME | Wool fabrics and made-up goods (import) | 250,000 | 0 | 0% | 0% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Apparel (import) | 1,379,570 | 0 | 0% | 0% |
SME | Cotton or man-made fibre fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
KGM | Cotton or man made fibre spun yarn (import) | 150,000 | 0 | 0% | 0% |
SME | Wool fabrics and made-up goods (import) | 250,000 | 0 | 0% | 0% |
Unit | Product Description | Negotiated Level | Utilization | ||
---|---|---|---|---|---|
Year to Date | Current Year (%) | Previous Year (%) | |||
SME | Fabrics and made-up goods (import) | 1,000,000 | 0 | 0% | 0% |
SME | Apparel (import) | 4,000,000 | 185,900 | 5% | 7% |
- Date Modified: