Canada-Angola fact sheet
Angola
Official Title:
Republic of Angola
General Information
Capital: Luanda
Population (million): 31.03
Total Area: 1,246,700km2
Currency: 1 CAN$ = 356.09 Kwanza (AON) (2020- Annual average)
National Holiday: 11 November, Independence Day
Language(s): Portuguese, various African languages
Political Information
Type of State:
Presidential Republic
Type of Government:
Executive:President elected by the National Assembly for 5-year term (eligible for a second term).
Legislative: Unicameral National Assembly(Assembleia Nacional) (220 members).
Head of State:
President Joao Lourenço
Head of Government:
President João Lourenço
Ministers:
External Relations: Manuel Domingos Augusto
Economy:Pedro Luís da Fonseca
Finance: Augusto Archer de Sousa Mangueira
Main Political Parties:
MPLA (Popular Movement for the Liberation of Angola), UNITA (National Union for the Total Independence of Angola)
Elections:
Presidential and legislative: last in 2017, next in 2022
Economic Information (2020)
| Type | Angola | Canada |
|---|---|---|
| GDP: ($ billion) | 82.16 | 2,162.38 |
| GDP per capita: ($) | 2,647.56 | 56,945.03 |
| GDP growth rate: (%) | -3.98 | -5.4 |
| Inflation: (%) | 22.28 | 0.72 |
| Unemployment: (%) | 0 | 9.6 |
Source: IMF (estimates)
Product Trade and Investment (2020)
Canadian exports to country: $141,418,717
Canadian imports from country: $51,737
FDI in Canada: $ million
CDI in the country: $(41) million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Joaquim do Espirito Santo
Canadian Representation Abroad:
Ambassador René Cremonese
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
| Year | Exports | Imports |
|---|---|---|
| 2016 | $53,959,431 | $3,664,866 |
| 2017 | $80,953,872 | $169,464,265 |
| 2018 | $65,590,176 | $696,280 |
| 2019 | $61,577,514 | $28,106,179 |
| 2020 | $141,418,717 | $51,737 |
| Section | Exports | Imports |
|---|---|---|
| 01 Animal & Prod. | $3,731,284 | $ |
| 02 Veg. Prod. | $26,424,134 | $107 |
| 03 Fats, Oils & Waxes Prod. | $480 | $ |
| 04 Food Prod. | $28,691 | $39 |
| 05 Mineral Prod. | $3,099 | $ |
| 06 Chemical Prod. | $46,426 | $ |
| 07 Plastics, Rubber Prod. | $169,273 | $5,208 |
| 08 Leather, Fur Prod. | $1,128 | $ |
| 09 Wood Prod. | $ | $ |
| 10 Paper Prod. | $57,048 | $519 |
| 11 Textiles Prod. | $4,392,596 | $766 |
| 12 Dress Access. | $6,862 | $70 |
| 13 Glass & Stone Prod. | $1,707 | $35 |
| 14 Precious Metals/stones | $ | $10,373 |
| 15 Base Metal Prod. | $94,931 | $30,378 |
| 16 Mach. Mech. Elec. Prod. | $2,262,995 | $342 |
| 17 Vehicles and Equip. | $103,957,153 | $184 |
| 18 Specialized Inst. | $149,921 | $3,538 |
| 19 Arms & Ammunition | $ | $ |
| 20 Misc. Articles | $78,509 | $87 |
| 21 Antiques | $ | $ |
May 2021
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: