Canada-Australia fact sheet
Australia
Official Title:
Commonwealth of Australia
General Information
Capital: Canberra
Population (million): 25.57
Total Area: 7,713,000km2
Currency: 1 CAN$ = 1.09 Australian $ (AUD) (2019- Annual average)
National Holiday: Australia Day, 26 January
Language(s): English, Aboriginal languages
Political Information
Type of State:
Constitutional monarchy
Type of Government:
Parliamentary democracy
Head of State:
GG (Queen Elizabeth II) David Hurley
Head of Government:
Prime Minister Scott Morrison
Ministers:
Foreign Affairs: Marise Payne
Trade, Tourism and Investment: Simon Birmingham
Main Political Parties:
Liberal Party, Australian Labor Party, National Party, Greens
Elections:
Last: May 18, 2019 Next: 2022
Economic Information (2019)
Type | Australia | Canada |
---|---|---|
GDP: ($ billion) | 1,810.86 | 2,277.52 |
GDP per capita: ($) | 70,822.58 | 60,806.37 |
GDP growth rate: (%) | 1.85 | 1.64 |
Inflation: (%) | 1.61 | 1.95 |
Unemployment: (%) | 5.18 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2019)
Canadian exports to country: $2,258,117,434
Canadian imports from country: $2,335,815,263
FDI in Canada: $11,183 million
CDI in the country: $37,810 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner Natasha Smith
Canadian Representation Abroad:
High Commissioner Mark Glauser (Canberra, AU)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2015 | $1,894,748,285 | $1,679,799,890 |
2016 | $1,955,695,061 | $2,004,582,459 |
2017 | $1,997,472,274 | $1,900,453,184 |
2018 | $2,051,084,575 | $2,101,740,895 |
2019 | $2,258,117,434 | $2,335,815,263 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $55,010,864 | $260,985,684 |
02 Veg. Prod. | $227,605,618 | $56,141,128 |
03 Fats, Oils & Waxes Prod. | $1,222,409 | $2,644,960 |
04 Food Prod. | $102,201,058 | $267,700,181 |
05 Mineral Prod. | $82,422,440 | $141,997,295 |
06 Chemical Prod. | $193,420,817 | $1,007,086,194 |
07 Plastics, Rubber Prod. | $47,099,122 | $38,243,160 |
08 Leather, Fur Prod. | $1,797,357 | $371,914 |
09 Wood Prod. | $38,834,630 | $450,507 |
10 Paper Prod. | $45,870,426 | $13,593,018 |
11 Textiles Prod. | $19,358,321 | $5,096,888 |
12 Dress Access. | $1,369,998 | $1,785,284 |
13 Glass & Stone Prod. | $7,543,730 | $3,515,567 |
14 Precious Metals/stones | $18,457,243 | $39,241,703 |
15 Base Metal Prod. | $113,868,170 | $113,637,422 |
16 Mach. Mech. Elec. Prod. | $766,822,289 | $135,124,080 |
17 Vehicles and Equip. | $240,015,880 | $37,069,602 |
18 Specialized Inst. | $131,458,141 | $192,529,110 |
19 Arms & Ammunition | $24,961,772 | $1,942,656 |
20 Misc. Articles | $28,950,602 | $7,765,731 |
21 Antiques | $650,724 | $383,524 |
November 2020
Sources include: Statistics Canada, IMF