Canada-Belarus fact sheet
Belarus (Byelorussia)
Official Title:
Republic of Belarus
General Information
Capital: Minsk
Population (million): 9.35
Total Area: 207,600km2
Currency: 1 CAN$ = 15692.28 Roubles (BYR) (2021- Annual average)
National Holiday: July 3, Independence Day (1944, Minsk`s lib. from Germany)
Language(s): Belarusian, Russian, other
Political Information
Type of State:
Republic
Type of Government:
Presidential republic. Bicameral Parliament (Natsionalnoye Sabranie) with a 64-seat Council of the Republic (Soviet Respubliki) and a 110-seat Chamber of Representatives (Palata Predstaviteley). Prime Minister appointed by the President. Administrative divisions: 6 oblast and one municipality. Governing party: Independents (pro-government).
Head of State:
President Aleksandr Lukashenko
Head of Government:
Prime Minister Roman Golovchenko
Ministers:
Foreign Affairs: Vladimir Makei
Finance: Yury Seliverstov
Economy: Aleksandr Chervyakov
Main Political Parties:
Belarusian Patriotic Party, Left Party "Fair World", Belarusian Social Democratic Assembly, Belarusian Social Democratic Party “Hramada”, Belarusian National Front, Republican Party of Labor and Justice, Belarusian Social and Sports Party, Social Democratic Party.
Elections:
President (5 year term): last in 2020. Parliament (up to 4 year term): last in 2019.
Economic Information (2021)
Type | Belarus (Byelorussia) | Canada |
---|---|---|
GDP: ($ billion) | 86.37 | 2,520.82 |
GDP per capita: ($) | 9,237.39 | 65,944.96 |
GDP growth rate: (%) | 2.3 | 4.56 |
Inflation: (%) | 9.45 | 3.4 |
Unemployment: (%) | 3.92 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $15,713,993
Canadian imports from country: $32,952,302
FDI in Canada: $ million
CDI in the country: $ million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Chargé d’affaires Evgeny Russak
Canadian Representation Abroad:
Ambassador Leslie Scanlon
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $3,025,137 | $39,463,228 |
2018 | $6,915,719 | $75,125,709 |
2019 | $7,732,377 | $65,795,178 |
2020 | $15,188,212 | $23,309,261 |
2021 | $15,713,993 | $32,952,302 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $7,174,794 | $513,175 |
02 Veg. Prod. | $166,357 | $128,320 |
03 Fats, Oils & Waxes Prod. | $ | $3,840 |
04 Food Prod. | $1,376,569 | $667,778 |
05 Mineral Prod. | $ | $6,504,183 |
06 Chemical Prod. | $436,443 | $786,062 |
07 Plastics, Rubber Prod. | $11,566 | $386,490 |
08 Leather, Fur Prod. | $1,338 | $9,072 |
09 Wood Prod. | $12,328 | $8,339,563 |
10 Paper Prod. | $ | $148,491 |
11 Textiles Prod. | $25,742 | $1,648,789 |
12 Dress Access. | $2,036 | $2,541 |
13 Glass & Stone Prod. | $10,558 | $60,263 |
14 Precious Metals/stones | $ | $ |
15 Base Metal Prod. | $21,579 | $3,151,951 |
16 Mach. Mech. Elec. Prod. | $4,879,264 | $881,387 |
17 Vehicles and Equip. | $654,103 | $419,163 |
18 Specialized Inst. | $781,000 | $916,687 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $105,755 | $8,378,749 |
21 Antiques | $ | $5,794 |
May 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: