Canada-Bolivia fact sheet
Bolivia
Official Title:
The Plurinational State of Bolivia
General Information
Capital: La Paz
Population (million): 11.55
Total Area: 1,098,851km2
Currency: 1 CAN$ = 5.24 boliviano(BOB) (2019- Annual average)
National Holiday: August 6 (1825 Independance Day)
Language(s): Spanish, Quechua, Aymara, and other Indigenous languages
Political Information
Type of State:
Unitary presidential republic
Type of Government:
President elected for 5-year term. The bicameral Plurinational Legislative Assembly consists of the Chamber of Deputies (130 members, elected for 5-year terms by mixed-member proportional representation) and the Senate (36 members, elected for 5-year terms by party list proportional representation). The highest judicial bodies are the Plurinational Constitutional Court, Supreme Court of Justice, Agrarian and Environmental Court and Judiciary Council. Bolivia has 9 departments.
Head of State:
President Jeanine Áñez
Head of Government:
President Jeanine Áñez
Ministers:
Foreign Affairs: Karen Longaric
Defence: Fernando López
Development Planning: Carlos Melchor Díaz
Main Political Parties:
Movimiento al Socialismo (MAS) - 88 deputies, 26 senators
Plan Progresso para Bolivia - Convergencia Nacional (PPB-CN) - 37 deputies, 10 senators
Frente de Unidad Nacional (UN) - 3 deputies
Alianza Social - 2 deputies
Elections:
Last: October 20, 2019. Next: October 18, 2020
Economic Information (2019)
Type | Bolivia | Canada |
---|---|---|
GDP: ($ billion) | 55.79 | 2,277.52 |
GDP per capita: ($) | 4,830.21 | 60,806.37 |
GDP growth rate: (%) | 2.8 | 1.64 |
Inflation: (%) | 1.84 | 1.95 |
Unemployment: (%) | 4 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2019)
Canadian exports to country: $25,650,261
Canadian imports from country: $259,856,818
FDI in Canada: $ million
CDI in the country: $143 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Chargé d’Affaires ad Interim Carlos Viera,
Canadian Representation Abroad:
Ambassador-designate Ralph Jansen
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2015 | $28,492,161 | $191,045,791 |
2016 | $25,189,517 | $202,558,932 |
2017 | $53,914,258 | $274,357,433 |
2018 | $25,948,204 | $320,623,794 |
2019 | $25,650,261 | $259,856,818 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $281,366 | $ |
02 Veg. Prod. | $1,811,715 | $30,797,376 |
03 Fats, Oils & Waxes Prod. | $ | $5,889 |
04 Food Prod. | $5,250 | $3,893,448 |
05 Mineral Prod. | $85,651 | $148,502,146 |
06 Chemical Prod. | $707,133 | $970,780 |
07 Plastics, Rubber Prod. | $1,829,802 | $4,869 |
08 Leather, Fur Prod. | $7,794 | $1,684 |
09 Wood Prod. | $619 | $827,154 |
10 Paper Prod. | $589,999 | $277 |
11 Textiles Prod. | $155,702 | $294,551 |
12 Dress Access. | $750 | $6,697 |
13 Glass & Stone Prod. | $99,039 | $3,364 |
14 Precious Metals/stones | $82,855 | $47,448,187 |
15 Base Metal Prod. | $1,024,032 | $26,366,207 |
16 Mach. Mech. Elec. Prod. | $15,699,546 | $521,056 |
17 Vehicles and Equip. | $1,722,543 | $524 |
18 Specialized Inst. | $1,383,675 | $27,729 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $16,469 | $130,969 |
21 Antiques | $ | $63,984 |
November 2020
Sources include: Statistics Canada, IMF