Canada-Brunei fact sheet
Brunei
Official Title:
Brunei Darussalam
General Information
Capital: Bandar Seri Begawan
Population (million): .43
Total Area: 5,765 km2
Currency: 1 CAN$ = 1.03 Brunei $ (BND) (2021- Annual average)
National Holiday: National Day, 23 February (1984)
Language(s): Malay, English
Political Information
Type of State:
Monarchy
Type of Government:
Constitutional Sultanate
Head of State:
Sultan Hassanal BOLKIAH Mu’izzaddin Waddaulah
Head of Government:
Prime Minister Sultan Hassanal BOLKIAH Mu’izzaddin Waddaulah
Ministers:
Foreign Affairs: Erywan Pehin Yusof
Finance and Economy (II): Dato Dr Amin LIEW
Main Political Parties:
Brunei Solidarity National Party (PPKB)
Elections:
Economic Information (2021)
Type | Brunei | Canada |
---|---|---|
GDP: ($ billion) | 17.74 | 2,517.75 |
GDP per capita: ($) | 41,246.31 | 65,864.62 |
GDP growth rate: (%) | -1.59 | 4.54 |
Inflation: (%) | 1.73 | 3.4 |
Unemployment: (%) | 6.82 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 7,778,101
Canadian imports from country: $ 968,835
FDI in Canada: -
CDI in the country: $ 6 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner Pg Hj KAMAL Bashah bin Pg Hj Ahmad
Canadian Representation Abroad:
High Commissioner-designate Ambra Dickie
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 3,197,964 | $ 5,411,194 |
2018 | $ 6,473,170 | $ 7,524,226 |
2019 | $ 8,773,940 | $ 392,546 |
2020 | $ 9,239,348 | $ 1,849,885 |
2021 | $ 7,778,101 | $ 968,835 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | - | $ 202 |
02 Veg. Prod. | $ 334,996 | $ 55 |
03 Fats, Oils & Waxes Prod. | - | $ 193,650 |
04 Food Prod. | $ 147,676 | $ 30,495 |
05 Mineral Prod. | $ 19,014 | $ 4 |
06 Chemical Prod. | $ 3,011,195 | $ 263,135 |
07 Plastics, Rubber Prod. | $ 22,923 | $ 40 |
08 Leather, Fur Prod. | $ 4,306 | - |
09 Wood Prod. | $ 3,132 | - |
10 Paper Prod. | $ 11,144 | - |
11 Textiles Prod. | $ 3,588 | $ 28,173 |
12 Dress Access. | $ 279 | $ 11,528 |
13 Glass & Stone Prod. | $ 5,395 | $ 347 |
14 Precious Metals/stones | - | $ 3 |
15 Base Metal Prod. | $ 61,951 | $ 321,777 |
16 Mach. Mech. Elec. Prod. | $ 2,826,461 | $ 14,090 |
17 Vehicles and Equip. | $ 160,351 | $ 11,107 |
18 Specialized Inst. | $ 1,046,650 | $ 6,879 |
19 Arms & Ammunition | $ 67,693 | - |
20 Misc. Articles | $ 5,347 | $ 85,865 |
21 Antiques | - | $ 1,262 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: