Canada-Bulgaria fact sheet
Bulgaria
Official Title:
Republic of Bulgaria
General Information
Capital: Sofia
Population (million): 6.84
Total Area: 110,910 km2
Currency: 1 CAN$ = 1.32 Lev (BGN) (2021- Annual average)
National Holiday: March 3
Language(s): Bulgarian
Political Information
Type of State:
Republic
Type of Government:
Pro-western, anti-corruption coalition of 4 parties (PP; BSP; ITN; DB) led by Prime Minister Kiril Petkov
Head of State:
President Rumen Radev
Head of Government:
Prime Minister Kiril Petkov
Ministers:
Foreign Affairs: Teodora Genchovska
Economy and Industry: Korneliya Ninova
Justice: Nadezhda Yordanova
Main Political Parties:
Parties with Parliamentary Representation: We Continue the Change (PP); Bulgarian Socialist Party (BSP); There Is Such a People (ITN); Democratic Bulgaria (DB); Citizens for European Development of Bulgaria (GERB); Union of Democratic Forces (SDS); Movement for Rights and Freedoms (DPS); Revival.
National Assembly Seats: PP (67); GERB-SDS (59); DPS (34); BSP (26); ITN (25); DB (16); Revival (13).
Elections:
President (5 year term): next in 2026. National Assembly (4 year term): next in 2025.
Economic Information (2021)
Type | Bulgaria | Canada |
---|---|---|
GDP: ($ billion) | 101.71 | 2,517.75 |
GDP per capita: ($) | 14,872.95 | 65,864.62 |
GDP growth rate: (%) | 4.18 | 4.54 |
Inflation: (%) | 2.84 | 3.4 |
Unemployment: (%) | 5.35 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 183,201,973
Canadian imports from country: $ 194,949,761
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Svetlana Stoycheva-Etropolski
Canadian Representation Abroad:
Ambassador Annick Goulet
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 364,234,377 | $ 138,416,906 |
2018 | $ 229,656,909 | $ 184,961,853 |
2019 | $ 247,409,280 | $ 199,637,194 |
2020 | $ 245,979,018 | $ 318,213,049 |
2021 | $ 183,201,973 | $ 194,949,761 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 7,814,522 | $ 4,374,803 |
02 Veg. Prod. | $ 1,525,073 | $ 15,971,201 |
03 Fats, Oils & Waxes Prod. | $ 2,722 | $ 192,235 |
04 Food Prod. | $ 5,669,631 | $ 9,269,539 |
05 Mineral Prod. | $ 99,825,853 | $ 12,436,681 |
06 Chemical Prod. | $ 1,510,772 | $ 18,690,218 |
07 Plastics, Rubber Prod. | $ 1,151,749 | $ 1,151,366 |
08 Leather, Fur Prod. | $ 2,643 | $ 1,609,473 |
09 Wood Prod. | $ 245,198 | $ 355,553 |
10 Paper Prod. | $ 55,194 | $ 345,041 |
11 Textiles Prod. | $ 954,766 | $ 29,463,217 |
12 Dress Access. | $ 2,524 | $ 2,887,262 |
13 Glass & Stone Prod. | $ 33,600 | $ 4,566,483 |
14 Precious Metals/stones | $ 10,728 | $ 30,673 |
15 Base Metal Prod. | $ 24,714,839 | $ 16,569,897 |
16 Mach. Mech. Elec. Prod. | $ 8,515,065 | $ 42,609,986 |
17 Vehicles and Equip. | $ 27,213,963 | $ 1,506,262 |
18 Specialized Inst. | $ 2,028,524 | $ 16,531,726 |
19 Arms & Ammunition | $ 18,279 | $ 255,324 |
20 Misc. Articles | $ 270,658 | $ 15,859,027 |
21 Antiques | - | $ 5,963 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: