Canada-Cambodia fact sheet
Cambodia
Official Title:
Kingdom of Cambodia
General Information
Capital: Phnom Penh
Population (million): 15.84
Total Area: 181,035 km2
Currency: 1 CAN$ = 3061.12 Cambodian Riel (KHR) (2021- Annual average)
National Holiday: November 9, Anniversary of independence in 1953
Language(s): Khmer, Chinese, Vietnamese, French, English
Political Information
Type of State:
Constitutional Monarchy
Type of Government:
Bicameral legislature consisting of the Senate and the National Assembly
Head of State:
His Majesty, King Preah Bat Samdech Preah Norodom Sihamoni
Head of Government:
Prime Minister Samdech Akka Moha Sena Padei Techo Hun Sen
Ministers:
Deputy PM, Foreign Affairs and International Cooperation: H.E.PRAK Sokhonn
Deputy PM, Interior: Samdech Krolahom SAR Kheng
Commerce: H.E. Mr. PAN Sorasak
Main Political Parties:
Cambodian People’s Party (CPP), Cambodia National Rescue Party (CNRP)
Elections:
Last in 2018; next in 2023.
Economic Information (2021)
Type | Cambodia | Canada |
---|---|---|
GDP: ($ billion) | 33.32 | 2,517.75 |
GDP per capita: ($) | 2,104.21 | 65,864.62 |
GDP growth rate: (%) | 3.01 | 4.54 |
Inflation: (%) | 2.92 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 38,457,101
Canadian imports from country: $ 1,784,425,085
FDI in Canada: -
CDI in the country: $ 1,291 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Sovann KE (New York)
Canadian Representation Abroad:
Ambassador Sarah Taylor (Bangkok)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 51,484,253 | $ 1,293,845,374 |
2018 | $ 78,423,162 | $ 1,474,746,815 |
2019 | $ 73,246,945 | $ 1,704,645,588 |
2020 | $ 31,428,943 | $ 1,512,294,794 |
2021 | $ 38,457,101 | $ 1,784,425,085 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 130,663 | $ 14,789,467 |
02 Veg. Prod. | $ 1,519,340 | $ 1,091,142 |
03 Fats, Oils & Waxes Prod. | - | - |
04 Food Prod. | $ 72,965 | $ 29,229 |
05 Mineral Prod. | $ 25,732 | $ 28,977 |
06 Chemical Prod. | $ 177,292 | $ 3,495,426 |
07 Plastics, Rubber Prod. | $ 182,568 | $ 22,417,539 |
08 Leather, Fur Prod. | $ 11,107,983 | $ 92,004,050 |
09 Wood Prod. | - | $ 6,085,328 |
10 Paper Prod. | $ 1,068,655 | $ 993,657 |
11 Textiles Prod. | $ 2,149,087 | $ 1,384,355,155 |
12 Dress Access. | $ 19,559 | $ 173,383,964 |
13 Glass & Stone Prod. | $ 2,443 | $ 67,101 |
14 Precious Metals/stones | $ 2,839 | $ 12,202 |
15 Base Metal Prod. | $ 17,790 | $ 1,499,247 |
16 Mach. Mech. Elec. Prod. | $ 6,453,222 | $ 7,933,063 |
17 Vehicles and Equip. | $ 15,268,195 | $ 32,063,973 |
18 Specialized Inst. | $ 247,768 | $ 472,190 |
19 Arms & Ammunition | - | $ 16,413 |
20 Misc. Articles | - | $ 43,074,541 |
21 Antiques | - | $ 235,675 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: