Canada-Chile fact sheet
Chile
Official Title:
Republic of Chile
General Information
Capital: Santiago
Population (million): 19.72
Total Area: 756,950 km2
Currency: 1 CAN$ = 537.57 Chilean peso (CLP) (2021- Annual average)
National Holiday: September 18
Language(s): Spanish
Political Information
Type of State:
Unitary presidential republic
Type of Government:
Presidential. Bicameral Congress consisting of a Senate (the upper house) which comprises 50 members elected for eight years and partly renewed every four years; and a Chamber of Deputies (the lower house) comprising 155 members elected every four years.
Head of State:
President Gabriel Boric
Head of Government:
President Gabriel Boric
Ministers:
Foreign Affairs: Antonia Urrejola
Finance: Mario Marcel
Economy, Development and Tourism: Nicolás Grau
Main Political Parties:
Figures represent the number of members in the Chamber of Deputies (out of 155) and the Senate (out of 50), respectively: Chile Vamos coalition: 52/24; Apruebo Dignidad coalition (ruling): 37/6; Democratic Socialism coalition: 24/13; Republican Party: 13/1; Other coalition and independents: 29/6.
Elections:
Late 2025 (Legislative and Presidential)
Economic Information (2021)
Type | Chile | Canada |
---|---|---|
GDP: ($ billion) | 401.11 | 2,517.75 |
GDP per capita: ($) | 20,342.52 | 65,864.62 |
GDP growth rate: (%) | 11.72 | 4.54 |
Inflation: (%) | 4.52 | 3.4 |
Unemployment: (%) | 8.86 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 1,221,229,935
Canadian imports from country: $ 1,803,939,538
FDI in Canada: $ 1,104 million
CDI in the country: $ 22,363 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Raúl Eduardo Fernández Daza
Canadian Representation Abroad:
Ambassador Michael Gort
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 886,132,029 | $ 2,014,447,264 |
2018 | $ 984,899,623 | $ 1,808,250,656 |
2019 | $ 878,353,280 | $ 1,644,685,347 |
2020 | $ 981,029,463 | $ 1,620,801,188 |
2021 | $ 1,221,229,935 | $ 1,803,939,538 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 18,881,270 | $ 251,590,228 |
02 Veg. Prod. | $ 207,656,553 | $ 365,833,997 |
03 Fats, Oils & Waxes Prod. | $ 134,643,108 | $ 6,463,319 |
04 Food Prod. | $ 28,351,057 | $ 168,906,534 |
05 Mineral Prod. | $ 368,839,650 | $ 131,613,558 |
06 Chemical Prod. | $ 133,970,518 | $ 73,978,143 |
07 Plastics, Rubber Prod. | $ 28,941,838 | $ 24,209,359 |
08 Leather, Fur Prod. | $ 249,508 | $ 46,057 |
09 Wood Prod. | $ 3,868,115 | $ 49,784,282 |
10 Paper Prod. | $ 23,629,891 | $ 9,098,153 |
11 Textiles Prod. | $ 11,772,888 | $ 848,372 |
12 Dress Access. | $ 718,411 | $ 8,640 |
13 Glass & Stone Prod. | $ 3,009,046 | $ 1,294,075 |
14 Precious Metals/stones | $ 818,603 | $ 10,100 |
15 Base Metal Prod. | $ 20,831,177 | $ 708,589,056 |
16 Mach. Mech. Elec. Prod. | $ 168,943,973 | $ 9,172,144 |
17 Vehicles and Equip. | $ 26,343,095 | $ 1,579,961 |
18 Specialized Inst. | $ 24,564,358 | $ 493,374 |
19 Arms & Ammunition | $ 78,949 | $ 33 |
20 Misc. Articles | $ 3,123,620 | $ 128,773 |
21 Antiques | $ 24,669 | $ 141,741 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: