Canada-China fact sheet
China
Official Title:
People’s Republic of China
General Information
Capital: Beijing
Population (million): 1,412.60
Total Area: 9,600,000 km2
Currency: 1 CAN$ = 5.23 Renminbi (CNY) (2021- Annual average)
National Holiday: National Day, 1 October
Language(s): Mandarin Chinese, Cantonese, other languages
Political Information
Type of State:
Republic
Type of Government:
One Party Socialist Republic
Head of State:
President XI Jinping
Head of Government:
Premier LI Keqiang
Ministers:
Foreign Affairs: WANG Yi
Commerce: WANG Wantao
Main Political Parties:
Chinese Communist Party
Elections:
Economic Information (2021)
Type | China | Canada |
---|---|---|
GDP: ($ billion) | 22,469.33 | 2,517.75 |
GDP per capita: ($) | 15,906.37 | 65,864.62 |
GDP growth rate: (%) | 8.08 | 4.54 |
Inflation: (%) | 0.85 | 3.4 |
Unemployment: (%) | 3.96 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 28,070,893,212
Canadian imports from country: $ 85,900,324,648
FDI in Canada: $ 20,873 million
CDI in the country: $ 14,230 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Peiwu Cong
Canadian Representation Abroad:
Ambassador-designate Jennifer May
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 23,610,688,425 | $ 70,928,228,859 |
2018 | $ 27,693,551,207 | $ 75,559,717,355 |
2019 | $ 23,284,424,251 | $ 75,022,662,144 |
2020 | $ 25,295,792,578 | $ 76,520,856,472 |
2021 | $ 28,070,893,212 | $ 85,900,324,648 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 2,109,089,788 | $ 465,705,359 |
02 Veg. Prod. | $ 5,172,954,455 | $ 580,763,270 |
03 Fats, Oils & Waxes Prod. | $ 1,006,786,662 | $ 19,380,017 |
04 Food Prod. | $ 1,031,822,125 | $ 655,797,159 |
05 Mineral Prod. | $ 8,197,584,264 | $ 169,734,212 |
06 Chemical Prod. | $ 1,633,214,938 | $ 2,759,815,151 |
07 Plastics, Rubber Prod. | $ 406,108,076 | $ 5,859,882,601 |
08 Leather, Fur Prod. | $ 134,864,982 | $ 823,919,249 |
09 Wood Prod. | $ 861,640,783 | $ 979,084,185 |
10 Paper Prod. | $ 3,449,897,159 | $ 983,260,796 |
11 Textiles Prod. | $ 237,310,413 | $ 6,060,548,782 |
12 Dress Access. | $ 7,351,993 | $ 1,448,113,225 |
13 Glass & Stone Prod. | $ 9,137,046 | $ 1,752,058,477 |
14 Precious Metals/stones | $ 3,009,443 | $ 289,723,083 |
15 Base Metal Prod. | $ 964,581,294 | $ 8,116,659,015 |
16 Mach. Mech. Elec. Prod. | $ 970,567,592 | $ 38,220,773,659 |
17 Vehicles and Equip. | $ 1,133,838,904 | $ 3,968,064,260 |
18 Specialized Inst. | $ 611,478,536 | $ 2,014,891,262 |
19 Arms & Ammunition | - | $ 31,709,978 |
20 Misc. Articles | $ 80,550,228 | $ 10,611,151,958 |
21 Antiques | $ 3,314,962 | $ 13,196,801 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: