Canada-Colombia fact sheet
Colombia
Official Title:
Republic of Colombia
General Information
Capital: Bogotá
Population (million): 51.05
Total Area: 1,138,914 km2
Currency: 1 CAN$ = 2487.91 Peso (COP) (2021- Annual average)
National Holiday: July 20 (1810 Independance Day)
Language(s): Spanish (national), Indigenous languages, Palenquero, San Andrés�Providencia Creole, English
Political Information
Type of State:
Unitary presidential republic
Type of Government:
President elected for 4-year term. Bicameral Congress consists of the Senate (108 members, elected by party-list proportional representation for 4-year terms) and House of Representatives (172 members, elected by party-list proportional representation by department for 4-year terms). The highest judicial bodies are the Constitutional Court, Supreme Court of Justice, Council of State, and Superior Judicial Council. Colombia has 32 departments and 1 capital district.
Head of State:
President Gustavo Petro
Head of Government:
President Gustavo Petro
Ministers:
Vice President: Francia Márquez
Foreign Affairs and Peace: Álvaro Leyva
Defence: Iván Velásquez
Trade, Industry & Tourism: Germán Umaña
Main Political Parties:
Historic Pact for Colombia: 28 (Chamber); 20 (Senate); Colombian Liberal Party: 32 (Chamber); 14 (Senate);Colombian Conservative Party: 25 (Chamber); 15 (Senate); Democratic Center: 16 (Chamber); 13 (Senate); Radical Change: 16 (Chamber);11 (Senate); Union Party for the People 15 (Chamber); 10 (Senate); Green Alliance-Hope Center 13 (Senate); Green Alliance 11 (Chamber); Communes 5 (Chamber); 5 (Senate); Others: 24 (Chamber); 5 (Senate)
Elections:
Last 2022; Next 2026 (local elections 2023)
Economic Information (2021)
Type | Colombia | Canada |
---|---|---|
GDP: ($ billion) | 398.12 | 2,517.75 |
GDP per capita: ($) | 7,798.78 | 65,864.62 |
GDP growth rate: (%) | 10.68 | 4.54 |
Inflation: (%) | 3.5 | 3.4 |
Unemployment: (%) | 13.8 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 1,005,523,293
Canadian imports from country: $ 1,302,240,732
FDI in Canada: $ 3 million
CDI in the country: $ 4,877 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador-designate Carlos Arturo Morales Lopez
Canadian Representation Abroad:
Ambassador Marianick Tremblay
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 745,718,265 | $ 982,287,741 |
2018 | $ 999,592,123 | $ 1,038,607,680 |
2019 | $ 935,803,200 | $ 830,482,796 |
2020 | $ 790,587,497 | $ 848,716,219 |
2021 | $ 1,005,523,293 | $ 1,302,240,732 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 27,388,208 | $ 23,395,490 |
02 Veg. Prod. | $ 632,057,435 | $ 572,511,244 |
03 Fats, Oils & Waxes Prod. | $ 7,608,217 | $ 11,649,557 |
04 Food Prod. | $ 7,090,739 | $ 37,036,542 |
05 Mineral Prod. | $ 2,272,284 | $ 516,264,815 |
06 Chemical Prod. | $ 106,288,441 | $ 21,012,353 |
07 Plastics, Rubber Prod. | $ 18,317,856 | $ 15,032,665 |
08 Leather, Fur Prod. | $ 312,403 | $ 690,628 |
09 Wood Prod. | $ 443,336 | $ 175,553 |
10 Paper Prod. | $ 26,853,439 | $ 3,449,937 |
11 Textiles Prod. | $ 2,679,347 | $ 18,720,792 |
12 Dress Access. | $ 215,906 | $ 361,426 |
13 Glass & Stone Prod. | $ 3,052,627 | $ 9,307,599 |
14 Precious Metals/stones | $ 8,219 | $ 18,492,555 |
15 Base Metal Prod. | $ 37,557,671 | $ 26,542,005 |
16 Mach. Mech. Elec. Prod. | $ 84,714,268 | $ 14,337,758 |
17 Vehicles and Equip. | $ 8,617,194 | $ 1,597,369 |
18 Specialized Inst. | $ 12,475,828 | $ 296,108 |
19 Arms & Ammunition | $ 48,401 | - |
20 Misc. Articles | $ 11,060,481 | $ 6,381,721 |
21 Antiques | $ 22,838 | $ 30,556 |
March 2023
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: