Canada-Croatia fact sheet
Croatia
Official Title:
Republic of Croatia
General Information
Capital: Zagreb
Population (million): 4.03
Total Area: 56,542 km2
Currency: 1 CAN$ = 5.01 kuna (HRK) (2021- Annual average)
National Holiday: May 30
Language(s): Croatian
Political Information
Type of State:
Republic
Type of Government:
Parliamentary democracy. Unicameral parliament (Sabor)with a 151-seat Assembly. Prime Minister nominated by the President in line with the balance of power in the Assembly. Council of Ministers named by the Prime Minister and approved by the Assembly. Administrative divisions: 20 counties and 1 city. Last elections held in July 2020: Centre right (HDZ) led coalition government formed on July 23rd, 2020.
Head of State:
President Zoran Milanovic
Head of Government:
Prime Minister Andrej Plenkovic
Ministers:
Foreign and European Affairs: Gordan Grlic Radman (HDZ)
Finance: Zdravko Maric
Economy and Sustainable Development: Tomislav Coric (HDZ)
Main Political Parties:
Croatian Democratic Union (HDZ) (66), Restart Coalition led by Social Democratic Party (SDP) (41), Miroslav Škoro Homeland Movement (DPMŠ) (16), MOST (Bridge) (8), Green-Left Coalition (7)
Elections:
President (5 year term): next in 2024. Assembly (4 year term): next in 2024. Local (4 year term): next in 2021.
Economic Information (2021)
Type | Croatia | Canada |
---|---|---|
GDP: ($ billion) | 85.73 | 2,517.75 |
GDP per capita: ($) | 21,254.60 | 65,864.62 |
GDP growth rate: (%) | 10.24 | 4.54 |
Inflation: (%) | 2.61 | 3.4 |
Unemployment: (%) | 8.09 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 32,958,113
Canadian imports from country: $ 92,459,786
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Vice Skracic
Canadian Representation Abroad:
Ambassador Alan Bowman
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 44,841,295 | $ 51,717,979 |
2018 | $ 162,756,057 | $ 111,675,367 |
2019 | $ 34,827,904 | $ 70,887,603 |
2020 | $ 30,420,854 | $ 131,009,646 |
2021 | $ 32,958,113 | $ 92,459,786 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 297,400 | $ 382,727 |
02 Veg. Prod. | $ 6,425,610 | $ 999,109 |
03 Fats, Oils & Waxes Prod. | - | $ 5,322 |
04 Food Prod. | $ 4,283,948 | $ 11,457,489 |
05 Mineral Prod. | $ 30,200 | $ 2,325,543 |
06 Chemical Prod. | $ 1,517,290 | $ 25,859,292 |
07 Plastics, Rubber Prod. | $ 354,613 | $ 345,660 |
08 Leather, Fur Prod. | $ 8,066 | $ 13,048 |
09 Wood Prod. | $ 70,725 | $ 2,865,463 |
10 Paper Prod. | $ 16,757 | $ 54,601 |
11 Textiles Prod. | $ 40,418 | $ 2,493,714 |
12 Dress Access. | - | $ 3,140,440 |
13 Glass & Stone Prod. | $ 159 | $ 545,568 |
14 Precious Metals/stones | $ 9,494 | $ 7,963 |
15 Base Metal Prod. | $ 161,685 | $ 8,652,338 |
16 Mach. Mech. Elec. Prod. | $ 5,135,571 | $ 18,158,157 |
17 Vehicles and Equip. | $ 9,296,406 | $ 10,036,890 |
18 Specialized Inst. | $ 2,998,679 | $ 957,045 |
19 Arms & Ammunition | - | $ 480,498 |
20 Misc. Articles | $ 112,561 | $ 3,524,060 |
21 Antiques | - | $ 68,531 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: