Canada-Cuba fact sheet
Cuba
Official Title:
Republic of Cuba
General Information
Capital: Havana
Population (million): .00
Total Area: 110,860km2
Currency: 1 CAN$ = 20.09 Cuban Pesos (CUP) (2021- Annual average)
National Holiday: National Day January 1
Language(s): Spanish
Political Information
Type of State:
Socialist State
Type of Government:
Republic. 15 provinces and 1 special municipality (Isle of Youth). Unicameral National Assembly of the People’s Power. Assembly sits twice a year; representatives of the Assembly serve 5 year terms.
Head of State:
President Miguel Díaz-Canel
Head of Government:
Prime Minister Manuel Marrero Cruz
Ministers:
First Vice President: Salvador Valdés Mesa
Foreign Affairs: Bruno Rodriguez Parrilla
Foreign Trade and Investment: Rodrigo Malmierca Diaz
Main Political Parties:
PCC-Communist Party of Cuba (the only offical party)
Elections:
Last: 2018; Next:2023
Economic Information (2021)
Type | Cuba | Canada |
---|---|---|
GDP: ($ billion) | .00 | 2,520.82 |
GDP per capita: ($) | .00 | 65,944.96 |
GDP growth rate: (%) | 0 | 4.56 |
Inflation: (%) | 0 | 3.4 |
Unemployment: (%) | 0 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $282,339,331
Canadian imports from country: $700,247,385
FDI in Canada: $ million
CDI in the country: $(1) million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Hector Igarza Cabrera
Canadian Representation Abroad:
Ambassador Geoff Gartshore
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $406,064,502 | $527,904,260 |
2018 | $429,660,575 | $740,317,108 |
2019 | $384,556,029 | $570,778,194 |
2020 | $265,709,138 | $588,189,654 |
2021 | $282,339,331 | $700,247,385 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $11,840,001 | $14,496,816 |
02 Veg. Prod. | $64,920,625 | $1,080,309 |
03 Fats, Oils & Waxes Prod. | $244,255 | $ |
04 Food Prod. | $10,286,481 | $12,282,584 |
05 Mineral Prod. | $12,738,113 | $3,280 |
06 Chemical Prod. | $53,418,909 | $119,717 |
07 Plastics, Rubber Prod. | $8,173,221 | $54 |
08 Leather, Fur Prod. | $114,926 | $ |
09 Wood Prod. | $147,020 | $53,456 |
10 Paper Prod. | $12,650,674 | $236 |
11 Textiles Prod. | $5,353,594 | $ |
12 Dress Access. | $476,768 | $434 |
13 Glass & Stone Prod. | $1,281,612 | $13 |
14 Precious Metals/stones | $118 | $7,562 |
15 Base Metal Prod. | $23,916,139 | $1,418,687 |
16 Mach. Mech. Elec. Prod. | $60,544,036 | $102,800 |
17 Vehicles and Equip. | $8,057,314 | $ |
18 Specialized Inst. | $4,630,690 | $35 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $232,822 | $1,100 |
21 Antiques | $ | $448,631 |
June 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: