Canada-Egypt fact sheet
Egypt
Official Title:
The Arab Republic of Egypt
General Information
Capital: Cairo (Al-Qahirah)
Population (million): 102.10
Total Area: 1,001,450 km2
Currency: 1 CAN$ = 12.68 Pounds (EGP) (2021- Annual average)
National Holiday: 23 July, National Day
Language(s): Arabic
Political Information
Type of State:
Presidential Republic
Type of Government:
Semi-presidential system of government with a bicameral legislature.
Head of State:
President Abdel Fattah Sisi
Head of Government:
Prime Minister Moustafa Madbouly
Ministers:
Foreign Affairs: Sameh Shoukry
Trade and Industry: Ahmed Samir
Finance: Mohamed Moeit
Main Political Parties:
Nation’s Future Party, Republican People’s Party, New Wafd Party, Homeland Defenders Party, Modern Egypt Party, Reform and Development Party, Egyptian Social Democratic Party, Egyptian Freedom Party, Egyptian Conference Party, Al-Nour Party
Elections:
Presidential: next in 2024; Parliament (multi-phase): Senate (Aug./Sept. 2020) and House of Representatives (Oct./Dec. 2020), next in 2025.
Economic Information (2021)
Type | Egypt | Canada |
---|---|---|
GDP: ($ billion) | 535.81 | 2,517.75 |
GDP per capita: ($) | 5,247.92 | 65,864.62 |
GDP growth rate: (%) | 3.28 | 4.54 |
Inflation: (%) | 4.5 | 3.4 |
Unemployment: (%) | 7.29 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 629,008,394
Canadian imports from country: $ 1,281,216,205
FDI in Canada: -
CDI in the country: $ 147 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Ahmed Hafez
Canadian Representation Abroad:
Ambassador Louis Dumas
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 290,886,538 | $ 990,961,591 |
2018 | $ 446,615,547 | $ 911,457,516 |
2019 | $ 742,574,875 | $ 1,052,448,312 |
2020 | $ 741,936,499 | $ 1,274,654,958 |
2021 | $ 629,008,394 | $ 1,281,216,205 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 35,355,563 | $ 650,762 |
02 Veg. Prod. | $ 155,727,218 | $ 22,196,560 |
03 Fats, Oils & Waxes Prod. | $ 254,387 | $ 43,960 |
04 Food Prod. | $ 3,928,596 | $ 19,275,085 |
05 Mineral Prod. | $ 114,064,254 | $ 97,055,829 |
06 Chemical Prod. | $ 11,016,876 | $ 4,821,982 |
07 Plastics, Rubber Prod. | $ 5,760,105 | $ 7,569,044 |
08 Leather, Fur Prod. | $ 26,625 | $ 3,353 |
09 Wood Prod. | $ 2,039,051 | $ 96,782 |
10 Paper Prod. | $ 8,326,062 | $ 748,868 |
11 Textiles Prod. | $ 520,591 | $ 56,239,868 |
12 Dress Access. | $ 72,234 | $ 69,838 |
13 Glass & Stone Prod. | $ 1,790,105 | $ 9,051,094 |
14 Precious Metals/stones | $ 70,130,573 | $ 919,861,167 |
15 Base Metal Prod. | $ 8,223,959 | $ 139,669,463 |
16 Mach. Mech. Elec. Prod. | $ 98,043,933 | $ 681,091 |
17 Vehicles and Equip. | $ 92,759,303 | $ 145,259 |
18 Specialized Inst. | $ 7,674,943 | $ 85,603 |
19 Arms & Ammunition | $ 45,936 | $ 1,248 |
20 Misc. Articles | $ 6,148,965 | $ 2,741,694 |
21 Antiques | - | $ 72,471 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: