Canada-Equatorial Guinea fact sheet
Equatorial Guinea
Official Title:
Republic of Equatorial Guinea
General Information
Capital: Malabo
Population (million): 1.45
Total Area: 28,051 km2
Currency: 1 CAN$ = 443.12 Franc CFA (XAF) (2021- Annual average)
National Holiday: 12 October, National day
Language(s): Spanish & French, pidgin English, Fang, Bubi, Ibo
Political Information
Type of State:
Republic
Type of Government:
Equatorial Guinea has a bicameral National Assembly that consists of the Senate (70 seats; 55 seats directly elected and 15 appointed by the President) and the House of People’s Representatives (100 seats; members directly elected by popular vote to serve five-year terms).
Head of State:
President Teodoro OBIANG NGUEMA MBASOGO
Head of Government:
Prime Minister Francisco Pascual OBAMA
Ministers:
Vice-President: Teodorín NGUEMA OBIANG MANGUE
Foreign Affairs and Coop. : Simeón OYONO ESONO ANGUE
Trade : Antonio Pedro Olivera BOROPU
Economy, Planning and Public Investments : Eucario Bakale ANGÜE
Main Political Parties:
PDGE : Parti démocratique de Guinée équatoriale
Elections:
Presidential: Last in 2016; Next in 2023. Legislative: Last in 2017; Next 2022.
Economic Information (2021)
Type | Equatorial Guinea | Canada |
---|---|---|
GDP: ($ billion) | 15.54 | 2,517.75 |
GDP per capita: ($) | 10,697.32 | 65,864.62 |
GDP growth rate: (%) | -3.19 | 4.54 |
Inflation: (%) | -0.09 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 11,086,827
Canadian imports from country: $ 16,992,733
FDI in Canada: -
CDI in the country: -
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Vacant
Canadian Representation Abroad:
Vacant
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 4,173,234 | $ 42,137,924 |
2018 | $ 2,576,776 | $ 5,880 |
2019 | $ 6,223,703 | $ 2,677,760 |
2020 | $ 3,104,507 | $ 3,978,155 |
2021 | $ 11,086,827 | $ 16,992,733 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 994,122 | - |
02 Veg. Prod. | $ 581 | - |
03 Fats, Oils & Waxes Prod. | - | - |
04 Food Prod. | $ 7,658 | $ 34 |
05 Mineral Prod. | - | $ 2,909,011 |
06 Chemical Prod. | $ 504 | $ 14,064,127 |
07 Plastics, Rubber Prod. | $ 60,496 | $ 7 |
08 Leather, Fur Prod. | $ 1,403 | - |
09 Wood Prod. | $ 464 | $ 548 |
10 Paper Prod. | $ 4,478 | - |
11 Textiles Prod. | $ 4,448 | $ 2,169 |
12 Dress Access. | $ 372 | - |
13 Glass & Stone Prod. | $ 2,699 | - |
14 Precious Metals/stones | - | - |
15 Base Metal Prod. | $ 99,371 | $ 36 |
16 Mach. Mech. Elec. Prod. | $ 9,509,243 | - |
17 Vehicles and Equip. | $ 206,945 | $ 73 |
18 Specialized Inst. | $ 102,388 | $ 16,698 |
19 Arms & Ammunition | - | - |
20 Misc. Articles | $ 87,245 | $ 30 |
21 Antiques | - | - |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: