Canada-the Gambia fact sheet
The Gambia
Official Title:
The Republic of the Gambia
General Information
Capital: Banjul
Population (million): 2.35
Total Area: 11,300km2
Currency: 1 CAN$ = 38.13 Dalasi (GMD) (2019- Annual average)
National Holiday: 18 February, Independence Day
Language(s): English, Mandingo, Fula, other languages.
Political Information
Type of State:
Republic
Type of Government:
Unicameral National Assembly composed of 53 members (five members are appointed by the President).
Head of State:
President Adama BARROW
Head of Government:
President Adama BARROW
Ministers:
Foreign Affairs: Mamadou TANGARA
Finance and Economic Affairs: Mambury NJIE
Trade, Regional Integration and Employment: Amadou SANNEH
Main Political Parties:
Alliance for Patriotic Reorientation and Construction (APRC), National Reconciliation Party (NRP), and United Democratic Part (UDP)
Elections:
Last: December 1, 2016 (presidential), April 6, 2017 (legislative).
Next: 2021 (Presidential), 2022 (legislative).
Economic Information (2019)
Type | The Gambia | Canada |
---|---|---|
GDP: ($ billion) | 2.33 | 2,277.52 |
GDP per capita: ($) | 993.48 | 60,806.37 |
GDP growth rate: (%) | 5.98 | 1.64 |
Inflation: (%) | 7.12 | 1.95 |
Unemployment: (%) | 0 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2019)
Canadian exports to country: $3,132,934
Canadian imports from country: $778,883
FDI in Canada: $ million
CDI in the country: $ million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High-Commissioner Dawda Docka FADERA (Washington)
Canadian Representation Abroad:
High-Commissioner designate Sébastien BEAULIEU (Dakar, Sénégal)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2015 | $841,819 | $158,459 |
2016 | $1,418,831 | $167,564 |
2017 | $6,579,032 | $584,611 |
2018 | $2,192,216 | $996,509 |
2019 | $3,132,934 | $778,883 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $613,704 | $180,864 |
02 Veg. Prod. | $114,535 | $1,686 |
03 Fats, Oils & Waxes Prod. | $ | $ |
04 Food Prod. | $ | $19,195 |
05 Mineral Prod. | $ | $ |
06 Chemical Prod. | $3,525 | $2,804 |
07 Plastics, Rubber Prod. | $10,839 | $1,499 |
08 Leather, Fur Prod. | $ | $204 |
09 Wood Prod. | $ | $ |
10 Paper Prod. | $4,016 | $64 |
11 Textiles Prod. | $62,445 | $98,365 |
12 Dress Access. | $ | $482 |
13 Glass & Stone Prod. | $ | $800 |
14 Precious Metals/stones | $ | $ |
15 Base Metal Prod. | $ | $4,753 |
16 Mach. Mech. Elec. Prod. | $60,312 | $401,847 |
17 Vehicles and Equip. | $1,921,042 | $10,765 |
18 Specialized Inst. | $ | $40,512 |
19 Arms & Ammunition | $230,620 | $ |
20 Misc. Articles | $6,190 | $ |
21 Antiques | $ | $15,043 |
November 2020
Sources include: Statistics Canada, IMF