Canada-Germany fact sheet
Germany
Official Title:
Federal Republic of Germany
General Information
Capital: Berlin
Population (million): 83.20
Total Area: 357,021 km2
Currency: 1 CAN$ = 0.68 EURO (EUR) (2021- Annual average)
National Holiday: October 3 - Day of German Unity
Language(s): German
Political Information
Type of State:
Federal republic
Type of Government:
Parliamentary democracy. Bicameral parliament with a Bundestag (Federal Assembly- 736 seats) and a Bundesrat (Federal Council - 69 seats). The Bundesrat is determined by the composition of the state-level governments. Chancellor elected by an absolute majority of the Bundestag. Cabinet appointed by the President on the recommendation of the Chancellor. Administrative divisions: 16 Länder (states). Governing coalition: Three party coalition consisting of SPD; Alliance 90/The Greens; FPD.
Head of State:
President Frank-Walter Steinmeier
Head of Government:
Chancellor Olaf Scholz (SPD)
Ministers:
Foreign Affairs: Annalena Baerbock (Alliance 90/The Greens)
Vice-Chancellor, Economic Affairs and Climate Action: Robert Habeck (Alliance 90/The Greens)
Vice Chancellor, Finance: Christian Lindner (FDP)
Main Political Parties:
Christian Democratic Union/ Christian Social Union (CDU/CSU), Social Democratic Party (SPD), Alternative for Germany (AfD), Free Democratic Party (FDP), Left Party (Die Linke), Alliance 90/The Greens (Bündnis 90/Die Grünen).
Bundestag: SPD (206); CDU/CSU (197); Alliance 90/The Greens (118); FDP (92); AfD (80); Left Party (39); Unaffiliated (4)
Elections:
President: 5-year term, last on Feb. 13 2022. Bundestag members: 4-year term, next in 2025.
Economic Information (2021)
Type | Germany | Canada |
---|---|---|
GDP: ($ billion) | 5,397.77 | 2,517.75 |
GDP per capita: ($) | 64,880.20 | 65,864.62 |
GDP growth rate: (%) | 2.63 | 4.54 |
Inflation: (%) | 3.21 | 3.4 |
Unemployment: (%) | 3.58 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 6,901,426,659
Canadian imports from country: $ 18,982,505,499
FDI in Canada: $ 18,281 million
CDI in the country: $ 14,073 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Sabine Sparwasser
Canadian Representation Abroad:
Chargée d’affaires Isabelle Poupart
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 4,136,454,337 | $ 17,982,822,002 |
2018 | $ 4,828,312,792 | $ 19,086,162,505 |
2019 | $ 6,294,397,270 | $ 19,330,663,963 |
2020 | $ 6,379,319,601 | $ 17,276,738,325 |
2021 | $ 6,901,426,659 | $ 18,982,505,499 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 25,286,891 | $ 130,984,272 |
02 Veg. Prod. | $ 144,883,437 | $ 83,122,159 |
03 Fats, Oils & Waxes Prod. | $ 376,934 | $ 6,544,108 |
04 Food Prod. | $ 86,677,651 | $ 330,071,877 |
05 Mineral Prod. | $ 1,669,080,599 | $ 98,409,420 |
06 Chemical Prod. | $ 605,593,451 | $ 3,978,650,033 |
07 Plastics, Rubber Prod. | $ 67,169,295 | $ 742,234,723 |
08 Leather, Fur Prod. | $ 5,056,498 | $ 12,365,673 |
09 Wood Prod. | $ 36,110,295 | $ 130,475,408 |
10 Paper Prod. | $ 63,646,294 | $ 163,861,325 |
11 Textiles Prod. | $ 32,269,998 | $ 118,902,714 |
12 Dress Access. | $ 987,051 | $ 39,769,317 |
13 Glass & Stone Prod. | $ 6,837,100 | $ 195,042,689 |
14 Precious Metals/stones | $ 949,257,679 | $ 596,744,303 |
15 Base Metal Prod. | $ 254,645,695 | $ 1,224,848,684 |
16 Mach. Mech. Elec. Prod. | $ 1,059,408,978 | $ 5,713,758,269 |
17 Vehicles and Equip. | $ 461,376,257 | $ 3,861,475,873 |
18 Specialized Inst. | $ 386,603,450 | $ 1,159,828,396 |
19 Arms & Ammunition | $ 2,598,763 | $ 24,061,270 |
20 Misc. Articles | $ 28,693,871 | $ 233,996,088 |
21 Antiques | $ 7,308,055 | $ 7,094,854 |
February 2023
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: