Canada-Guatemala fact sheet
Guatemala
Official Title:
Republic of Guatemala
General Information
Capital: Guatemala City
Population (million): 17.61
Total Area: 108,890km2
Currency: 1 CAN$ = 5.84 quetzal (GTQ) (2019- Annual average)
National Holiday: September 15
Language(s): Spanish, 21 Mayan languages, 2 non-aboriginals
Political Information
Type of State:
Constitutional democratic republic
Type of Government:
Unicameral: the multiparty Congress of the Republic consists of 158 elected members. Presidential and legislative elections are held concurrently every four years.
Head of State:
President Alejandro Giammattei
Head of Government:
President Alejandro Giammattei
Ministers:
Foreign Affaires: Pedro Brolo
Finance: Alvaro Gonzalez Ricci
Economy: Antonio Malouf
Main Political Parties:
(seats in National Congress) LIDER; UNE-National Unity of Hope; Todos; PP-Patriotic Party; FCN-Nacion.
Elections:
Next: 2023
Economic Information (2019)
Type | Guatemala | Canada |
---|---|---|
GDP: ($ billion) | 107.00 | 2,277.52 |
GDP per capita: ($) | 6,074.81 | 60,806.37 |
GDP growth rate: (%) | 3.57 | 1.64 |
Inflation: (%) | 3.7 | 1.95 |
Unemployment: (%) | 0 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2019)
Canadian exports to country: $113,660,615
Canadian imports from country: $665,109,453
FDI in Canada: $ million
CDI in the country: $77 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador-designate Pablo Garcia Saenz
Canadian Representation Abroad:
Ambassador Rita Rudaitis-Renaud
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2015 | $121,004,365 | $626,051,106 |
2016 | $114,664,406 | $812,213,866 |
2017 | $114,746,102 | $718,368,033 |
2018 | $115,756,839 | $609,781,332 |
2019 | $113,660,615 | $665,109,453 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $1,396,322 | $57,984 |
02 Veg. Prod. | $9,326,202 | $465,184,026 |
03 Fats, Oils & Waxes Prod. | $12,511,352 | $ |
04 Food Prod. | $7,934,723 | $125,102,201 |
05 Mineral Prod. | $2,355,789 | $18,650 |
06 Chemical Prod. | $17,819,993 | $1,681,236 |
07 Plastics, Rubber Prod. | $2,230,182 | $5,588,098 |
08 Leather, Fur Prod. | $202,616 | $3,298,379 |
09 Wood Prod. | $70,610 | $1,401,947 |
10 Paper Prod. | $26,936,522 | $62,793 |
11 Textiles Prod. | $859,755 | $58,614,357 |
12 Dress Access. | $272,413 | $66,390 |
13 Glass & Stone Prod. | $1,061,378 | $562,259 |
14 Precious Metals/stones | $55,270 | $248,531 |
15 Base Metal Prod. | $2,338,052 | $555,617 |
16 Mach. Mech. Elec. Prod. | $6,196,022 | $344,183 |
17 Vehicles and Equip. | $16,633,125 | $4,378 |
18 Specialized Inst. | $1,407,568 | $345,200 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $2,071,365 | $908,464 |
21 Antiques | $21,389 | $157,687 |
November 2020
Sources include: Statistics Canada, IMF