Canada-Guatemala fact sheet
Guatemala
Official Title:
Republic of Guatemala
General Information
Capital: Guatemala City
Population (million): 17.97
Total Area: 108,890km2
Currency: 1 CAN$ = 5.84 quetzal (GTQ) (2020- Annual average)
National Holiday: September 15
Language(s): Spanish, 21 Mayan languages, 2 non-aboriginals
Political Information
Type of State:
Constitutional democratic republic
Type of Government:
Unicameral: the multiparty Congress of the Republic consists of 158 elected members. Presidential and legislative elections are held concurrently every four years.
Head of State:
President Alejandro Giammattei
Head of Government:
President Alejandro Giammattei
Ministers:
Foreign Affaires: Pedro Brolo
Finance: Alvaro Gonzalez Ricci
Economy: Antonio Malouf
Main Political Parties:
(seats in National Congress) LIDER; UNE-National Unity of Hope; Todos; PP-Patriotic Party; FCN-Nacion.
Elections:
Next: 2023
Economic Information (2020)
| Type | Guatemala | Canada |
|---|---|---|
| GDP: ($ billion) | 101.41 | 2,162.38 |
| GDP per capita: ($) | 5,643.09 | 56,945.03 |
| GDP growth rate: (%) | -1.5 | -5.4 |
| Inflation: (%) | 2.44 | 0.72 |
| Unemployment: (%) | 0 | 9.6 |
Source: IMF (estimates)
Product Trade and Investment (2020)
Canadian exports to country: $125,184,148
Canadian imports from country: $659,746,359
FDI in Canada: $ million
CDI in the country: $47 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador-designate Pablo Garcia Saenz
Canadian Representation Abroad:
Ambassador Rita Rudaitis-Renaud
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
| Year | Exports | Imports |
|---|---|---|
| 2016 | $114,664,406 | $812,213,866 |
| 2017 | $114,746,102 | $718,368,033 |
| 2018 | $115,756,839 | $609,781,332 |
| 2019 | $113,660,615 | $665,074,161 |
| 2020 | $125,184,148 | $659,746,359 |
| Section | Exports | Imports |
|---|---|---|
| 01 Animal & Prod. | $352,082 | $1,751,231 |
| 02 Veg. Prod. | $39,720,044 | $458,931,490 |
| 03 Fats, Oils & Waxes Prod. | $10,213,086 | $ |
| 04 Food Prod. | $6,362,896 | $132,225,493 |
| 05 Mineral Prod. | $2,569,693 | $1,056 |
| 06 Chemical Prod. | $18,152,120 | $2,187,851 |
| 07 Plastics, Rubber Prod. | $2,204,331 | $4,125,277 |
| 08 Leather, Fur Prod. | $203,116 | $3,905,380 |
| 09 Wood Prod. | $143,519 | $937,862 |
| 10 Paper Prod. | $19,538,761 | $136,064 |
| 11 Textiles Prod. | $882,882 | $48,275,282 |
| 12 Dress Access. | $165,327 | $24,152 |
| 13 Glass & Stone Prod. | $861,318 | $3,103,727 |
| 14 Precious Metals/stones | $15,300 | $29,637 |
| 15 Base Metal Prod. | $2,574,640 | $2,350,753 |
| 16 Mach. Mech. Elec. Prod. | $9,571,724 | $275,819 |
| 17 Vehicles and Equip. | $6,198,632 | $1,654 |
| 18 Specialized Inst. | $2,486,027 | $301,599 |
| 19 Arms & Ammunition | $ | $ |
| 20 Misc. Articles | $720,130 | $730,125 |
| 21 Antiques | $ | $205,255 |
May 2021
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: