Canada-Guinea-Bissau fact sheet
Guinea
Official Title:
Republic of Guinea
General Information
Capital: Conakry
Population (million): 13.63
Total Area: 245,857km2
Currency: 1 CAN$ = 7036.31 Franc (GNF) (2019- Annual average)
National Holiday: 2 October, National Day
Language(s): French (official), Fula, Maninka, other languages.
Political Information
Type of State:
Republic
Type of Government:
Unicameral National Assembly (114 members)
Head of State:
President Alpha CONDÉ
Head of Government:
Prime Minister Ibrahima Kassory FOFANA
Ministers:
Foreign Affairs: Mamadi TOURÉ
Economy and Finance: Mamadi CAMARA
Trade: Boubacar BARRY
Main Political Parties:
Union of the People of Guinea (RPG);
Union of the Republican Forces (UFR);
Union of the Democratic Forces of Guinea (UFDG)
Elections:
Last: October 11, 2015 (presidential); March 2020 (legislative). Next: October 2020 (presidential).
Economic Information (2019)
Type | Guinea | Canada |
---|---|---|
GDP: ($ billion) | 17.59 | 2,277.52 |
GDP per capita: ($) | 1,290.81 | 60,806.37 |
GDP growth rate: (%) | 5.64 | 1.64 |
Inflation: (%) | 9.47 | 1.95 |
Unemployment: (%) | 0 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2019)
Canadian exports to country: $27,372,270
Canadian imports from country: $49,084,402
FDI in Canada: $ million
CDI in the country: $16 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Aly Diané
Canadian Representation Abroad:
Ambassador-designate Sébastien Beaulieu (Dakar, Sénégal)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2015 | $14,331,349 | $58,617,562 |
2016 | $15,465,110 | $51,111,365 |
2017 | $14,121,456 | $62,510,566 |
2018 | $22,161,478 | $42,865,554 |
2019 | $27,372,270 | $49,084,402 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $866,273 | $25,391 |
02 Veg. Prod. | $ | $371,837 |
03 Fats, Oils & Waxes Prod. | $740 | $7,518 |
04 Food Prod. | $47,750 | $411 |
05 Mineral Prod. | $5,560,082 | $48,480,477 |
06 Chemical Prod. | $505,388 | $2,375 |
07 Plastics, Rubber Prod. | $425,062 | $96,496 |
08 Leather, Fur Prod. | $7,875 | $79 |
09 Wood Prod. | $1,500 | $420 |
10 Paper Prod. | $15,162 | $5,521 |
11 Textiles Prod. | $1,824,198 | $9,057 |
12 Dress Access. | $204 | $14,133 |
13 Glass & Stone Prod. | $167,967 | $691 |
14 Precious Metals/stones | $ | $583 |
15 Base Metal Prod. | $49,087 | $7,937 |
16 Mach. Mech. Elec. Prod. | $3,856,835 | $42,179 |
17 Vehicles and Equip. | $12,538,594 | $10,936 |
18 Specialized Inst. | $523,166 | $3,330 |
19 Arms & Ammunition | $ | $ |
20 Misc. Articles | $33,084 | $3,974 |
21 Antiques | $ | $440 |
November 2020
Sources include: Statistics Canada, IMF