Canada-Guyana fact sheet
Guyana
Official Title:
Cooperative Republic of Guyana
General Information
Capital: Georgetown
Population (million): .79
Total Area: 214,970 km2
Currency: 1 CAN$ = 158.62 Guyanese $ (GYD) (2021- Annual average)
National Holiday: 23 February (1966, Republic Day)
Language(s): English, Hindi, Urdu, Creole
Political Information
Type of State:
Republic
Type of Government:
Unicameral parliament: The National Assembly has 65 members of which 53 are elected (proportional system) and 12 are elected by regional assemblies. 5 year term.
Head of State:
President Irfaan Ali
Head of Government:
President Dr. Irfaan Ali
Ministers:
Foreign Affairs and International Cooperation: Hugh Todd
Tourism, Industry and Commerce: Oneidge Walrond-Allicock
Natural Resources: Vickram Bharrat
Main Political Parties:
Government (65 seats): People’s Progressive Party – 33 seats, A Partnership for National Unity (APNU)-Alliance for Change – 31 seats
Elections:
Last March 2 2020, next by 2025
Economic Information (2021)
Type | Guyana | Canada |
---|---|---|
GDP: ($ billion) | 9.77 | 2,517.75 |
GDP per capita: ($) | 12,380.95 | 65,864.62 |
GDP growth rate: (%) | 23.77 | 4.54 |
Inflation: (%) | 3.32 | 3.4 |
Unemployment: (%) | - | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 38,744,065
Canadian imports from country: $ 199,594,298
FDI in Canada: $ (76) million
CDI in the country: $ (100) million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
High Commissioner Keith Linden George
Canadian Representation Abroad:
High Commissioner Mark Berman
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 28,622,503 | $ 661,484,513 |
2018 | $ 31,389,702 | $ 573,919,658 |
2019 | $ 39,532,924 | $ 505,663,527 |
2020 | $ 29,436,768 | $ 417,654,586 |
2021 | $ 38,744,065 | $ 199,594,298 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 127,707 | $ 3,243,098 |
02 Veg. Prod. | $ 6,694,298 | $ 801,559 |
03 Fats, Oils & Waxes Prod. | $ 115,526 | $ 4 |
04 Food Prod. | $ 4,175,849 | $ 16,765,149 |
05 Mineral Prod. | $ 220,562 | $ 1,116,200 |
06 Chemical Prod. | $ 2,742,884 | $ 149,205 |
07 Plastics, Rubber Prod. | $ 2,105,515 | $ 3,074 |
08 Leather, Fur Prod. | $ 628,935 | $ 35 |
09 Wood Prod. | $ 47,840 | $ 491,321 |
10 Paper Prod. | $ 2,325,049 | $ 285 |
11 Textiles Prod. | $ 162,707 | $ 94,560 |
12 Dress Access. | $ 12,570 | $ 113 |
13 Glass & Stone Prod. | $ 410,709 | $ 45,471 |
14 Precious Metals/stones | $ 195,000 | $ 176,698,266 |
15 Base Metal Prod. | $ 4,440,790 | $ 2,479 |
16 Mach. Mech. Elec. Prod. | $ 8,616,202 | $ 148,584 |
17 Vehicles and Equip. | $ 1,868,003 | $ 8,955 |
18 Specialized Inst. | $ 605,125 | $ 24,794 |
19 Arms & Ammunition | - | - |
20 Misc. Articles | $ 421,821 | $ 32 |
21 Antiques | - | - |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: