Canada-Honduras fact sheet
Honduras
Official Title:
Republic of Honduras (República de Honduras)
General Information
Capital: Tegucigalpa
Population (million): 9.59
Total Area: 112,090km2
Currency: 1 CAN$ = 18.59 Lempiras (HNL) (2020- Annual average)
National Holiday: 15 September
Language(s): Spanish
Political Information
Type of State:
Democratic constitutional republic
Type of Government:
Unitary republic; unicameral National Congress with 128 members; elections for President and Congress held every 4 years.
Head of State:
President Juan Orlando Hernández Alvarado
Head of Government:
President Juan Orlando Hernández Alvarado
Ministers:
Vice President: Ricardo Antonio Álvarez Arias
Minister of the Presidency: Ebal Díaz Lupian
Foreign Affairs: Lisandro Rosales Banegas
Defense: Fredy Diaz Zelaya
Main Political Parties:
2017 elections: National Party (PNH) - 61, Freedom and Renewal Party (LIBRE) - 30, Liberal Party (PLH) - 26, Anticorruption Party (PAC) - 1, others - 10
Elections:
Presidential & parliamentary: November, 2021
Economic Information (2019)
Type | Honduras | Canada |
---|---|---|
GDP: ($ billion) | 32.17 | 2,277.52 |
GDP per capita: ($) | 3,353.23 | 60,806.37 |
GDP growth rate: (%) | 2.65 | 1.64 |
Inflation: (%) | 4.36 | 1.95 |
Unemployment: (%) | 4.11 | 5.67 |
Source: IMF (estimates)
Product Trade and Investment (2020)
Canadian exports to country: $37,944,454
Canadian imports from country: $384,842,391
FDI in Canada (2019): $ million
CDI in the country (2019): $707 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Sofía Lastenia Cerrato Rodriguez
Canadian Representation Abroad:
Ambassador James Hill (Costa Rica)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2016 | $37,394,415 | $351,526,666 |
2017 | $43,061,945 | $383,475,995 |
2018 | $52,262,960 | $389,788,530 |
2019 | $33,023,885 | $462,784,799 |
2020 | $37,944,454 | $384,842,391 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $132,807 | $10,348,501 |
02 Veg. Prod. | $1,185,375 | $156,014,770 |
03 Fats, Oils & Waxes Prod. | $30,947 | $297,965 |
04 Food Prod. | $1,468,593 | $4,837,454 |
05 Mineral Prod. | $98,610 | $683 |
06 Chemical Prod. | $16,989,332 | $548,618 |
07 Plastics, Rubber Prod. | $4,123,859 | $861,440 |
08 Leather, Fur Prod. | $65,159 | $170,466 |
09 Wood Prod. | $88,820 | $152,524 |
10 Paper Prod. | $3,110,864 | $66,008 |
11 Textiles Prod. | $2,880,770 | $135,150,595 |
12 Dress Access. | $25,622 | $130,168 |
13 Glass & Stone Prod. | $194,526 | $40,099 |
14 Precious Metals/stones | $49,618 | $569 |
15 Base Metal Prod. | $343,056 | $2,381,965 |
16 Mach. Mech. Elec. Prod. | $3,553,408 | $59,495,863 |
17 Vehicles and Equip. | $963,374 | $12,227,125 |
18 Specialized Inst. | $328,481 | $4,625 |
19 Arms & Ammunition | $ | $4,061 |
20 Misc. Articles | $957,256 | $2,083,533 |
21 Antiques | $ | $113 |
February 2021
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: