Canada-Honduras fact sheet
Honduras
Official Title:
Republic of Honduras (República de Honduras)
General Information
Capital: Tegucigalpa
Population (million): 10.12
Total Area: 112,090 km2
Currency: 1 CAN$ = 18.59 Lempiras (HNL) (2021- Annual average)
National Holiday: 15 September
Language(s): Spanish
Political Information
Type of State:
Democratic constitutional republic
Type of Government:
Unitary republic; unicameral National Congress with 128 members; elections for President and Congress held every 4 years.
Head of State:
President Juan Orlando Hernández Alvarado
Head of Government:
President Juan Orlando Hernández Alvarado
Ministers:
Vice President: Ricardo Antonio Álvarez Arias
Presidency: Ebal Díaz Lupian
Foreign Affairs: Lisandro Rosales Banegas
Defense: Fredy Diaz Zelaya
Main Political Parties:
2017 elections: National Party (PNH) - 61, Freedom and Renewal Party (LIBRE) - 30, Liberal Party (PLH) - 26, Anticorruption Party (PAC) - 1, others - 10
Elections:
Presidential & parliamentary: November, 2021
Economic Information (2021)
Type | Honduras | Canada |
---|---|---|
GDP: ($ billion) | 36.08 | 2,517.75 |
GDP per capita: ($) | 3,566.03 | 65,864.62 |
GDP growth rate: (%) | 12.53 | 4.54 |
Inflation: (%) | 4.48 | 3.4 |
Unemployment: (%) | 8.57 | 7.43 |
Source: IMF (estimates)
Product Trade and Investment (2021)
Canadian exports to country: $ 55,267,479
Canadian imports from country: $ 439,326,310
FDI in Canada: -
CDI in the country: $ 14 million
Source: Statistics Canada
Representation
Foreign Representation in Canada:
Ambassador Sofía Lastenia Cerrato Rodriguez
Canadian Representation Abroad:
Ambassador James Hill (Costa Rica)
Please note that all statistics reflect Canadian dollars, with some figures reflecting the yearly averages for the year. If listed as ’0’ or absent, the figure is unavailable.
Year | Exports | Imports |
---|---|---|
2017 | $ 43,061,945 | $ 383,475,995 |
2018 | $ 52,262,960 | $ 389,782,821 |
2019 | $ 33,023,885 | $ 462,787,322 |
2020 | $ 38,122,902 | $ 384,907,561 |
2021 | $ 55,267,479 | $ 439,326,310 |
Section | Exports | Imports |
---|---|---|
01 Animal & Prod. | $ 11,097,392 | $ 11,674,787 |
02 Veg. Prod. | $ 834,518 | $ 169,944,615 |
03 Fats, Oils & Waxes Prod. | $ 56,032 | $ 12 |
04 Food Prod. | $ 2,032,319 | $ 7,350,776 |
05 Mineral Prod. | $ 223,600 | $ 2,434 |
06 Chemical Prod. | $ 12,293,870 | $ 755,777 |
07 Plastics, Rubber Prod. | $ 4,467,775 | $ 1,722,010 |
08 Leather, Fur Prod. | $ 122,832 | $ 380,923 |
09 Wood Prod. | $ 427,984 | $ 81,457 |
10 Paper Prod. | $ 2,626,844 | $ 68,262 |
11 Textiles Prod. | $ 2,154,305 | $ 167,898,554 |
12 Dress Access. | $ 90,504 | $ 243,783 |
13 Glass & Stone Prod. | $ 45,865 | $ 45,926 |
14 Precious Metals/stones | $ 155,000 | $ 1,414 |
15 Base Metal Prod. | $ 434,868 | $ 8,903,120 |
16 Mach. Mech. Elec. Prod. | $ 12,914,190 | $ 55,577,168 |
17 Vehicles and Equip. | $ 1,248,146 | $ 12,305,582 |
18 Specialized Inst. | $ 754,649 | $ 15,475 |
19 Arms & Ammunition | - | $ 554 |
20 Misc. Articles | $ 2,067,730 | $ 2,282,463 |
21 Antiques | - | $ 316 |
December 2022
Sources include: Statistics Canada, IMF
Report a problem on this page
- Date Modified: